Saturday June 30, 2007
RACE DAY PHOTOS
|
|
|
| Jockey Peter Bryan aboard Lima's Bigbadboy in the Winner's Circle, alongside the Winning Connection after winning Race# 1. | Winning Jockey Peter Bryan at the Scales. |
|
|
|
| Jockey Charles Hussey O.D. aboard Special K in the Winner's Circle, alongside the Winning Connection after winning Race# 2. | Race#2 Winner, Charles Hussey O.D. at the Scales. |
|
|
|
| Jockey Oneil Mullings aboard Time Of My Life pose alongside the Winning Connection after winning Race# 3. | Oneil Mullings on his way to the Scales after winning Race# 3. |
|
|
|
| Liquid Gold ridden by Jockey Charles Hussey O.D. pose in the Winner's Circle after winning Race# 4. Alongside the Winning Connection. | Devilish Isha in the Winner's Circle with Jockey Oral Benett aboard after winning Race#5, alongside the Winning Connection . |
|
|
|
| Oral Bennett at the Scales after winning Race# 5. | Race #6 Jockey Rayon Wilson at the Scales after his win aboard My Train. |
|
|
|
| Sir Romel in the Winner's Circle with Jockey Omar Walker aboard after winning Race#7, alongside the Winning Connection . | Winners of Race# 8 Sea Crackers with Jockey Jason Simspon aboard in the Winner's Circle amid the Winning Connection. |
|
|
|
| Jockey Omar Walker aboard Straighttothepoint in the Winner's Circle after winning Race# 9. Alongside the Winning connection. | Omar Walker at the Scales after Winning Race# 9. |
|
|
|
| Chadman ridden by Jockey Dane Nelson winners of Race# 10 pose in the Winner's Circle amid the Winning Connection. | After Winning Race# 10, Dane Nelson is asked few questions by TVJ's Sports Commentator Patrick Anderson. |
|
|
|
|
Presenters and Recipients of The L.C.Mckenzie
Memorial Trophy and Cash Incentive pose in the Winner's Enclosure. (L-R) Ms. Tanya Gae McKenzie, Mr. Howard McKenzie, Mr. G. Mordecai, Trainers Jason and Wayne Dacosta and Ian Wallace. |
Super Natural ridden by Jockey Oneil Mullings pose in the Winner's Circle after winning Race# 12. Alongside the Winning Connection. |