Final Program

Caymanas Park

 
RACE DATE: Saturday, December 16, 2006
*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 1.3.4.5.8.9.10.11.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.6.7.     *HI-5: 4.8.9.11.      *Pick-9: 3-11       *Super-6:6-11
Race 1     12 NOON Purse:$335,000  
3-Y-O & UP CLM($290,0-$270,0) 1,100M (5 1/2 FUR.)  

 018   1.   SENOR GATO (USA)  L&   4   55.0   SELLIS  HSITAL
 300   2.   SHALOMI KUMAR  V   4   52.0   PFRANCIS  LKHWALSINGH
 975   3.   TUTOR  V   5   54.0   RPAIGE  RADARBY
 831   4.   NASATOL  L   5   50.0   HLEWIS(3)  DLEE
 750   5.   FREE LANCE     4   52.0   OMULLINGS  ROBDARBY
 796   6.   FORMULA ONE  V   6   54.0   CLIVELYNCH  RTODD
Race 2     12:30 PM Purse:$320,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,500M (7 1/2 FUR.)  

 074   1.   BOURN TO RUN     4   51.0   EMURRAY  PSMITH
 225   2.   ALINIGHT  L   4   50.0   HLEWIS(3)  GRESSMITH
 347   3.   BAILAME     4   49.0   LMILLER  GMORRISSEY
 334   4.   THE KID  LB   4   52.0   DATHOMAS  RMATHIE
 945   5.   ROYAL KINGDOM  L   4   51.0   WHENRY  EFULLERTON
 543   6.   PETITE DIVA  L&   4   51.5   PHENRY (JR.)  IWILLIAMS
 216   7.   ATTITUDE     4   51.0   AFINDLEY  LCALDER
 976   8.   RUN ROMAN RUN  B   4   51.0   RMITCHELL  GVILLIERS
Race 3     1 PM Purse:$350,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3 O/T) 1,000M (R) (5 FUR.RD.)  

 126   1.   PLEASURE CRUISE  L&   4   53.0   OWALKER(3)  TKIRLEW
 112   2.   MARINERO  LV   4   57.0   BHARDING  ANTH.NUNES
 070   3.   QUERIDA  L   4   55.0   TSIMPSON  RDONALDSON
 293   4.   GLORIOUS ONE  L   4   48.0   PHENRY (JR.)  RDONALDSON
 544   5.   RAJPUT     4   52.5   SELLIS  CMORRISSEY
 124   6.   SNOW PROSPECT  L&   4   50.0   JASSIMPSON(3)  SWATSON
 573   7.   CHAIN OF COMMAND  LV   4   51.0   OMULLINGS  RDONALDSON
Race 4     1:30 PM Purse:$415,000  
NB3-Y-O MAIDEN CONDITION RACE 1,400M (7 FUR.)  

 --8   1.   BRITISH LA GENERAL     3   52.0   VMCBEAN  EBROWN
 498   2.   LUMIERE     3   53.0   DBEHARIE(4)  AMCDONALD
 505   3.   ENGLISH LAW  LB   3   54.0   EBENNETT(4)  SFINDLAY
 234   4.   SEA CRACKERS  V   3   57.0   OMULLINGS  ROBDARBY
 267   5.   RAZZ BUGG  V   3   54.5   OBENNETT(4)  VEDWARDS
 779   6.   YU SI MI  LB   3   52.0   DLITCHMORE(4)  VEDWARDS
 706   7.   DUCKONTHEATTACK  &   3   52.0   KEVBLAKE(4)  ABROWN
 993   8.   ISLAND DANCER  L&   3   54.0   AFINDLEY  GRESSMITH
 424   9.   LAWS OF LUVVE  L&   3   55.0   HLEWIS(3)  DFACEY
 755   10.   DON DON  LV   3   54.0   OWALKER(3)  DCHEN
 708   11.   FOX MAN  B   3   49.5   OFRANCIS(4)  SWATSON
 -60   12.   CLIPPER     3   52.0   KLYNCH  RTODD
 685   13.   ROAD BLOCK  B   3   52.0   WGOBAY  PSMITH
 060   14.   VALID FARE  L   3   52.0   GSANTOS  MPARCHMENT
 343   15.   POORLITTLERICHBOY  L2V   3   56.0   AMARTIN(3)  GREGBUCKNOR
 332   16.   VERITY  LV&   3   55.0   BHARDING  TCHUNG
Race 5     2 PM Purse:$500,000  
3-Y-O & UP OPEN ALLOWANCE 1,600M (8 FUR.)  

 222   1.   DISTINCTLY IRISH  L   5   56.0   WGRIFFITHS O.D.  PFEANNY O.D.
 662   2.   UNTOUCHABLE  L   6   51.0   CMALCOLM(3)  GSUBRATIE
 315   3.   CLASSY BOY PETE  LV   3   52.0   BHARDING  PFEANNY O.D.
 566   4.   CAPTAIN BONE (USA)  L   5   54.0   DALBROWN  PFEANNY O.D.
 321   5.   DR. SOCRATES (USA)     4   50.0   ROBREID  DCHEN
 147   6.   PITTACUS  L   6   57.0   SELLIS  ANTH.NUNES
Race 6     2:30 PM Purse:$300,000  
APPRENTICE RACE
3-Y-O & UP CLM($200,0-$190,0)
1,100M (5 1/2 FUR.)  

 000   1.   MY BOY  LV   3   54.0   DLITCHMORE(4)  OBURKE
 473   2.   YAHABIBI  &   5   52.0   CMALCOLM(3)  SCURTIS
 809   3.   GO MAR GO     3   50.0   OBENNETT(4)  JTHOMAS
 768   4.   RED I  LB   5   49.5   EBENNETT(4)  ISMITH
 170   5.   ROYAL SPEED  L   5   53.0   OFRANCIS(4)  ABROWN
 978   6.   SELECTED VIEW  LB   4   52.0   JASSIMPSON(3)  EHAMILTON
 517   7.   HARMONICS  L   5   55.0   AMARTIN(3)  EFRANCIS
 895   8.   DEARDREAMER (USA)  L   5   54.0   HLEWIS(3)  GARSCOTT
 505   9.   ELECTRO SMART  L   3   53.0   OWALKER(3)  PFEANNY O.D.
 106   10.   FAITHFUL ROBBIE     5   55.0   KEVBLAKE(4)  HARJAGHAI

 

 

 
Race 7     3 PM Purse:$415,000  
THE RICHARD ASHENHIEM CUP
NB2-Y-O MAIDEN CONDITION RACE
1,500M (7 1/2 FUR.)  

 446   1.   FOURFORTYFOURTRAIN  B   2   55.5   OFRANCIS(4)  HPARSARD
 --4   2.   DIPLOMATIC LADY  B   2   53.5   WHENRY  WSOUTAR
 654   3.   IHADADREAM  LB   2   55.5   PFRANCIS  ANTH.NUNES
 896   4.   CHAMPAGNE PRINCE  L&   2   55.0   JASSIMPSON(3)  HARJAGHAI
 349   5.   NATURAL ATLANTA  V   2   55.0   OMULLINGS  PFONG
 548   6.   SARAFINA  L1V   2   53.5   DNELSON  NGRAHAM
 968   7.   JUSJAMAICANTIC     2   54.5   GGORDON  LBEECH
 ---   8.   LADY ANARKALI     2   55.0   CHRISDOUGLAS  MPOWELL
 ---   9.   COLUMBUS  L1   2   57.0   CHUSSEY O.D.  PHUSSEY
 --7   10.   SHADOWS  B   2   52.5   KEVBLAKE(4)  PHUSSEY
 -75   11.   WESTERN WONDER BOY  L2V   2   54.5   SELLIS  PFONG
 -80   12.   SIR KUNJABIHARI     2   54.5   BHARDING  HOWJAGHAI
 --3   13.   LA'S DANCER  V   2   56.0   WGRIFFITHS O.D.  PFEANNY O.D.
Race 8     3:30 PM Purse:$290,000  
4YO&UP CLM($160,0)(NOT EARNED $25,0) 1,200M (6 FUR.)  

 008   1.   YAN YAN STORY  V   4   51.0   DATHOMAS  MMCINTOSH
 505   2.   SEEMELATER  LB   9   48.5   EBENNETT(4)  GVILLIERS
 469   3.   ARCHANGEL  LV   6   55.0   OWALKER(3)  RMATHIE
 907   4.   LA RUDE  L   5   53.0   HLEWIS(3)  ROBDARBY
 637   5.   WINNING MESSAGE (USA)  L&   7   53.0   WHENRY  LFREEMANTLE
 507   6.   DESIRES OF THE SEA  B&   4   54.0   JASSIMPSON(3)  ARAMBALLY
 704   7.   PATAS DE FUEGO  LV   8   57.0   CHRISDOUGLAS  HSITAL
 157   8.   SOPHISTICATED LADY  L   11   51.0   AFINDLEY  WPERKINS
 680   9.   DUKE OF LLANGLEY  V   6   54.0   CFEARON  WCHIN
 578   10.   FRENCH MINISTER  L   10   51.0   CMALCOLM(3)  PCHANG
 650   11.   SHINING SUN  L   4   57.0   DNELSON  GARSCOTT
 196   12.   THAT'S IT  LB   5   51.0   OMULLINGS  PSMITH
 900   13.   QUICK MEDIC  L   7   54.0   SELLIS  SCURTIS
 008   14.   EXOTIC GLOW  V   5   53.0   OFRANCIS(4)  PSMITH
Race 9     4 PM Purse:$425,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,700M (8 1/2 FUR.)  

 065   1.   CARIBBEAN MINISTER  L   3   53.0   HLEWIS(3)  GRESSMITH
 211   2.   BORN FIGHTER  L   3   51.0   AMARTIN(3)  NENNEVOR
 262   3.   QUEEN OF MY HEART  L   3   50.0   WHENRY  WDACOSTA
 423   4.   BANKER'S BULLION (USA)  LV   3   54.0   CHUSSEY O.D.  PHUSSEY
 821   5.   AITCHEMESBEAGLE  LV   3   54.0   TSIMPSON  PELLIOTT
 315   6.   SHIVOYNE  L   3   51.0   CMALCOLM(3)  PTOMLINSON
 --5   7.   REIGNING HEROINE (USA)  L1   3   49.5   OWALKER(3)  PFEANNY O.D.
 080   8.   PROSPECT STRAIGHT (USA)  L   4   54.5   RSTEWART  FPARHAM
 311   9.   FIREWATER  V   3   54.0   PFRANCIS  AEWILLIAMS
 134   10.   JCD SLEW  L&   3   51.0   OMULLINGS  GRESSMITH
 067   11.   SOPHIA  L   3   50.0   JASSIMPSON(3)  GSUBRATIE
 355   12.   ECSTASY     3   52.0   BHARDING  TCHUNG
 770   13.   SMOKIN N FIRING (USA)  B   3   52.5   MHENRY  MPARCHMENT
Race 10     4:30 PM Purse:$450,000  
THE WILLIAM READ MEMORIAL TROPHY
3-Y-O & UP OVERNIGHT ALLOWANCE
1,300M (6 1/2 FUR.)  

 568   1.   MY PLEASURE  L   4   55.0   TSIMPSON  PELLIOTT
 325   2.   DIGI N' JIGGY  LB   4   57.0   WHENRY  WDACOSTA
 566   3.   CIRCLE DROME  L   4   54.0   CMALCOLM(3)  CMORRISSEY
 702   4.   CHOSEN ONE  L   5   57.0   BHARDING  DCHEN
 984   5.   ITALQUEEN  L   4   52.0   PFRANCIS  FPARHAM
 742   6.   FUSILIER  L   5   54.0   AMARTIN(3)  NENNEVOR
 077   7.   SWEET SOUTHERNGAL (USA)  LB   4   53.5   DNELSON  OSHARPE
Race 11     5 PM Purse:$290,000  
3-Y-O & UP CLM($160,000) 1,200M (6 FUR.)  

 400   1.   COCK ROBIN     3   53.0   KROBINSON  LGORDON
 611   2.   KAZ HO ME  V   5   57.0   OBENNETT(4)  GMOO-YOUNG
 407   3.   PRIME SUSPECT  L   8   53.0   DBEHARIE(4)  GVILLIERS
 950   4.   WHITE WATER  V   8   57.0   OMULLINGS  ROBDARBY
 014   5.   RIVER JORDON  LV   7   55.0   OWALKER(3)  ODAWES
 439   6.   TROPICAL DREAMER  LV&   7   55.0   AFINDLEY  GMOO-YOUNG
 000   7.   VICTORY KID     4   57.0   JWOODIT  TPRINCE
 356   8.   VISCOSITY  L   7   52.0   PFRANCIS  WSOUTAR
 262   9.   REJECT  L   7   57.0   SELLIS  HSITAL
 660   10.   ISLAND CIGAR     6   57.0   VMCBEAN  ASMITH
 432   11.   RUCKUS  L&   10   57.0   DNELSON  TKIRLEW
 505   12.   FROMRUSSIAWITHLOVE     7   57.0   AMARTIN(3)  GREGBUCKNOR
 090   13.   FOXY'S CHOICE     8   54.0   ABAKER  WPERKINS
 907   14.   FIGHT FOR GOLD  L   3   55.0   KLYNCH  AMCDONALD
 350   15.   JACK EM UP     6   57.0   OFRANCIS(4)  MMCINTOSH
 353   16.   NAVAHO TRAIL  V   7   53.0   JASSIMPSON(3)  MPOWELL