Final Program
Caymanas Park

 
RACEDATE: Saturday, September 09, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 1.3.9.10.11.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.4.5.6.7.8.     *HI-5: 9.11.      *Pick-9: 3-11       *Super-6:6-11

Race 1     12 NOON Purse:$415,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT 1,600M (8 FUR.)  

 472   1.   BORN FIGHTER  L   3   51.0   AMARTIN(4)  NENNEVOR
 238   2.   RICKAYBA  V   3   55.0   AROBLES  VEDWARDS
 968   3.   ROYAL CHRIS     3   53.0   RPAIGE  PHUSSEY
 969   4.   BUCK THE MINISTER  L   3   53.0   AFINDLEY  WPERKINS
 807   5.   YU SI MI  LB   3   53.0   LMILLER  VEDWARDS
 442   6.   LEAVE ME ALONE     3   55.0   OMULLINGS  RSHIELDS
 220   7.   DON DON  LV   3   55.0   WHENRY  DCHEN

Race 2     12:30 PM Purse:$300,000  
3-Y-O & UP CLM($200,0-$170,0) 1,500M (7 1/2 FUR.)  

 335   1.   LADY ISIS  L   8   52.0   LMILLER  LFREEMANTLE
 207   2.   PATAS DE FUEGO  LV   8   50.0   OFRANCIS(4)  SCURTIS
 967   3.   ARDRIGH  L   5   54.0   OMULLINGS  EFRANCIS
 418   4.   MANISH     6   50.0   EBENNETT(4)  AWRIGHT
 221   5.   NO TEAR  L   8   54.0   CHRISDOUGLAS  SCURTIS
 523   6.   CAT LEGEND  L   6   52.0   DALBROWN  RASPHALL
 947   7.   MEDICAL ACCOUNT  L   6   54.0   AFINDLEY  DRAYMOND
 644   8.   STEAD GOLD  L   5   54.0   RWILSON(4)  CMORRISSEY

Race 3     1:05 PM Purse:$500,000  
3-Y-O & UP OPEN ALLOWANCE 1,000M (S) (5 FUR.ST.)  

 413   1.   LA REINA  L   4   57.0   BHARDING  ANTH.NUNES
 ---   2.   UNKNOWN VARIABLE (USA)     4   52.0   DMCKENZIE  GSUBRATIE
 410   3.   FIWI EMBLEM (CA)  L&   4   48.0   PBRYAN  WDACOSTA
 331   4.   SI MI TRIAL  L   4   55.0   CHUSSEY O.D.  WDACOSTA
 566   5.   NASATOL  L   5   57.0   OWALKER(4)  WDACOSTA
 613   6.   RAMPAGE  LB   3   57.0   TSIMPSON  RAZAN

Race 4     1:35 PM Purse:$290,000  
3-Y-O & UP CLM($160,000) 1,200M (6 FUR.)  

 167   1.   MAMA'S GIRL     6   55.0   OMULLINGS  ROBDARBY
 641   2.   LONG LONG JOURNEY  L   6   52.0   RMITCHELL  SCURTIS
 435   3.   THE INTERN  LV   6   53.0   LMILLER  EBROWN
 853   4.   WATERMELONMAN  L   8   53.0   GGORDON  LBEECH
 443   5.   FAST BREAK  L   4   51.0   WHENRY  CMORRISSEY
 026   6.   RED DRAGON  L   5   53.0   DNELSON  WPERKINS
 983   7.   JACK'S CHILD  L   6   51.0   ABAKER  WPERKINS
 315   8.   SOPHISTICATED LADY  L   11   55.0   RWILSON(4)  LKHWALSINGH
 708   9.   JAMAICA JADE  V   6   51.0   LALLEN  NROSE

Race 5     2:10 PM Purse:$320,000  
NB5YO&UP (OPT.CLM$240,0-$210,0)-REST.ALL.V (NW2) 1,500M (7 1/2 FUR.)  

 333   1.   LADY ATWAREE  L   5   53.0   OMULLINGS  HARJAGHAI
 006   2.   SIR JONMAR     6   51.5   JWOODIT  TPRINCE
 408   3.   FOXY'S CHOICE     8   51.0   DATHOMAS  SWATSON
 009   4.   KEYSER SOZE     7   51.0   LALLEN  LORICHARDS
 641   5.   ROYAL SPEED  L   5   52.0   CMALCOLM(4)  ABROWN
 673   6.   THUNDER GIRL     5   49.0   ATHOMAS  ROBDARBY
 434   7.   CARNIVAL  V   5   50.0   AMARTIN(4)  TCHUNG
 090   8.   FULL EXPLOSION  L   5   53.0   ABAKER  JTHOMAS
 429   9.   JOHNNA-ANN  L   5   53.0   AROBLES  HDARBY
 952   10.   GENUINE GOLD  L&   5   55.0   HLEWIS(4)  LCALDER

Race 6     2:45 PM Purse:$425,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,000M (S) (5 FUR.ST.)  

 086   1.   BADJEROS ROSE (CAN)     5   52.5   ATHOMAS  AWRIGHT
 ---   2.   SEE DA BREEZE (USA)  &   4   52.5   WHENRY  HARJAGHAI
 745   3.   QUEEN TAMARA  LV   3   49.5   AMARTIN(4)  MMCINTOSH
 976   4.   OPEN SEZ ME (USA)  LB   3   54.5   KROBINSON  WDACOSTA
 -75   5.   PROSPECT STRAIGHT (USA)  L1   4   54.5   RSTEWART  FPARHAM
 213   6.   MASANIELLO  LV   3   53.0   BHARDING  ANTH.NUNES
 693   7.   TWENTY NINE  L   3   52.0   TSIMPSON  WDACOSTA
 564   8.   LA PRESIDENTA (USA)  L   3   52.5   RMITCHELL  ANTH.NUNES
 938   9.   MY BABY GIRL     3   50.0   CMALCOLM(4)  RTODD
 443   10.   PRINCESS SUE  L   3   50.0   LMILLER  WSOUTAR
 331   11.   LEGEND OF SCARFACE  LB&   3   54.0   JASSIMPSON(4)  RADARBY

 

Race 7     3:20 PM Purse:$415,000  
THE KNUTSFORD PARK CUP
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,200M (6 FUR.)  

 635   1.   STREET FIGHTER  L   3   54.0   ROBREID  SCURTIS
 252   2.   CHIEF COUNCILLOR  L   3   51.0   JASSIMPSON(4)  LCLARKE
 524   3.   LIGHT MY FIRE  L   3   53.0   OMULLINGS  PFONG
 586   4.   MY BOY  LV   3   52.0   ELAIDLAW  OBURKE
 422   5.   IT'S IN THE GLOVE     3   54.0   CHUSSEY O.D.  PHUSSEY
 722   6.   DIAL DIRECT  LV   3   50.5   RWILSON(4)  MPOWELL
 147   7.   GI DEM A RUN  L&   3   49.5   KBLAKE(4)  GSUBRATIE
 214   8.   SHIVOYNE  L   3   55.5   ISPENCE  PTOMLINSON
 465   9.   SAMARAONTHELOOSE  L2B&   3   51.5   WHENRY  GSUBRATIE
 446   10.   YAMASHITA'S GOLD  L   3   53.5   DNELSON  MMCINTOSH
 041   11.   DOMINADOR  L   3   54.0   RMITCHELL  GARSCOTT
 745   12.   CHANEL  L&   3   52.5   BHARDING  ANTH.NUNES
 510   13.   RED LION  L&   3   52.0   TSIMPSON  KMATTIS O.D.

Race 8     3:50 PM Purse:$450,000  
THE CALVIN O’SULLIVAN MEMORIAL CUP
3-Y-O & UP OVERNIGHT ALLOWANCE
1,820M (9 FUR.25 YDS.)  

 425   1.   TWEEDSIDE  L&   4   52.5   BHARDING  ANTH.NUNES
 545   2.   ROYAL RUN  LB   7   55.0   CHUSSEY O.D.  WDACOSTA
 567   3.   YOUNG FOR ALL     7   55.0   TSIMPSON  WDACOSTA
 549   4.   SILVER PEN (USA)  L&   6   50.5   WHENRY  GSUBRATIE
 351   5.   NATURAL DESIRE  LB   4   55.0   DNELSON  LFREEMANTLE
 142   6.   JACK SPARROW  L   4   57.0   JASSIMPSON(4)  RMATHIE
 303   7.   CHOSEN ONE  L   5   55.0   PAULRAMSAY  DCHEN
 333   8.   UNTOUCHABLE     6   55.0   CMALCOLM(4)  GSUBRATIE
 665   9.   SIR ROMEL     7   55.0   EBENNETT(4)  DFACEY
 369   10.   CIRCLE DROME  L   4   53.0   JAVSIMPSON(4)  CMORRISSEY
 008   11.   SENOR GATO (USA)  &   4   52.5   CHRISDOUGLAS  SCURTIS
 121   12.   HIGH GRADE  LB   4   53.0   RMITCHELL  PFONG

Race 9     4:25 PM Purse:$360,000  
3-Y-O & UP CLM($350,0-$320,0) 1,000M (S) (5 FUR.ST.)  

 224   1.   NATURAL PRINCE     5   54.0   DNELSON  EFULLERTON
 712   2.   CONCORDE  V   5   54.0   HLEWIS(4)  CMORRISON
 662   3.   THE BARBARIAN  L&   9   54.0   CLIVELYNCH  RTODD
 621   4.   OH NO GRANDPA  LV   5   52.0   BHARDING  DSHAND
 045   5.   SAYONARA  &   4   51.0   WHENRY  NROSE
 516   6.   EMMVEEPEE  L   5   53.0   JASSIMPSON(4)  AMCDONALD
 311   7.   SCOTCHONTHEROCKS  L   6   56.0   OMULLINGS  GSUBRATIE
 150   8.   PRINCE NATHANIEL  L   6   54.0   RBLAKE  EFULLERTON
 254   9.   ASTRO CRUNCH  L&   4   49.5   OWALKER(4)  RTODD
 663   10.   THE MINISTER  LB   6   52.0   HNEWELL  ROBDARBY
 636   11.   TUNA SALOONA  LV   3   52.0   CMALCOLM(4)  RAZAN
 770   12.   FORMULA ONE  V   6   54.0   PCLUNIS  TCHUNG
 654   13.   NUMERO UNO  LV&   4   50.0   AMARTIN(4)  TCHUNG

Race 10     4:55 PM Purse:$850,000  
THE L.R. "BOB" MAYALL MEMORIAL TROPHY
3-Y-O & UP GRADED STAKES
1,600M (8 FUR.)  

 111   1.   MIRACLE MAN  LV&   4   60.5   BHARDING  AEWILLIAMS
 112   2.   ROYAL COMMAND  L   4   48.0   ROBREID  RAZAN
 131   3.   SEATTLE’S GIRL (USA)  L   4   48.0   WHENRY  DCHEN
 624   4.   GOOD COMPANY  LB   6   48.0   PBRYAN  WDACOSTA
 243   5.   FORMALLY GOLD (USA)  LB   5   53.0   TSIMPSON  WDACOSTA
 347   6.   PITTACUS  L   6   51.0   DNELSON  ANTH.NUNES

Race 11     5:30 PM Purse:$290,000  
5YO&UP CLM($160,0)(NOT ERND$50,0 SINCE) 1,200M (6 FUR.)  

 349   1.   MY PAL DON  L   7   57.0   HLEWIS(4)  CBLAIR
 007   2.   QUEEN OF BETHNEY     8   47.5   JAVSIMPSON(4)  ACHONG
 766   3.   MATERIAL BABA  L   9   50.0   RWILSON(4)  LGORDON
 555   4.   GRETZKY     5   54.0   DNELSON  LFREEMANTLE
 450   5.   PRODIGAL SON  B&   7   54.0   PPARCHMENT  LFREEMANTLE
 600   6.   TRAFALGAR     11   53.0   DMCKENZIE  RSCOTT
 158   7.   STACKA  V   9   49.0   AMARTIN(4)  TPRINCE
 954   8.   RENEE'S STAR  V   7   51.0   LALLEN  WSOUTAR
 808   9.   TIFTAYVIA     8   52.5   GGORDON  AMCDONALD
 404   10.   SIR CHARLES     5   55.0   OMULLINGS  RMATHIE
 707   11.   STAR OF THE MOMENT  B   8   47.0   CMALCOLM(4)  NROSE
 703   12.   RUN JAN RUN  L   7   55.0   TSIMPSON  PLYNCH
 593   13.   RUDE BOY  L   9   57.0   OWALKER(4)  JTHOMAS
 784   14.   ANY REASON  L   7   51.0   CHRISDOUGLAS  WSOUTAR
 003   15.   OUTSWINGER     6   54.0   JASSIMPSON(4)  ARAMBALLY
 468   16.   TIGERINTHEWOODS  LV   7   52.0   BHARDING  WMCINTOSH