Final Program
Caymanas Park

 
RACEDATE: Wednesday, September 13, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.3.4.5.6.7.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.9.     *HI-5: 6.8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     1 PM Purse:$415,000  
NB&IMP2-Y-O MAIDEN SPECIAL WEIGHT 1,200M (6 FUR.)  

 -74   1.   MY TRAIN  B   2   49.0   ROBREID  HPARSARD
 --0   2.   FOURFORTYFOURTRAIN     2   50.0   OFRANCIS(4)  HPARSARD
 --2   3.   MONSTER QUEEN (USA)     2   53.5   RMITCHELL  DPARRAM
 ---   4.   SHE'S ROAMIN     2   50.0   AMARTIN(4)  TPRINCE
 355   5.   FAST FLYER     2   49.0   EBENNETT(4)  RAZAN
 433   6.   PRINCESS ZANAI  B   2   48.0   WHENRY  LORICHARDS

Race 2     1:30 PM Purse:$335,000  
3-Y-O & UP CLM($290,0-$260,0) 1,000M (R) (5 FUR.RD.)  

 312   1.   MOST WANTED  L   5   51.0   CMALCOLM(4)  ROBDARBY
 227   2.   TOCUMEN  L   7   51.0   OMULLINGS  GARSCOTT
 694   3.   EXCLUSIVELY  L   5   50.0   DLITCHMORE(4)  NROSE
 584   4.   RIO BUENO (USA)  L   4   50.0   HLEWIS(4)  LCALDER
 878   5.   ROCK STAR QUEEN (USA)  &   4   51.0   DNELSON  PLYNCH
 156   6.   MELINDAGATA  LV   3   52.0   JAVSIMPSON(4)  RAZAN
 710   7.   BABY RENEE  LV&   4   49.5   AMARTIN(4)  WPERKINS
 183   8.   ROBIN'S BAY  L   3   52.0   TSIMPSON  WDACOSTA

Race 3     2 PM Purse:$290,000  
NB4YO&UP (OPT.CLM$200,0-$190,0)-MDN.SP.WGT. 1,400M (7 FUR.)  

 349   1.   PETITE DIVA  L&   4   49.0   JAVSIMPSON(4)  IWILLIAMS
 485   2.   BENZ-RALLY     4   51.0   JASSIMPSON(4)  DLEE
 622   3.   ATTITUDE     4   53.0   CMALCOLM(4)  LCALDER
 809   4.   INCARCERATED  &   6   53.0   RMITCHELL  BVINCENT
 806   5.   PAT-ANN ROSE     4   53.0   AROBLES  HDARBY
 223   6.   SHARMI MY LOVE  LB   8   53.0   TSIMPSON  NFREEMAN
 436   7.   CRUCIAL GIFT  LB   5   50.5   RWILSON(4)  DFACEY

Race 4     2:30 PM Purse:$320,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,700M (8 1/2 FUR.)  

 903   1.   LISA'S RIGG  B   4   49.0   PBRYAN  SCURTIS
 017   2.   THE KID  B   4   53.0   RMITCHELL  RMATHIE
 251   3.   OUT OF THE BLUE  B   4   53.0   AFINDLEY  DRAYMOND
 200   4.   APPASSIONATA  L   4   50.5   OWALKER(4)  CBLAIR
 874   5.   THE MAGICIAN  L   4   51.0   JAVSIMPSON(4)  SFINDLAY
 306   6.   RED ROCK  L1   4   51.0   LALLEN  ARAMBALLY
 108   7.   ENVOY     4   53.5   MPOWELL  HSITAL

Race 5     3 PM Purse:$310,000  
3-Y-O & UP CLM($240,0-$220,0) 1,820M (9 FUR.25 YDS.)  

 909   1.   ALLURE  L&   3   48.5   JAVSIMPSON(4)  WSOUTAR
 666   2.   SHADEKAY  L&   4   53.0   RMITCHELL  ACHONG
 075   3.   COUNCIL MAN  LV   6   50.0   CMALCOLM(4)  LCLARKE
 614   4.   LATIN KING     3   54.0   BHARDING  LKHWALSINGH
 431   5.   DON'T STAY NAKED  LV   4   56.0   OMULLINGS  ROBDARBY
 195   6.   QUICK MEDIC  L   7   50.0   JASSIMPSON(4)  ACHONG

Race 6     3:30 PM Purse:$350,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3 O/T) 1,300M (6 1/2 FUR.)  

 315   1.   DIAMOND KING  LV   4   57.0   OFRANCIS(4)  HARJAGHAI
 910   2.   SHALOMI KUMAR  V   4   53.0   BHARDING  LKHWALSINGH
 013   3.   SONNY'B'GOOD  LB   4   57.0   RROBERTSON  GSUBRATIE
 883   4.   RAINBOW TRAIN  L   5   51.0   ROBREID  HPARSARD
 221   5.   BLACK RIVER  L   4   55.0   CHUSSEY O.D.  PHUSSEY
 321   6.   PECKUS OUT     4   57.0   WHENRY  AWRIGHT
 945   7.   RAJPUT     4   52.0   RMITCHELL  CMORRISSEY
 316   8.   SELECTED VIEW  L   4   55.0   CLIVELYNCH  HTHOMAS
 725   9.   ITALQUEEN  L   4   53.0   JASSIMPSON(4)  FPARHAM
 886   10.   FRANKIE MOREFIRE  V&   4   53.0   AFINDLEY  WCHIN
 735   11.   INTROSPECTION  L   6   53.0   OMULLINGS  EFRANCIS
 278   12.   ABOUNDING GRACE  LB&   4   52.0   DNELSON  PFUNG

 

Race 7     4 PM Purse:$425,000  
IMP3YO&UP(NW2)/NB3YO-REST.STAKES 1,400M (7 FUR.)  

 335   1.   DR. SOCRATES (USA)  V   4   56.0   BHARDING  DCHEN
 210   2.   CLASSY BOY PETE  LV   3   54.0   TSIMPSON  PFEANNY O.D.
 232   3.   HIDALGO  L   3   54.0   DNELSON  WDACOSTA
 341   4.   FOUND IN THE MIST (USA)  L   3   55.0   WGRIFFITHS O.D.  PFEANNY O.D.
 164   5.   SKYWAY EXPRESS (USA)  LB   3   56.0   CHUSSEY O.D.  WDACOSTA
 026   6.   MAJOR MAYER  L   3   54.0   RMITCHELL  MMCINTOSH

Race 8     4:35 PM Purse:$415,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT (FILLIES) 1,100M (5 1/2 FUR.)  

 977   1.   APRIL  LV   3   55.0   CMALCOLM(4)  KDAVIS
 000   2.   JELISA WAY  LB   3   55.0   OWALKER(4)  RMATHIE
 472   3.   MARKET DAZZLE  L&   3   51.0   AMARTIN(4)  NENNEVOR
 089   4.   FIGHT FOR GOLD  LB&   3   55.0   HLEWIS(4)  RASPHALL
 075   5.   SASSY SUSAN  L   3   55.0   KROBINSON  WSOUTAR
 500   6.   ROYAL PEARL  B   3   55.0   RMITCHELL  PSMITH
 080   7.   ALINA CHO  V   3   55.0   JASSIMPSON(4)  VEDWARDS
 940   8.   SPLINTER MAGIC  L   3   55.0   KBLAKE(4)  MHALL
 345   9.   DANIELLE MY GIRL  V   3   55.0   CLIVELYNCH  DSHAND
 --4   10.   ROAD BLOCK  V   3   55.0   EMURRAY  PSMITH
 090   11.   ROYAL MEDIC  L   3   55.0   AFINDLEY  HTHOMAS
 455   12.   MISS CODY BANKS  L   3   55.0   WHENRY  DLAWRENCE
 806   13.   CASH PAT     3   51.0   JAVSIMPSON(4)  CBLAIR
 060   14.   ADINA  L   3   55.0   DATHOMAS  GSUBRATIE

Race 9     5:05 PM Purse:$390,000  
THE CECIL C. CHARLTON TROPHY
3-Y-O & UP CLM($420,0-$390,0)
1,300M (6 1/2 FUR.)  

 105   1.   LIGHTENING ALLEY (USA)  1BL   6   56.0   PAULRAMSAY  GARSCOTT
 041   2.   TIME OF MY LIFE  L   5   56.0   OMULLINGS  ROBDARBY
 357   3.   RAMADA     3   55.0   HLEWIS(4)  RAZAN
 916   4.   RIGMAROLE  L   4   53.0   TSIMPSON  WDACOSTA
 445   5.   LE CHIC  L   5   53.0   WGOBAY  DFACEY
 279   6.   BANJUHAR  LV   6   53.0   BHARDING  DCHEN
 727   7.   DEARDREAMER (USA)  L   5   53.0   RMITCHELL  GARSCOTT
 238   8.   SIR KHAN  L   4   54.0   DNELSON  CMORRISON

Race 10     5:40 PM Purse:$290,000  
4YO&UP CLM($160,0)(NW2 SINCE) 1,400M (7 FUR.)  

 274   1.   KING JOSIAH  L&   6   54.0   TSIMPSON  LTOMLINSON
 833   2.   JACK'S CHILD  L   6   52.0   DNELSON  WPERKINS
 980   3.   RIVER JORDON  LV   7   54.0   OWALKER(4)  ODAWES
 566   4.   LADY PHAEDRA  V   8   51.5   LCOLLINS(4)  FPARHAM
 701   5.   MR. Q.G.P.     4   57.0   AFINDLEY  BRAMBALLY
 123   6.   HAPHAZARD  B   7   54.0   AMARTIN(4)  SCURTIS
 686   7.   MAAS JOE     7   48.0   CMALCOLM(4)  CBLAIR
 549   8.   RENEE'S STAR  V   7   49.0   JASSIMPSON(4)  WSOUTAR
 577   9.   SAID I SAID I  LV   8   54.0   BHARDING  ROBDARBY
 316   10.   SIMPLY AWESOME  LB   5   55.0   WHENRY  PFONG
 140   11.   MYBLUBELLE  LV   8   55.0   LALLEN  LFREEMANTLE
 013   12.   COMMON "D"  L&   6   54.0   OMULLINGS  DBRUCE
 232   13.   JACK DE FREAK  LV&   6   54.0   DATHOMAS  RMATHIE
 300   14.   CROP OVER     5   52.0   RSTEWART  GMOO-YOUNG