Final Program
Caymanas Park

 
RACEDATE: Saturday, October 14, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 1.3.7.9.11.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.4.5.6.8.10.     *HI-5: 7.9.11.      *Pick-9: 3-11       *Super-6:6-11

Race 1     12 NOON Purse:$450,000  
THE CASH POT DASH TROPHY
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3 O/T)
1,100M (5 1/2 FUR.)  

 352   1.   INTROSPECTION  L   6   53.0   CLIVELYNCH  EFRANCIS
 150   2.   DIAMOND KING  LV   4   55.0   BHARDING  HARJAGHAI
 421   3.   THAT'STHELAW  LV   4   57.0   OMULLINGS  DBRUCE
 631   4.   SNOW PROSPECT  L&   4   51.0   AMARTIN(4)  SWATSON
 454   5.   RAJPUT     4   52.0   RMITCHELL  CMORRISSEY
 418   6.   ROYAL SEA  LB   4   51.0   WHENRY  RPHILLIPPS
 099   7.   SHALOMI KUMAR  V   4   52.0   DNELSON  LKHWALSINGH

Race 2     12:30 PM Purse:$475,000  
THE CASH POT "CANTER" PLAQUE
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I
1,500M (7 1/2 FUR.)  

 582   1.   PRINCE OF LAW  L   3   52.0   RMITCHELL  DSHAND
 834   2.   MY BABY GIRL     3   50.0   WHENRY  RTODD
 471   3.   CARIBBEAN MINISTER  L   3   54.0   HLEWIS(4)  GRESSMITH
 --7   4.   SMOKIN N FIRING (USA)  &   3   52.5   MHENRY  MPARCHMENT
 331   5.   GOLDEN LOUISE  LB   3   52.0   KPERRY  PFONG
 097   6.   ECSTASY     3   51.0   PBRYAN  TCHUNG
 135   7.   OLE KING COLE  L   3   54.0   BHARDING  ANTH.NUNES
 421   8.   QUEEN OF MY HEART  L   3   47.5   JASSIMPSON(4)  WDACOSTA
 343   9.   ASIA WINTER (USA)  LB   4   54.5   CHUSSEY O.D.  PHUSSEY

Race 3     1:05 PM Purse:$850,000  
THE NONE-SUCH SPRINT TROPHY (GR.I)
3-Y-O & UP GRADED STAKES
1,200M (6 FUR.)  

 112   1.   SI MI TRIAL  L   4   51.5   TSIMPSON  WDACOSTA
 252   2.   MEDICAL REPORT  L   5   52.0   PFRANCIS  NENNEVOR
 253   3.   LIL' COUNTRY BOY (USA)  L&   6   53.0   JASSIMPSON(4)  WDACOSTA
 321   4.   LA REINA  L   4   51.5   BHARDING  ANTH.NUNES
 133   5.   RAMPAGE  LB   3   49.0   WHENRY  RAZAN
 261   6.   CLOCK WORK (USA)  LB   4   56.0   CHUSSEY O.D.  WDACOSTA

Race 4     1:35 PM Purse:$410,000  
THE CASH POT "SUPER DASH" PLAQUE
3-Y-O & UP CLM($350,0-$320,0)
1,100M (5 1/2 FUR.)  

 533   1.   EMMVEEPEE  L   5   51.0   WHENRY  AMCDONALD
 626   2.   MELINDAGATA  LB   3   52.0   TSIMPSON  RAZAN
 782   3.   DEARDREAMER (USA)  L   5   54.0   JASSIMPSON(4)  GARSCOTT
 800   4.   SENOR GATO (USA)  L&   4   54.0   CHRISDOUGLAS  HSITAL
 126   5.   OH NO GRANDPA  LV   5   54.0   JAVSIMPSON(4)  WPERKINS
 486   6.   NATURAL PRINCE     5   53.0   PFRANCIS  EFULLERTON
 452   7.   ASTRO CRUNCH  L&   4   51.0   DNELSON  RTODD
 203   8.   THE BARBARIAN  L&   9   47.0   CMALCOLM(4)  RTODD

Race 5     2:05 PM Purse:$550,000  
THE CASH POT MARATHON TROPHY
3-Y-O & UP OVERNIGHT ALLOWANCE
2,000M (10 FUR.)  

 551   1.   FUSILIER  L   5   55.0   OMULLINGS  NENNEVOR
 466   2.   HERECOMESFUDGIE  L   6   57.0   TSIMPSON  HSITAL
 213   3.   HIGH GRADE  LB   4   55.0   RMITCHELL  PFONG
 441   4.   TOBAGO  L   5   55.0   BHARDING  ANTH.NUNES
 827   5.   PASSA PASSA (USA)  L&   4   55.5   CHUSSEY O.D.  WDACOSTA
 452   6.   I AM PAID FOR  L   4   54.0   CMALCOLM(4)  WSOUTAR
 650   7.   SIMPLYUNBELIEVABLE  LV   5   49.0   OFRANCIS(4)  EFRANCIS
 702   8.   UNLEADED  LV   6   57.0   OWALKER(4)  RMATHIE

Race 6     2:40 PM Purse:$360,000  
THE CASH POT "BONANZA" PLAQUE
3-Y-O & UP CLM($240,0-$210,0)
1,700M (8 1/2 FUR.)  

 097   1.   MICHAEL POWER  L   5   54.0   J.N.E.  HTHOMAS
 288   2.   LORD LOUIS  L   5   54.0   RMITCHELL  WCHIN
 450   3.   FROMRUSSIAWITHLOVE     7   52.0   ATHOMAS  GREGBUCKNOR
 569   4.   QUICK MEDIC  LV   7   50.0   WHENRY  SCURTIS
 752   5.   COUNCIL MAN  LV   6   50.0   CMALCOLM(4)  LCLARKE
 670   6.   DORALDO (USA)     4   54.0   OWALKER(4)  NROSE
 274   7.   STEAD GOLD  L   5   54.0   JAVSIMPSON(4)  LKHWALSINGH
 868   8.   MY COLLATERAL (USA)  &   6   54.0   HLEWIS(4)  LKHWALSINGH

 

Race 7     3:10 PM Purse:$465,000  
THE CASH POT "KENT" PLAQUE
NB3-Y-O MAIDEN CONDITION RACE (FILLIES)
1,200M (6 FUR.)  

 632   1.   CASH PAT     3   57.0   WHENRY  CBLAIR
 554   2.   MISS CODY BANKS  LV   3   55.0   AMARTIN(4)  CMORRISON
 --6   3.   LADY RAJKUMARI  L2   3   53.0   BHARDING  ANTH.NUNES
 343   4.   NIKITIS     3   56.0   HNEWELL  GSUBRATIE
 502   5.   SUCCESS  L   3   57.0   TSIMPSON  GRESSMITH
 563   6.   VERITY  L2V&   3   54.0   NSTEPHENSON  TCHUNG
 070   7.   LUMIERE  L&   3   53.0   RMITCHELL  AMCDONALD
 000   8.   ALINA CHO  V   3   53.0   HLEWIS(4)  VEDWARDS
 -93   9.   PRINCESS SHEILA  L2   3   54.0   RROBERTSON  EFRANCIS
 076   10.   SPLINTER MAGIC  LB   3   55.0   DNELSON  MHALL
 025   11.   JELISA WAY  LB   3   57.0   OWALKER(4)  RMATHIE
 605   12.   ADINA  L   3   54.0   DATHOMAS  GSUBRATIE

Race 8     3:40 PM Purse:$370,000  
THE CASH POT "SUPREME" PLAQUE
NB4YO&UP RESTRICTED ALLOWANCE V (NW2)
1,100M (5 1/2 FUR.)  

 606   1.   SONOFAMINISTER  B   4   52.0   DBADALOO  DMCKENZIE
 003   2.   INFORMACY  L   4   51.5   DATHOMAS  RMATHIE
 387   3.   FLYING FIRETAIL  B   4   49.0   PBRYAN  TCHUNG
 167   4.   OUT OF THE BLUE  B   4   53.0   OMULLINGS  DRAYMOND
 747   5.   UGOTTABELIEVE     4   50.5   HNEWELL  RSCOTT
 222   6.   CELEBRATION TIME  LB&   4   54.0   BHARDING  GSUBRATIE
 425   7.   PLEASURE CRUISE  L&   4   55.5   DNELSON  TKIRLEW
 851   8.   NYAH MAN  LV   4   53.0   JBUCHANAN  OBURKE
 956   9.   IKAS  V&   4   49.0   LALLEN  ARAMBALLY

Race 9     4:10 PM Purse:$465,000  
THE CASH POT "PLAY YUH HAN" PLAQUE
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,000M (S) (5 FUR.ST.)  

 231   1.   MISS SLOOKIE  L   3   52.0   OMULLINGS  KMATTIS O.D.
 377   2.   WHITE DIAMOND  LB   3   51.5   JAVSIMPSON(4)  PFEANNY O.D.
 504   3.   LADY SEETADEO  LB   3   51.5   WHENRY  AWATSON
 668   4.   MYTHICAL PEGASUS     3   52.0   DATHOMAS  PSMITH
 145   5.   ELECTRO SMART  L   3   53.5   BHARDING  PFEANNY O.D.
 232   6.   IT'S IN THE GLOVE     3   54.0   CHUSSEY O.D.  PHUSSEY
 139   7.   SUMMER WIND  L   3   54.0   DNELSON  KMATTIS O.D.
 350   8.   STREET FIGHTER  LV   3   53.5   MPOWELL  HSITAL
 --1   9.   JET SKI D'OR  L2   3   52.0   MBUCHANAN  DSHAND
 180   10.   MISS PAIGE     3   52.0   JASSIMPSON(4)  RMATHIE
 570   11.   CHANEL  LV&   3   50.0   OBENNETT(4)  ANTH.NUNES
 470   12.   GI DEM A RUN  L&   3   51.5   CMALCOLM(4)  GSUBRATIE
 593   13.   SAMARAONTHELOOSE  L&   3   52.0   PFRANCIS  GSUBRATIE
 266   14.   DIAL DIRECT  LV   3   49.5   HLEWIS(4)  MPOWELL
 321   15.   PISON  V   3   54.0   OWALKER(4)  MPOWELL

Race 10     4:40 PM Purse:$2,000,000  
THE CASH POT ONLY ONE FOR ME TROPHY (GR.III)
NB2-Y-O GRADED STAKES
1,200M (6 FUR.)  

 212   1.   RHYMAT  L   2   56.0   DATHOMAS  GSUBRATIE
 374   2.   MAGIC MOMENT     2   50.0   PFRANCIS  WMCINTOSH
 441   3.   THANKSWITHASMILE  L   2   52.5   DNELSON  OSHARPE
 --1   4.   ALNASKRA  L1B   2   54.0   WHENRY  RAZAN
 -14   5.   SHAKE YOUR BOOTY  L   2   52.5   KROBINSON  WDACOSTA
 --1   6.   MUCHO GUSTO     2   54.0   BHARDING  ANTH.NUNES
 --3   7.   STRONG HOPE  B   2   51.5   TSIMPSON  WDACOSTA
 111   8.   TOOT DI HOOT  L   2   56.0   RMITCHELL  RAZAN

Race 11     5:10 PM Purse:$340,000  
THE CASH POT "XTRA" PLAQUE
3-Y-O & UP CLM($160,000)
1,000M (S) (5 FUR.ST.)  

 847   1.   STACKA  B   9   53.0   WGOBAY  TPRINCE
 700   2.   APRIL  L   3   55.0   RMITCHELL  KDAVIS
 301   3.   PACKHU  B   5   55.0   HLEWIS(4)  VWILLIAMS
 443   4.   YYESSBABY  L&   7   52.0   JASSIMPSON(4)  RADARBY
 695   5.   TUNA SALOONA  LV   3   55.0   TSIMPSON  RAZAN
 009   6.   TEMPUS FUGIT     8   53.0   AFINDLEY  CMORRISSEY
 087   7.   DUCKONTHEATTACK  B   3   57.0   KROBINSON  HPARSARD
 032   8.   BUSHY PARK RAJA  L   8   53.0   OMULLINGS  ROBDARBY
 350   9.   SAID I SAID I  LV   8   57.0   CMALCOLM(4)  ROBDARBY
 379   10.   EQUAL RIGHTS  L   6   55.0   RWILSON(4)  DLEE
 169   11.   MARVELOUS MINISTER  V   6   57.0   AMARTIN(4)  LFREEMANTLE
 054   12.   RAZZAK  LV&   7   53.0   JAVSIMPSON(4)  PFONG
 751   13.   FOXY'S CHOICE     8   53.0   OFRANCIS(4)  SWATSON
 646   14.   BULLSEYE  LV   4   57.0   OBENNETT(4)  ISMITH
 562   15.   JETLYN'S DRAMA  L   6   51.0   DNELSON  LKHWALSINGH
 549   16.   THE INTERN  LB   6   53.0   VMCBEAN  EBROWN