Final Program

Caymanas Park

 
RACEDATE: Saturday, November 11, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)(11&12)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.12.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.12.     *TRI: 2.4.6.8.10.12.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 1.3.5.7.9.11.     *HI-5: 2.4.6.8.10.12.      *Pick-9: 4-12       *Super-6:1-6 7-12

Race 1     11 AM Purse:$600,000  
THE RED STRIPE DRAUGHT
NB3-Y-O & UP OVERNIGHT ALLOWANCE (GR.III)
1,400M (7 FUR.)  

 519   1.   ITALQUEEN  L   4   49.5   OBENNETT(4)  FPARHAM
 387   2.   CHOSEN ONE  L   5   57.0   AMARAGH  DCHEN
 517   3.   FUSILIER  L   5   54.0   OMULLINGS  NENNEVOR
 700   4.   CIRCLE DROME  L   4   53.0   ARAMGEET  CMORRISSEY
 610   5.   YOUNG FOR ALL     7   57.0   RWILSON(4)  TMCWHINNEY
 313   6.   TOTAL MOTION  L   5   55.0   PFRANCIS  LTOMLINSON
 086   7.   HAIL THE I  L&   4   52.0   MCHARLES  GSUBRATIE
 260   8.   UNLEADED  L   6   57.0   AMARTIN(3)  RMATHIE
 053   9.   CLASSY BOY PETE  LV   3   53.0   BHARDING  PFEANNY O.D.
 155   10.   DIAMOND EXPRESS  L   4   52.0   JASSIMPSON(3)  DSHAND
 512   11.   THUNDER SQUAD  L&   4   57.0   CHUSSEY O.D.  PHUSSEY

Race 2     11:35 AM Purse:$400,000  
THE RED STRIPE JOCKEYS CHALLENGE #1
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3)
1,200M (6 FUR.)  

 127   1.   INCOMMUNICADO  L   4   55.0   RMITCHELL  GSUBRATIE
 763   2.   BREAKING NEWS  L&   4   53.5   PFRANCIS  NPALMER
 144   3.   VENOM  B   4   50.5   BHARDING  SCURTIS
 821   4.   POWER CRACKER  L   4   54.0   WHENRY  JTHOMAS
 363   5.   WILD SIDE  LV   4   51.5   DATHOMAS  KMATTIS O.D.
 533   6.   LIBERTADOR  V&   4   53.5   DNELSON  TCHUNG
 422   7.   STEAD GOLD  L   5   54.0   ARAMGEET  LKHWALSINGH
 907   8.   UNCLE D & ME  L   4   51.0   TSIMPSON  DCHEN
 822   9.   ME LLAMO  L&   4   52.0   OMULLINGS  RTODD
 190   10.   LITTLE ANTHONY  LV   4   50.0   LALLEN  RMATHIE
 609   11.   THE MAGICIAN  L   4   53.0   ROBREID  SFINDLAY
 187   12.   BEYOND BRILLIANT  L1   4   51.0   JBRIMO  GARSCOTT
 825   13.   TRUE SENSATION  B   4   48.0   MCHARLES  AWATSON
 000   14.   REGAL SERENADE  B   4   51.0   AMARAGH  MPOWELL

Race 3     12:05 PM Purse:$370,000  
THE LEGAL LIGHT 1978 & 1981
NB4YO&UP RESTRICTED ALLOWANCE V (NW2)
1,820M (9 FUR.25 YDS.)  

 906   1.   SHINING SUN  L   4   50.0   JASSIMPSON(3)  GARSCOTT
 445   2.   CARNIVAL     5   50.5   ATHOMAS  TCHUNG
 710   3.   SPEAKER'S CORNER  L1&   4   53.0   WGOBAY  DFACEY
 763   4.   BAILAME     4   50.0   LMILLER  GMORRISSEY
 669   5.   RUN ROMAN RUN  B   4   50.5   RMITCHELL  BRAMBALLY
 352   6.   LADY ATWAREE  L   5   52.5   MPOWELL  HARJAGHAI
 540   7.   PETITE DIVA  L&   4   49.0   CMALCOLM(3)  IWILLIAMS
 432   8.   ALINIGHT  L   4   49.0   ARAMGEET  GRESSMITH
 327   9.   THUNDER CLAP  L1V   4   52.0   OMULLINGS  ROBDARBY
 806   10.   BOURN TO RUN     4   51.0   EMURRAY  PSMITH
 374   11.   THE KID  L1B   4   53.5   OWALKER(4)  RMATHIE
 870   12.   SONOFAMINISTER  B   4   52.0   DBADALOO  DMCKENZIE

Race 4     12:40 PM Purse:$465,000  
THE RED STRIPE JOCKEYS CHALLENGE #2
NB3-Y-O MAIDEN SPECIAL WEIGHT
1,300M (6 1/2 FUR.)  

 543   1.   ROYAL MAJESTY  LV   3   55.0   WHENRY  EFRANCIS
 803   2.   DANIELLE MY GIRL  V   3   53.0   RMITCHELL  DSHAND
 069   3.   ISLAND DANCER  L&   3   53.0   DATHOMAS  GRESSMITH
 767   4.   DEVILISH ISHA  B   3   53.0   BHARDING  JTHOMAS
 752   5.   RAZZ BUGG  V   3   55.0   MCHARLES  VEDWARDS
 628   6.   WHISPERING WIND     3   53.0   PFRANCIS  WCHIN
 ---   7.   RED OCTOBER  B&   3   57.0   OMULLINGS  GREGBUCKNOR
 ---   8.   CLEAR DE CAT  B   3   57.0   ROBREID  LORICHARDS
 264   9.   CASH PAT     3   53.0   JBRIMO  CBLAIR
 544   10.   ALLURE  L&   3   53.0   DNELSON  WSOUTAR
 685   11.   SAMBA DANCER  L   3   55.0   LALLEN  RPHILLIPPS
 -60   12.   LADY RAJKUMARI  L   3   53.0   TSIMPSON  ANTH.NUNES
 800   13.   LADY JAANWAR  LB   3   53.0   ARAMGEET  MPOWELL
 --6   14.   FORTY NINER'S GIRL  V   3   53.0   AMARAGH  LGORDON

Race 5     1:10 PM Purse:$1,500,000  
THE RED STRIPE MILE (GR.I/INV.)
IMP3-Y-O & UP GRADED STAKES
1,600M (8 FUR.)  

 434   1.   FORMALLY GOLD (USA)  LB   5   60.5   CHUSSEY O.D.  WDACOSTA
 673   2.   DON LIMPIO (USA)  L   4   52.0   BHARDING  ANTH.NUNES
 354   3.   ALPHA LUPA (USA)  LB   4   51.0   ARAMGEET  ANTH.NUNES
 422   4.   EXPLOSIVE PEAK (USA)  L   4   48.0   WHENRY  PMCMASTER
 872   5.   JUST SOME THOUGHTS (USA)  LV   4   49.5   OMULLINGS  FWILLIAMS
 215   6.   MONEY DANCER (USA)  LV   4   48.0   CMALCOLM(3)  PFEANNY O.D.
 741   7.   CHADMAN (USA)  L   4   50.5   DNELSON  WDACOSTA
 612   8.   CLOCK WORK (USA)  LB   4   51.5   TSIMPSON  WDACOSTA
 153   9.   DR. SOCRATES (USA)     4   48.0   ROBREID  DCHEN

Race 6     1:45 PM Purse:$465,000  
THE RED STRIPE JOCKEYS CHALLENGE #3
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,000M (S) (5 FUR.ST.)  

 051   1.   ADINA  L   3   52.0   DATHOMAS  GSUBRATIE
 700   2.   MY BOY  LV   3   52.0   MCHARLES  OBURKE
 460   3.   YAMASHITA'S GOLD  L   3   53.5   PFRANCIS  MMCINTOSH
 706   4.   CHANEL  LV&   3   51.5   TSIMPSON  ANTH.NUNES
 453   5.   LADY SEETADEO  LB   3   52.0   JBRIMO  AWATSON
 779   6.   WHITE DIAMOND  LB   3   51.5   AMARAGH  PFEANNY O.D.
 100   7.   PISON  V   3   54.0   ARAMGEET  MPOWELL
 -16   8.   SABER JET  L   3   50.0   LALLEN  PHUSSEY
 631   9.   ABENG  L1   3   52.0   ROBREID  PHUSSEY
 331   10.   CHINA TOWN  L   3   54.0   WHENRY  TCHUNG
 704   11.   GI DEM A RUN  L   3   51.5   BHARDING  GSUBRATIE
 800   12.   MISS PAIGE  B   3   50.0   RMITCHELL  RMATHIE
 -14   13.   FREE FALL  LV   3   55.5   DNELSON  KMATTIS O.D.
 008   14.   GO MAR GO  V   3   51.5   OMULLINGS  JTHOMAS

 

Race 7     2:20 PM Purse:$1,500,000  
THE RED STRIPE 2-Y-O BREEDERS’ STAKES (GR.IR)
NB2-Y-O GRADED STAKES
1,400M (7 FUR.)  

 --1   1.   RUN ALDEENO  B   2   56.0   ARAMGEET  WDACOSTA
 --1   2.   MARK TO MARKET  L2   2   56.0   TSIMPSON  WDACOSTA
 141   3.   LADY INDIRA  LV   2   54.5   PFRANCIS  ANTH.NUNES
 -13   4.   MUCHO GUSTO  L1   2   56.0   BHARDING  ANTH.NUNES
 -31   5.   STRONG HOPE  B   2   56.0   CHUSSEY O.D.  WDACOSTA
 696   6.   JUSJAMAICANTIC     2   52.0   GGORDON  LBEECH
 112   7.   TOOT DI HOOT  LB   2   56.0   WHENRY  RAZAN
 -12   8.   IL CAIMANO  L2   2   56.0   AMARAGH  ANTH.NUNES
 --1   9.   FULL SPECTRUM  L1   2   56.0   RMITCHELL  RAZAN
 414   10.   THANKSWITHASMILE  L   2   54.5   DNELSON  OSHARPE
 126   11.   RHYMAT  L   2   56.0   DATHOMAS  GSUBRATIE

Race 8     2:55 PM Purse:$475,000  
THE RED STRIPE JOCKEYS CHALLENGE #4
NB3YO(NW3)/IMP3YO&UP(MDN)-REST. ALL.I
1,500M (7 1/2 FUR.)  

 331   1.   SHIVOYNE  L   3   54.0   PFRANCIS  PTOMLINSON
 195   2.   GOLDEN LOUISE  LB   3   51.0   JBRIMO  PFONG
 110   3.   DOMINADOR  L   3   53.0   ARAMGEET  GARSCOTT
 212   4.   QUEEN OF MY HEART  L   3   50.0   AMARAGH  WDACOSTA
 436   5.   ASIA WINTER (USA)  LB   4   54.5   ROBREID  PHUSSEY
 416   6.   LITTLE SNOW JOHN  L   3   52.0   WHENRY  OBURKE
 109   7.   PEACE ANGEL  LB   3   52.0   RMITCHELL  KMATTIS O.D.
 506   8.   SOPHIA  L   3   51.0   LALLEN  GSUBRATIE
 718   9.   CARIBBEAN MINISTER  L   3   54.0   OMULLINGS  GRESSMITH
 876   10.   BELLAS GATE BOY  L2   3   53.0   TSIMPSON  GRESSMITH
 531   11.   JCD SLEW  L&   3   52.0   BHARDING  GRESSMITH
 224   12.   BANKER'S BULLION (USA)  LV   3   52.5   MCHARLES  PHUSSEY
 623   13.   TRIPLE ACCOUNT (USA)  V   4   54.5   DNELSON  ROBDARBY
 455   14.   QUEEN TAMARA  LV   3   50.0   DATHOMAS  MMCINTOSH

Race 9     3:25 PM Purse:$2,000,000  
THE RED STRIPE CARIBBEAN SPRINT CHAMPIONSHIP (GR.I INV.)
NB3-Y-O & UP GRADED STAKES
1,200M (6 FUR.)  

 934   1.   JACK DE PRINCE  LB   6   57.0   PFRANCIS  WDACOSTA
 213   2.   LA REINA  L   4   55.0   BHARDING  ANTH.NUNES
 331   3.   DIESEL  L   5   57.0   WGRIFFITHS O.D.  PFEANNY O.D.
 141   4.   MUSICAL MAESTRO  L   4   57.0   TSIMPSON  DCHEN
 141   5.   KYSHA BABY  L   3   53.0   DATHOMAS  GSUBRATIE
 124   6.   SI MI TRIAL  L   4   55.0   CHUSSEY O.D.  WDACOSTA
 244   7.   DANCING SAM  L   3   55.0   ARAMGEET  NENNEVOR
 331   8.   RAMPAGE  LB   3   55.0   WHENRY  RAZAN

Race 10     3:55 PM Purse:$390,000  
THE RED STRIPE CLAIMING SPRINT
3YO&UP CLM($160,000)(STRT FOR $160,0)
1,100M (5 1/2 FUR.)  

 436   1.   PRODIGAL SON  B&   7   53.0   WGOBAY  LFREEMANTLE
 418   2.   SAMMY MY GIRL  L   7   54.0   TSIMPSON  EHAMILTON
 685   3.   RED DRAGON  L&   5   53.0   DNELSON  WPERKINS
 445   4.   RAZZAK  LV&   7   53.0   WHENRY  PFONG
 074   5.   FAST BREAK  L   4   51.0   RMITCHELL  CMORRISSEY
 020   6.   UNQUESTIONABLE  LV   6   53.0   JASSIMPSON(3)  RMATHIE
 513   7.   VISCOSITY  L   7   54.0   PFRANCIS  WSOUTAR
 893   8.   ROYAL CONTROL  L   6   53.0   RWILSON(4)  GMOO-YOUNG
 147   9.   YAHABIBI  &   5   54.0   OWALKER(4)  NCOOPER
 170   10.   SIR CHARLES     5   55.0   OBENNETT(4)  SCURTIS
 015   11.   SAID I SAID I  LV   8   56.0   AMARTIN(3)  ROBDARBY
 226   12.   MANISH  V   6   55.0   LCAMPBELL  PFONG

Race 11     4:30 PM Purse:$4,250,000  
THE RED STRIPE SUPERSTAKES (GR.I)
NB3-Y-O & UP GRADED STAKES
2,000M (10 FUR.)  

 333   1.   ALLIEDFORCE  L   3   54.0   ARAMGEET  NENNEVOR
 172   2.   AD INFINITUM  LV   4   57.0   BHARDING  ANTH.NUNES
 221   3.   ROYAL RUN  LB   7   57.0   TSIMPSON  WDACOSTA
 465   4.   GOOD COMPANY  LB   6   57.0   CHUSSEY O.D.  WDACOSTA
 222   5.   DISTINCTLY IRISH  L   5   57.0   WGRIFFITHS O.D.  PFEANNY O.D.
 661   6.   HERECOMESFUDGIE  L   6   57.0   WHENRY  HSITAL
 514   7.   PITTACUS  L   6   57.0   RMITCHELL  ANTH.NUNES
 140   8.   NATURAL DESIRE  LB   4   57.0   DNELSON  LFREEMANTLE
 636   9.   UNTOUCHABLE  L   6   57.0   DATHOMAS  GSUBRATIE
 112   10.   MYLEGACY  L   3   52.0   OMULLINGS  PFEANNY O.D.
 111   11.   MIRACLE MAN  LV&   4   57.0   AMARAGH  AEWILLIAMS

Race 12     5:05 PM Purse:$410,000  
THE MENUDO 1999 - 2002
3-Y-O & UP CLM($350,0-$320,0)
1,500M (7 1/2 FUR.)  

 436   1.   LATIN KING     3   50.0   JWOODIT  TPRINCE
 115   2.   DON'T STAY NAKED  LV   4   50.0   JASSIMPSON(3)  GARSCOTT
 761   3.   FRANKIE MOREFIRE  V&   4   53.0   AMARTIN(3)  WCHIN
 520   4.   GUIDING LIGHT  L   4   54.0   CHUSSEY O.D.  PHUSSEY
 182   5.   TOBAGO  L   5   52.0   RMITCHELL  ANTH.NUNES
 981   6.   SATISFIER  LV   7   52.0   WHENRY  DCHEN
 443   7.   ALL FIRED UP     4   52.0   PFRANCIS  RTODD
 466   8.   T.V. AD     5   52.0   ARAMGEET  NENNEVOR
 671   9.   RAMADA     3   54.0   TSIMPSON