Final Program

Caymanas Park

 
RACE DATE: Saturday, December 02, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 1.2.3.4.5.9.10.11.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 6.7.8.     *HI-5: 4.9.10.11.      *Pick-9: 3-11       *Super-6:6-11

Race 1     12 NOON Purse:$450,000  
THE DYE JOB SPRINT
NB&IMP2-Y-O RESTRICTED STAKES
1,200M (6 FUR.)  

 ---   1.   PRINCESS REA     2   51.5   HNEWELL  GSUBRATIE
 --7   2.   REGGAE RUCKUS (USA)     2   52.0   DBEHARIE(4)  GSUBRATIE
 416   3.   GEISHA'S ART  LV   2   51.0   JASSIMPSON(3)  GSUBRATIE
 -21   4.   PSYCHEDELIC (USA)  L&   2   54.0   CMALCOLM(3)  GSUBRATIE
 ---   5.   LADY HASTINGS (USA)     2   52.0   WHENRY  TKIRLEW
 214   6.   MONSTER QUEEN (USA)  L1   2   54.0   BHARDING  DPARRAM

Race 2     12:30 PM Purse:$320,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,600M (8 FUR.)  

 332   1.   FLYING FIRETAIL  B   4   52.0   BHARDING  TCHUNG
 885   2.   CARNIVAL  V   5   50.0   ATHOMAS  TCHUNG
 322   3.   ALINIGHT  L   4   52.0   WHENRY  GRESSMITH
 054   4.   PETITE DIVA  L&   4   50.5   PHENRY (JR.)  IWILLIAMS
 433   5.   THE KID  LB   4   53.5   CLIVELYNCH  RMATHIE
 422   6.   CELEBRATION TIME  LB&   4   54.0   JAVSIMPSON(3)  GSUBRATIE
 697   7.   RUN ROMAN RUN  B   4   47.0   DBEHARIE(4)  GVILLIERS

Race 3     1 PM Purse:$360,000  
3-Y-O & UP CLM($350,0-$320,0) 1,400M (7 FUR.)  

 992   1.   CONCORDE  V   5   50.0   WHENRY  PFONG
 316   2.   METEOR MAN (USA)     8   55.0   DLITCHMORE(4)  VWILLIAMS
 686   3.   THE BARBARIAN  L&   9   52.0   DALBROWN  RTODD
 425   4.   SOY MUJER  LB&   4   52.0   WGOBAY  TCHUNG
 434   5.   ALL FIRED UP     4   47.0   CMALCOLM(3)  RTODD
 681   6.   ASIA WINTER (USA)  LB   4   54.0   J.N.E.  DFACEY

Race 4     1:30 PM Purse:$415,000  
NB2-Y-O MAIDEN CONDITION RACE 1,200M (6 FUR.)  

 --4   1.   OUT OF SPACE  B   2   53.5   RSTEWART  DWAUGH
 ---   2.   LA'S DANCER  V   2   57.0   ISPENCE  PFEANNY O.D.
 ---   3.   BLUE BERRY QUEEN  V   2   55.0   DMCKENZIE  PFONG
 --7   4.   WESTERN WONDER BOY  L1V   2   54.5   DALBROWN  PFONG
 --8   5.   SIR KUNJABIHARI  V   2   54.5   AMARTIN(3)  HOWJAGHAI
 ---   6.   COLLEGE BOY     2   57.0   MHENRY  PMCMASTER
 ---   7.   A FIRE INSIDE     2   57.0   DNELSON  ANTH.NUNES
 -86   8.   TRACK STAR  L1   2   52.5   JAVSIMPSON(3)  RATAYLOR
 --2   9.   THE BEST MAN  L2V   2   55.0   BHARDING  DCHEN
 544   10.   FOURFORTYFOURTRAIN  B   2   55.5   OWALKER(4)  HPARSARD
 --6   11.   MR. PRIDE     2   54.5   WGAJARDAH  WSOUTAR
 -33   12.   HIGH COURT LAW  V   2   56.0   RWILSON(4)  RTODD
 -65   13.   IHADADREAM  L2B   2   54.5   PFRANCIS  ANTH.NUNES

Race 5     2 PM Purse:$425,000  
IMP3YO&UP(NW2)/NB3YO-REST.STAKES 1,300M (6 1/2 FUR.)  

 --0   1.   WAGONIST (USA)     3   53.0   PFRANCIS  ANTH.NUNES
 212   2.   TWENTY NINE  L   3   55.0   JBUCHANAN  WDACOSTA
 098   3.   BADJEROS ROSE (CAN)  L1   5   51.0   GGORDON  AWRIGHT
 735   4.   ECSTASY     3   49.0   PBRYAN  TCHUNG
 574   5.   LA PRESIDENTA (USA)  L   3   54.0   BHARDING  ANTH.NUNES
 091   6.   PEACE ANGEL  LB   3   55.0   CFEARON  KMATTIS O.D.
 433   7.   JET BLASTER  L   3   54.0   OWALKER(4)  DCHEN

Race 6     2:30 PM Purse:$350,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) 1,820M (9 FUR.25 YDS.)  

 220   1.   ME LLAMO  L&   4   52.0   LALLEN  RTODD
 155   2.   RED ROCK  LV&   4   53.0   AMARTIN(3)  PSMITH
 646   3.   UNIQUE SELECTION  V   4   51.0   PFRANCIS  NCOOPER
 008   4.   JOHNNA-ANN  L   5   49.5   RSTEWART  HDARBY
 701   5.   SONOFAMINISTER  B   4   53.0   DBADALOO  DMCKENZIE
 322   6.   SPECIAL CAT     4   52.0   DNELSON  NPALMER
 932   7.   NAVAJOJOE  B   5   55.5   WHENRY  RMATHIE
 701   8.   THUNDER CLAP  L   4   51.0   JAVSIMPSON(3)  ROBDARBY

 

Race 7     3 PM Purse:$450,000  
THE GERRY SKELTON MEMORIAL TROPHY
3-Y-O & UP OVERNIGHT ALLOWANCE
1,100M (5 1/2 FUR.)  

 256   1.   MY PLEASURE  LV   4   55.0   JASSIMPSON(3)  PELLIOTT
 122   2.   THUNDER SQUAD  L&   4   57.0   CHUSSEY O.D.  PHUSSEY
 056   3.   CIRCLE DROME  L   4   54.0   OWALKER(4)  CMORRISSEY
 226   4.   EXPLOSIVE PEAK (USA)  LV   4   57.0   DMCKENZIE  PMCMASTER
 232   5.   DIGI N' JIGGY  L   4   57.0   DBEHARIE(4)  WDACOSTA
 870   6.   CHOSEN ONE  L   5   57.0   BHARDING  DCHEN
 483   7.   GIRL IN GOLD (USA)  L   4   57.0   WHENRY  WDACOSTA
 445   8.   DANCING SAM  L   3   55.0   AMARTIN(3)  NENNEVOR
 335   9.   TOTAL MOTION  L   5   55.0   JBUCHANAN  LTOMLINSON

Race 8     3:30 PM Purse:$310,000  
3-Y-O & UP CLM($240,0-$210,0) 1,820M (9 FUR.25 YDS.)  

 651   1.   PURE JUSTICE  L&   6   54.0   PFRANCIS  LFREEMANTLE
 811   2.   SANTA ANITA GIRL     3   51.0   CMALCOLM(3)  GSUBRATIE
 343   3.   NIJINSKY'S WAR  LV&   6   55.0   JASSIMPSON(3)  GARSCOTT
 357   4.   NATURAL SELECTOR  L&   5   54.0   OBENNETT(4)  ROBDARBY
 794   5.   BOMBAY PRINCESS  L   4   49.5   HLEWIS(4)  VEDWARDS
 477   6.   MY COLLATERAL (USA)  L&   6   54.0   CFEARON  LKHWALSINGH
 747   7.   ROCK STAR QUEEN (USA)  B&   4   52.0   DNELSON  PLYNCH
 353   8.   COUNCIL MAN  LV   6   51.0   WHENRY  LCLARKE
 424   9.   THE MINISTER  LB   6   54.0   JAVSIMPSON(3)  RATAYLOR
 604   10.   LATIN KING     3   54.0   AMARTIN(3)  TPRINCE

Race 9     4 PM Purse:$415,000  
THE EARL ADAMS MEMORIAL TROPHY
NB3-Y-O MAIDEN SPECIAL WEIGHT
1,000M (S) (5 FUR.ST.)  

 ---   1.   WILD GLITZ  B   3   57.0   DLITCHMORE(4)  VEDWARDS
 009   2.   APRIL  L   3   53.0   J.N.E.  KDAVIS
 ---   3.   AVALANCHE     3   57.0   ISPENCE  PTOMLINSON
 322   4.   DANIELLE MY GIRL  V   3   49.5   HLEWIS(4)  DSHAND
 ---   5.   TOKEN     3   57.0   DMCKENZIE  TCHUNG
 223   6.   VERITY  LV&   3   50.0   AMARTIN(3)  TCHUNG
 644   7.   CASH PAT     3   53.0   HNEWELL  CBLAIR
 567   8.   GURBAN  LB   3   53.0   AFINDLEY  LORICHARDS
 526   9.   RAZZ BUGG  V   3   55.0   JASSIMPSON(3)  VEDWARDS
 432   10.   MALIKA  L   3   53.0   CMALCOLM(3)  PFEANNY O.D.
 597   11.   BUCK THE MINISTER  L   3   53.0   ABAKER  WPERKINS
 475   12.   DON DON  LV   3   55.0   OWALKER(4)  DCHEN
 --6   13.   CLIPPER  N   3   55.0   KLYNCH  RTODD
 608   14.   LADY RAJKUMARI  LB   3   53.0   BHARDING  ANTH.NUNES
 437   15.   MISS CODY BANKS  L   3   53.0   DBEHARIE(4)  VWILLIAMS
 755   16.   ENGLISH LAW  LB   3   55.0   RWILSON(4)  SFINDLAY

Race 10     4:30 PM Purse:$415,000  
THE JAMAICA RACEHORSE TRAINERS’ ASSOCIATION TROPHY
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,200M (6 FUR.)  

 699   1.   DIAL DIRECT  L   3   51.5   CHRISDOUGLAS  MPOWELL
 853   2.   LIGHT MY FIRE  LV   3   52.0   AFINDLEY  CBLAIR
 130   3.   FABULOUS P  LV   3   54.0   BHARDING  DCHEN
 136   4.   ABENG  L   3   54.0   CFEARON  PHUSSEY
 377   5.   LADY SEETADEO     3   52.0   PFRANCIS  AWATSON
 170   6.   ALI SPENDER  &   3   54.0   OBENNETT(4)  ROBDARBY
 000   7.   PISON  V   3   52.0   RSTEWART  MPOWELL
 465   8.   GI DEM A RUN  L&   3   51.5   CMALCOLM(3)  GSUBRATIE
 561   9.   RICKAYBA  V&   3   54.0   JASSIMPSON(3)  VEDWARDS
 164   10.   MARKET DAZZLE  L&   3   48.5   JAVSIMPSON(3)  NENNEVOR
 398   11.   SUMMER WIND  L   3   53.5   CHUSSEY O.D.  KMATTIS O.D.
 412   12.   FIRE D TRAINER  L   3   55.0   HLEWIS(4)  PFEANNY O.D.
 100   13.   ADINA  L   3   52.0   DATHOMAS  GSUBRATIE
 106   14.   CHINA TOWN  LV   3   54.0   WGOBAY  DRAYMOND

Race 11     5 PM Purse:$290,000  
THE CHARLIE JAMES MEMORIAL TROPHY
3YO&UP CLM($160,0)(STRT FOR $160,0 SINCE)
1,100M (5 1/2 FUR.)  

 074   1.   ALLEGRO  LB   4   51.0   DALBROWN  LFREEMANTLE
 177   2.   LADY BALLARI  L   9   53.0   JAVSIMPSON(3)  TMCWHINNEY
 009   3.   FOXY'S CHOICE     8   57.0   RWILSON(4)  WPERKINS
 001   4.   RIVER JORDON  LV   7   55.0   OWALKER(4)  ODAWES
 295   5.   JETLYN'S DRAMA  L   6   51.0   WHENRY  LKHWALSINGH
 628   6.   SIMPLY AWESOME  LB   5   55.0   PFRANCIS  GREGBUCKNOR
 362   7.   YYESSBABY  LB&   7   51.0   CMALCOLM(3)  RADARBY
 078   8.   WATERMELONMAN  L   8   53.0   ABAKER  LBEECH
 523   9.   SAID I SAID I  LV   8   55.0   OBENNETT(4)  ROBDARBY
 605   10.   CHOO CHOO CHOO (USA)     4   57.0   WGOBAY  TCHUNG
 015   11.   UNQUESTIONABLE  LV   6   55.0   JASSIMPSON(3)  RMATHIE
 746   12.   FAST BREAK  L   4   51.0   LMILLER  CMORRISSEY
 644   13.   PRODIGAL SON  B   7   53.0   DNELSON  LFREEMANTLE
 132   14.   COMMON "D"  L&   6   53.0   AMARTIN(3)  PSMITH