Final Program

Caymanas Park

 
RACE DATE: Saturday, December 9, 2006
*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 8.9.11.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 1.2.3.4.5.6.7.10.     *HI-5: 8.9.11.      *Pick-9: 3-11       *Super-6:6-11
Race 1     12 NOON Purse:$415,000  
THE KILLOWATT 1967,1968 & 1970
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,400M (7 FUR.)  

 454   1.   MARKET BRIDLE  L2   3   53.5   PFRANCIS  CATKINSON (SR)
 226   2.   BLUE MARLIN  L1   3   54.0   CHUSSEY O.D.  PHUSSEY
 305   3.   FABULOUS P  LV   3   53.5   TSIMPSON  DCHEN
 982   4.   SUMMER WIND  L   3   55.0   CMALCOLM(3)  KMATTIS O.D.
 539   5.   ABSOLUTE STORMER  LB   3   54.0   JASSIMPSON(3)  GSUBRATIE
 770   6.   LADY SEETADEO     3   50.0   AMARTIN(3)  AWATSON
 407   7.   CHIEF COUNCILLOR  L   3   53.5   WHENRY  LCLARKE
 700   8.   ALI SPENDER     3   54.0   OBENNETT(4)  ROBDARBY
 331   9.   ROYAL MAJESTY  LV   3   54.0   BHARDING  EFRANCIS
Race 2     12:30 PM Purse:$425,000  
THE I’MSATISFIED 2001 & 2002
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I
1,100M (5 1/2 FUR.)  

 002   1.   DOMINADOR  L   3   50.5   AMARTIN(3)  GMORRISSEY
 803   2.   ASKAWOMAN  L   3   50.0   ROBREID  DCHEN
 596   3.   QUEEN TAMARA  LV   3   50.0   JAVSIMPSON(3)  MMCINTOSH
 222   4.   PYRITE TONIGHT (USA)  L&   3   52.5   WHENRY  PMCMASTER
 ---   5.   REIGNING HEROINE (USA)     3   55.0   TSIMPSON  PFEANNY O.D.
 209   6.   CRIMSON GUIDE  L   3   50.0   OFRANCIS(4)  PFONG
 591   7.   TALLAWAH  L   3   52.0   BHARDING  ANTH.NUNES
 108   8.   SAMARAONTHELOOSE  L&   3   52.0   ATHOMAS  GSUBRATIE
Race 3     1 PM Purse:$390,000  
THE RESTLESS GLEN 1991
3-Y-O & UP CLM($420,0-$390,0)
1,600M (8 FUR.)  

 632   1.   LE CHIC  L   5   52.0   JBUCHANAN  ROBDARBY
 650   2.   SIR ROMEL     7   54.0   PFRANCIS  GMARTIN
 107   3.   HERECOMESFUDGIE  L   6   56.0   TSIMPSON  HSITAL
 710   4.   RAMADA     3   52.0   WHENRY  LFREEMANTLE
 008   5.   YOUNG FOR ALL     7   54.0   CLIVELYNCH  TMCWHINNEY
 341   6.   ALL FIRED UP     4   47.0   CMALCOLM(3)  RTODD
 905   7.   AZULI (USA)  L&   3   52.0   JAVSIMPSON(3)  DPARRAM
 316   8.   METEOR MAN (USA)     8   51.0   PCLUNIS  VWILLIAMS
Race 4     1:30 PM Purse:$415,000  
THE HARLEQUIN 1977
NB3-Y-O MAIDEN SPECIAL WEIGHT
1,820M (9 FUR.25 YDS.)  

 552   1.   SAMBA DANCER  L   3   57.0   ISPENCE  RPHILLIPPS
 550   2.   ENGLISH LAW  LB   3   55.0   OWALKER(4)  SFINDLAY
 543   3.   EL PEQUENO  V   3   55.0   HLEWIS(3)  RMATHIE
 008   4.   HISROYALFIRE  L   3   55.0   CFEARON  WCHIN
 233   5.   VERITY  LV&   3   53.0   BHARDING  TCHUNG
 670   6.   GURBAN  L   3   53.0   WHENRY  LORICHARDS
 223   7.   SEA CRACKERS  V   3   55.0   OBENNETT(4)  ROBDARBY
 077   8.   YU SI MI  LB   3   53.0   JASSIMPSON(3)  VEDWARDS
 806   9.   VALID FARE  L&   3   53.0   MHENRY  MPARCHMENT
 434   10.   POORLITTLERICHBOY  L1V&   3   55.0   RROBERTSON  GREGBUCKNOR
 749   11.   LUMIERE  L&   3   53.0   DBEHARIE(4)  AMCDONALD
Race 5     2 PM Purse:$335,000  
THE ALLIANCE 1971
3-Y-O & UP CLM($290,0-$260,0)
1,500M (7 1/2 FUR.)  

 156   1.   DON'T STAY NAKED  LV   4   52.0   JASSIMPSON(3)  GARSCOTT
 213   2.   STORMY SKY  L   5   51.0   ROBREID  TKIRLEW
 069   3.   CHINA TOWN  LV   3   54.0   WGOBAY  DRAYMOND
 174   4.   BEAT THE DRUM  LB   3   52.0   WHENRY  PHUSSEY
 938   5.   ABILITY GIRL     6   52.0   PHENRY (JR.)  DFACEY
 634   6.   PRINCE NATHANIEL  LV&   6   54.0   DLITCHMORE(4)  VWILLIAMS
 255   7.   SOY MUJER  L&   4   50.5   AMARTIN(3)  TCHUNG
 432   8.   NIJINSKY'S WAR  LV&   6   55.0   JAVSIMPSON(3)  PSMITH
 407   9.   SHAHID  LV&   7   54.0   JBUCHANAN  RDONALDSON
 105   10.   CORDITE  LV   6   56.0   HLEWIS(3)  DLEE
 817   11.   SATISFIER  LV   7   53.0   BHARDING  DCHEN
Race 6     2:30 PM Purse:$415,000  
THE ANDREW H.B. AGUILAR MEMORIAL CUP
NB2-Y-O MAIDEN SPECIAL WEIGHT
1,600M (8 FUR.)  

 365   1.   ORION  L2B   2   53.0   BHARDING  ANTH.NUNES
 --2   2.   GLITTER CLEARANCE     2   53.0   WHENRY  LGORDON
 -55   3.   XPRESS CARD  L1V   2   53.0   CMALCOLM(3)  GSUBRATIE
 --6   4.   PRINCESS REA     2   53.0   HNEWELL  GSUBRATIE
 --4   5.   DR. STEPHANIE     2   53.0   GSANTOS  BDAWES
 --0   6.   SKETEL     2   53.0   OFRANCIS(4)  EFULLERTON
 234   7.   NATURAL ATLANTA     2   53.0   TSIMPSON  PFONG
 666   8.   SHE'S ROAMIN     2   53.0   PHENRY (JR.)  TPRINCE
 ---   9.   PAT N RON  B   2   57.0   PFRANCIS  WSOUTAR
 ---   10.   TEAR DEM UP     2   57.0   AFINDLEY  HARJAGHAI
 696   11.   JUSJAMAICANTIC     2   55.0   GGORDON  LBEECH
 589   12.   CHAMPAGNE PRINCE  LV&   2   55.0   AMARTIN(3)  HARJAGHAI
 
Race 7     3 PM Purse:$450,000  
THE JAMAICA RACEHORSE OWNERS’ ASSOCIATION TROPHY
3-Y-O & UP OVERNIGHT ALLOWANCE
2,000M (10 FUR.)  

 315   1.   PECKUS OUT     4   55.0   WHENRY  AWRIGHT
 121   2.   PURE MUD (USA)     3   55.5   TSIMPSON  PFEANNY O.D.
 334   3.   HOOKEDONJAZZ (USA)  L   6   55.5   JMILLS  EFULLERTON
 203   4.   MYLEGACY  L   3   50.0   HLEWIS(3)  PFEANNY O.D.
 142   5.   POLISH MARKET  L&   4   51.0   JAVSIMPSON(3)  NENNEVOR
 289   6.   HIGH GRADE  LB   4   54.0   PBRYAN  PFONG
 544   7.   JACK SPARROW  L   4   57.0   JASSIMPSON(3)  RMATHIE
 693   8.   HAIL THE I  L&   4   51.0   CMALCOLM(3)  GSUBRATIE
 076   9.   UNLEADED  L   6   57.0   PFRANCIS  RMATHIE
 038   10.   SIMPLYUNBELIEVABLE  LV   5   53.0   BHARDING  EFRANCIS
 232   11.   I AM PAID FOR  L   4   53.0   CLIVELYNCH  WSOUTAR
Race 8     3:30 PM Purse:$300,000  
THE TACHYON 1973
3-Y-O & UP CLM($200,0-$170,0)
1,600M (8 FUR.)  

 876   1.   SEE DA BREEZE (USA)  L   4   51.0   CMALCOLM(3)  HARJAGHAI
 115   2.   DORALDO (USA)     4   57.0   TSIMPSON  BRAMBALLY
 294   3.   MEDICAL ACCOUNT  L   6   54.0   OWALKER(4)  DRAYMOND
 749   4.   ALLEGRO  L   4   52.0   DALBROWN  LFREEMANTLE
 478   5.   ROCK STAR QUEEN (USA)     4   52.0   DNELSON  PLYNCH
 543   6.   TROPICAL DREAMER  LV&   7   47.5   DBEHARIE(4)  GMOO-YOUNG
 551   7.   HI JOE  LB   6   52.0   JASSIMPSON(3)  DPARRAM
 331   8.   SIR KISSON LAL     9   52.0   JAVSIMPSON(3)  DLEE
 090   9.   THE MAGICIAN  L   4   55.0   KEVBLAKE(4)  SFINDLAY
 047   10.   LATIN KING     3   54.0   JWOODIT  TPRINCE
 452   11.   SHADEKAY  L&   4   52.0   PFRANCIS  ACHONG
 779   12.   MY COLLATERAL (USA)  L&   6   54.0   AMARTIN(3)  LKHWALSINGH
 857   13.   DUST ROCK  B   5   52.0   DBADALOO  PFUNG
Race 9     4 PM Purse:$290,000  
THE STUDDBUSTER 1993
5YO&UP CLM($160,0)(NW1 SINCE)
1,000M (S) (5 FUR.ST.)  

 455   1.   GRETZKY     5   55.0   KLYNCH  AMCDONALD
 978   2.   MY PAL DON  L   7   55.0   HNEWELL  CBLAIR
 445   3.   RAZZAK  LV&   7   57.0   HLEWIS(3)  PFONG
 859   4.   RED DRAGON  L   5   57.0   ISPENCE  WPERKINS
 842   5.   STACKA  V   9   57.0   LALLEN  TPRINCE
 052   6.   VALID REASON  L   6   55.0   PFRANCIS  SCURTIS
 172   7.   SIR KNIGHT  L   5   57.0   JASSIMPSON(3)  RMATHIE
 768   8.   DUKE OF LLANGLEY  V   6   49.0   OFRANCIS(4)  WCHIN
 932   9.   LADY SOLO  V&   9   51.0   OWALKER(4)  SWATSON
 606   10.   RUN JAN RUN  LB   7   53.0   WGOBAY  PLYNCH
 059   11.   TRAFALGAR  B   11   53.0   DMCKENZIE  RSCOTT
 290   12.   MAAS JOE  B   7   57.0   CHALL  CBLAIR
 256   13.   BUSHY PARK RAJA  L   8   57.0   OBENNETT(4)  ROBDARBY
 955   14.   JETLYN'S DRAMA  L   6   55.0   WHENRY  LKHWALSINGH
 448   15.   PRODIGAL SON  B   7   55.0   DNELSON  LFREEMANTLE
Race 10     4:30 PM Purse:$1,000,000  
THE CTL GOLD CUP (GR.I)
3-Y-O & UP GRADED STAKES
1,400M (7 FUR.)  

 311   1.   RAMPAGE  LB   3   51.5   WHENRY  RAZAN
 253   2.   MEDICAL REPORT  L   5   50.0   PBRYAN  NENNEVOR
 451   3.   ALPHA LUPA (USA)  LB   4   51.5   DNELSON  ANTH.NUNES
 343   4.   FORMALLY GOLD (USA)  LB   5   57.0   OWALKER(4)  WDACOSTA
 241   5.   JUST SOME THOUGHTS (USA)  LV   4   49.0   PFRANCIS  FWILLIAMS
 654   6.   GOOD COMPANY  LB   6   48.0   DBEHARIE(4)  WDACOSTA
 121   7.   MUSICAL MAESTRO  L   4   49.0   ROBREID  DCHEN
 134   8.   LA REINA  L   4   51.5   BHARDING  ANTH.NUNES
Race 11     5 PM Purse:$350,000  
THE MONDAY MORNING 1987
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3)
1,200M (6 FUR.)  

 075   1.   FREE LANCE     4   49.0   PHENRY (JR.)  ROBDARBY
 424   2.   VENOM  L2B   4   50.0   AMARTIN(3)  SCURTIS
 360   3.   WILD SIDE  LV   4   51.5   PFRANCIS  KMATTIS O.D.
 267   4.   STATE PRINCE     4   51.0   WHENRY  GREGBUCKNOR
 500   5.   TRUE SENSATION  B   4   46.0   CMALCOLM(3)  AWATSON
 070   6.   LITTLE ANTHONY  LV&   4   50.0   LMILLER  RMATHIE
 737   7.   BUSTER JACK  LV   4   52.0   BHARDING  CMORRISON
 512   8.   PLEASURE CRUISE  L&   4   57.0   HLEWIS(3)  TKIRLEW
 109   9.   WEE GLITZ  B&   4   51.5   GSANTOS  MPARCHMENT
 708   10.   BEYOND BRILLIANT  L   4   51.0   DNELSON  GARSCOTT
 907   11.   UNCLE D & ME  L&   4   49.5   OWALKER(4)  DCHEN
 064   12.   VELOCITY  V   5   49.0   PBRYAN  TCHUNG
 846   13.   PRINCESSJACQUELINE  L   4   48.0   JAVSIMPSON(3)  NENNEVOR
 164   14.   AL'S JEWEL  LB&   4   51.0   DATHOMAS  GSUBRATIE