Final Program
Caymanas Park

 
RACEDATE: Saturday, January 20, 2007

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 1.2.4.5.9.11.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 3.6.7.8.10.     *HI-5: 4.9.11.      *Pick-9: 3-11       *Super-6:6-11

Race 1     12 NOON Purse:$450,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,000M (R) (5 FUR.RD.)  

 536   1.   DANCING SAM  L   4   55.0   HLEWIS(3)  NENNEVOR
 145   2.   COMIN TRUE (USA)  LV   4   55.5   PFRANCIS  ANTH.NUNES
 223   3.   SUPER NATURAL  LB&   4   57.0   OWALKER(3)  WDACOSTA
 544   4.   TOTAL MOTION  L   6   55.0   CLIVELYNCH  SWATSON
 406   5.   HOOKEDONJAZZ (USA)  L   7   54.5   RROBERTSON  HTHOMAS
 133   6.   SKYWAY EXPRESS (USA)  LB   4   56.0   CHUSSEY O.D.  WDACOSTA

Race 2     12:30 PM Purse:$500,000  
3-Y-O & UP OPEN ALLOWANCE 1,820M (9 FUR.25 YDS.)  

 081   1.   NATURAL DESIRE  L   5   54.0   DALBROWN  LFREEMANTLE
 475   2.   PITTACUS  L   7   57.0   PFRANCIS  ANTH.NUNES
 225   3.   UNTOUCHABLE  L   7   50.0   CMALCOLM(3)  GSUBRATIE
 332   4.   ALLIEDFORCE  L   4   51.0   OMULLINGS  NENNEVOR
 516   5.   TRIPLE ACCOUNT (USA)  V   5   49.0   ROBREID  ROBDARBY
 134   6.   DR. SOCRATES (USA)     5   52.0   SELLIS  DCHEN

Race 3     1:05 PM Purse:$290,000  
4YO&UP CLM($160,0)(NOT EARNED $40,0 SINCE) 1,000M (S) (5 FUR.ST.)  

 784   1.   SOPHISTICATED LADY  L   12   52.0   AFINDLEY  WPERKINS
 408   2.   KEELER  LV   6   52.0   JAVSIMPSON(3)  SCURTIS
 050   3.   CLEVER STAR  B   11   53.0   VMCBEAN  ASMITH
 993   4.   SANDILE  L   6   55.0   OMULLINGS  HTHOMAS
 603   5.   RUN JAN RUN  L   8   55.0   AROBLES  PLYNCH
 505   6.   WHITE WATER  V   9   54.0   DNELSON  LFREEMANTLE
 800   7.   SPEED EXPRESS  LV   6   52.0   DLITCHMORE(4)  ASMITH
 820   8.   TIGERINTHEWOODS  LB   8   52.0   LALLEN  WMCINTOSH
 500   9.   JACK EM UP     7   52.0   DATHOMAS  MMCINTOSH
 867   10.   EXCLUSIVELY  L   6   52.0   KROBINSON  NROSE

Race 4     1:35 PM Purse:$415,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT 1,100M (5 1/2 FUR.)  

 656   1.   FOURFORTYFOURTRAIN  B   3   55.0   OWALKER(3)  HPARSARD
 655   2.   CHAMPAGNE PRINCE  LV   3   55.0   WGOBAY  HARJAGHAI
 -74   3.   DESIGNED FOR LUCK  L1   3   55.0   SELLIS  PLYNCH
 403   4.   MAGIC MOMENT  LB   3   53.0   JAVSIMPSON(3)  WMCINTOSH
 432   5.   MISS CREE  V   3   53.0   AROBLES  GARSCOTT
 875   6.   WHILELMINA     3   53.0   DBADALOO  PFONG
 --5   7.   JJ'S RED ROCKET     3   55.0   AFINDLEY  WDACOSTA
 --0   8.   SHE'S ROMANTIC  B   3   53.0   DBEHARIE(4)  GVILLIERS
 ---   9.   LADY CAMILLE  B   3   55.0   OMULLINGS  SWATSON
 -57   10.   STEEL PRINCE  L2   3   55.0   RPAIGE  GARSCOTT
 ---   11.   HEART OF STEEL     3   55.0   DALBROWN  PFONG
 -86   12.   SLING SHOT     3   55.0   JBUCHANAN  WDACOSTA
 --7   13.   RIGGED TO WIN     3   56.0   CHUSSEY O.D.  WDACOSTA

Race 5     2:05 PM Purse:$320,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,500M (7 1/2 FUR.)  

 783   1.   STREET FIGHTER  L   4   49.0   CMALCOLM(3)  AWRIGHT
 609   2.   YAMASHITA'S GOLD  L   4   51.0   DNELSON  MMCINTOSH
 875   3.   ALI SPENDER     4   49.5   EBENNETT(4)  ROBDARBY
 221   4.   VERITY  LV&   4   51.5   SELLIS  TCHUNG
 100   5.   RICKAYBA  V&   4   50.0   OBENNETT(4)  VEDWARDS
 623   6.   SUMMER WIND  L   4   54.0   CLIVELYNCH  WSOUTAR
 066   7.   LITTLE SNOW JOHN  LV   4   51.5   OMULLINGS  OBURKE
 319   8.   ROYAL CHRIS     4   52.0   RPAIGE  AMCDONALD

Race 6     2:35 PM Purse:$350,000  
NB5YO&UP RESTRICTED ALLOWANCE IV (NW3)(DIV.I) 1,200M (6 FUR.)  

 047   1.   TRUE SENSATION  V   5   48.5   DBEHARIE(4)  AWATSON
 550   2.   BREAKING NEWS  L&   5   51.0   DATHOMAS  NPALMER
 840   3.   LIBERTADOR  V&   5   53.0   DMCKENZIE  TCHUNG
 426   4.   REGAL SERENADE  B   5   54.0   PFRANCIS  MPOWELL
 421   5.   UGOTTABELIEVE  L   5   52.0   SELLIS  RSCOTT
 411   6.   SHARMI MY LOVE  L   9   51.0   LALLEN  NFREEMAN
 130   7.   CELEBRATION TIME  LB&   5   55.0   CMALCOLM(3)  GSUBRATIE
 341   8.   GRAND PRIX     6   52.0   PCLUNIS  TCHUNG
 440   9.   FAITHFUL ROBBIE  L2   6   50.0   OBENNETT(4)  HARJAGHAI
 245   10.   NAVAJOJOE  B   6   54.0   WHENRY  RMATHIE

 

Race 7     3:05 PM Purse:$350,000  
NB5YO&UP RESTRICTED ALLOWANCE IV (NW3)(DIV.II) 1,200M (6 FUR.)  

 755   1.   UNCLE D & ME  L&   5   51.0   JAVSIMPSON(3)  DCHEN
 927   2.   VENOM  LB   5   52.0   DNELSON  JPARKER
 623   3.   PRINCESSJACQUELINE  L   5   52.0   NSTEPHENSON  NENNEVOR
 000   4.   BONNIEVIEW  V   7   50.0   DBADALOO  DMCKENZIE
 821   5.   FLYING FIRETAIL  B   5   51.0   LALLEN  TCHUNG
 030   6.   WILD SIDE  LV   5   50.0   OMULLINGS  KMATTIS O.D.
 400   7.   VELOCITY  V   6   49.0   PBRYAN  TCHUNG
 341   8.   LADY ATWAREE  L   6   51.0   WHENRY  HARJAGHAI
 160   9.   NYAH MAN  LV   5   53.0   WGOBAY  OBURKE
 005   10.   RAGING STORM  LV   5   49.0   LMILLER  SCURTIS

Race 8     3:35 PM Purse:$310,000  
3-Y-O & UP CLM($240,0-$220,0) 1,700M (8 1/2 FUR.)  

 013   1.   THE MAGICIAN  L   5   50.0   KEVBLAKE(4)  AMCDONALD
 634   2.   PRINCE NATHANIEL  LV&   7   54.0   HLEWIS(3)  VWILLIAMS
 461   3.   BOMBAY PRINCESS  L   5   52.0   JAVSIMPSON(3)  TKIRLEW
 600   4.   SOY MUJER  L&   5   52.0   OMULLINGS  TCHUNG
 684   5.   NEUTRALIZER  LV&   6   54.0   BBROWN  SCURTIS
 554   6.   ME LLAMO  L&   5   52.0   CLIVELYNCH  RTODD
 516   7.   MEDICAL ACCOUNT  L   7   52.0   OBENNETT(4)  DRAYMOND
 761   8.   BLOW WIND BLOW  &   7   56.0   OWALKER(3)  NCOOPER
 323   9.   STEAD GOLD  L   6   54.0   PFRANCIS  LKHWALSINGH
 535   10.   COUNCIL MAN  LV   7   52.0   CMALCOLM(3)  ROBDARBY

Race 9     4:10 PM Purse:$290,000  
NB4-Y-O & UP MAIDEN SPECIAL WEIGHT 1,200M (6 FUR.)  

 432   1.   SHUTTLE  V&   5   53.0   PCLUNIS  TCHUNG
 -04   2.   WILD GLITZ  B   4   55.0   OBENNETT(4)  VEDWARDS
 082   3.   VALID FARE  LB   4   53.0   MHENRY  MPARCHMENT
 -03   4.   RED OCTOBER  L2V   4   55.0   RROBERTSON  RSCOTT
 772   5.   GURBAN  L   4   53.0   OMULLINGS  LORICHARDS
 765   6.   MISS CODY BANKS  L   4   53.0   HLEWIS(3)  VWILLIAMS
 -70   7.   SIR PARDASIE BABA  L1V&   4   55.0   AFINDLEY  MPOWELL
 428   8.   SEA CRACKERS  V   4   55.0   CHRISDOUGLAS  HSITAL
 752   9.   MONSTER SHACK  B   4   55.0   OWALKER(3)  DPARRAM
 226   10.   FLAME OF VICTORY  L   4   55.0   WHENRY  HSITAL
 865   11.   BUCK THE MINISTER  L   4   54.0   LCAMPBELL  WPERKINS
 633   12.   SAMBA DANCER  L   4   55.0   SELLIS  MPOWELL
 043   13.   LUMIERE  V   4   53.0   SRIDLEY(4)  AMCDONALD
 -54   14.   VENUS  L&   4   53.0   CMALCOLM(3)  NPALMER
 055   15.   OK BABY  &   4   53.0   PFRANCIS  SWATSON
 839   16.   JELISA WAY  L&   4   53.0   DBEHARIE(4)  TKIRLEW

Race 10     4:40 PM Purse:$360,000  
THE MILLARD ZIADIE CUP
3-Y-O & UP CLM($350,0-$320,0)
1,100M (5 1/2 FUR.)  

 573   1.   SONNY'B'GOOD  LB   5   55.0   DATHOMAS  SWATSON
 075   2.   TASSY'S WHIP (USA)  LB   4   51.0   PFRANCIS  NENNEVOR
 442   3.   TIME OF MY LIFE  L   6   54.0   HLEWIS(3)  DSHAND
 162   4.   EMMVEEPEE  L   6   51.0   WHENRY  AMCDONALD
 146   5.   MAGIC DRAGON  L   6   53.0   DALBROWN  RTODD
 111   6.   NASATOL  L   6   54.0   CMALCOLM(3)  ROBDARBY
 453   7.   ROBIN'S BAY  LB   4   52.0   DNELSON  WDACOSTA
 482   8.   BADJEROS ROSE (CAN)  LV   6   52.0   DBEHARIE(4)  TKIRLEW

Race 11     5:15 PM Purse:$300,000  
3-Y-O & UP CLM($200,0-$170,0) 1,400M (7 FUR.)  

 222   1.   SIR KNIGHT  L   6   54.0   DBEHARIE(4)  RMATHIE
 366   2.   JACK DE FREAK  LV&   7   53.0   GGORDON  AMCDONALD
 442   3.   KING JOSIAH  L&   7   51.0   PBRYAN  EHAMILTON
 043   4.   MAMBO  L   7   52.0   JAVSIMPSON(3)  RASPHALL
 951   5.   SIR CHACHA BABA  L   7   51.0   ROBREID  PELLIOTT
 000   6.   MAAS JOE  V   8   51.0   DBADALOO  CBLAIR
 600   7.   ROCK STAR QUEEN (USA)  L1&   5   52.0   ATHOMAS  PLYNCH
 570   8.   DUST ROCK  B   6   50.0   KPERRY  BVINCENT
 568   9.   UNIQUE SELECTION  V   5   54.0   LALLEN  NCOOPER
 957   10.   MAJESTIC-KING  L   6   51.0   WHENRY  DPARRAM
 832   11.   DIGITEC  L   4   51.0   VPALMER  FWILLIAMS
 923   12.   ARCHANGEL  LV   7   53.0   DATHOMAS  RMATHIE
 154   13.   MANISH  B   7   55.0   LCAMPBELL  PFONG
 144   14.   ISLAND CIGAR     7   54.0   OMULLINGS  DRAYMOND
 287   15.   SIMPLY AWESOME  LB   6   49.0   OFRANCIS(4)  MMCINTOSH
 000   16.   QUICK MEDIC  L   8   50.0   OBENNETT(4)  ACHONG