Final Program
Caymanas Park

 
RACEDATE: Saturday, March 24, 2007

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.2.3.7.9.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 4.5.6.8.     *HI-5: 9.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$360,000  
NORMAN PALMER
3-Y-O & UP CLM($350,0-$320,0)
1,400M (7 FUR.)  

 124   1.   RIZZI LEE (USA)  V   6   50.0   WHENRY  LFREEMANTLE
 412   2.   SATISFIER  LV   8   50.0   CMALCOLM(2)  ROBDARBY
 467   3.   MARINERO  LV   5   52.0   RMITCHELL  KDAVIS
 214   4.   PRINCE NATHANIEL  LV&   7   54.0   AMARAGH  ROBDARBY
 685   5.   RAMADA  L1   4   52.0   TSIMPSON  TKIRLEW
 610   6.   REGAL SERENADE  B   5   55.0   DMILLER  MPOWELL

Race 2     12:35 PM Purse:$290,000  
THE C.T.L. EXERCISE RIDERS’ RACE
6YO&UP CLM($160,0)(NOT EARNED $30,0 SINCE) (DIV.I)
800M (S) (4 FUR.ST.)  

 707   1.   ROBOCOP  V   9   53.0   SHAWNLONG  ASMITH
 179   2.   PROPOINT  LB   8   53.0   DOU.GORDON  CFERGUSON
 206   3.   MAKING WAVES     10   51.0   MARL.BEAUFORT  NFREEMAN
 507   4.   CLEVER STAR  B   11   53.0   MAR.WALLACE  ASMITH
 006   5.   SOFTLY MY DEAR  L   7   51.0   RAN.WHITTER  RSHIELDS
 000   6.   FOXY'S CHOICE     9   53.0   SHAMARGRANT  WPERKINS
 006   7.   OUTSWINGER  B   7   53.0   RIC.DUHANEY  ARAMBALLY

Race 3     1:05 PM Purse:$310,000  
ROBERT REID
3-Y-O & UP CLM($240,0-$220,0)
1,100M (5 1/2 FUR.)  

 087   1.   LITTLE ANTHONY  L&   5   50.0   LMILLER  PWATSON
 565   2.   BLACK RIVER  L   5   52.0   RMITCHELL  ROBDARBY
 716   3.   TOCUMEN  L   8   54.0   LALLEN  VWILLIAMS
 500   4.   SAYONARA  L   5   52.0   PCLUNIS  VWILLIAMS
 625   5.   TRUE SENSATION  L&   5   47.0   CMALCOLM(2)  AWATSON
 126   6.   DEARDREAMER (USA)  L   6   52.0   JAVSIMPSON(2)  DLEE
 144   7.   QUICK MEDIC  L   8   51.0   OBENNETT(3)  ACHONG

Race 4     1:35 PM Purse:$350,000  
NEVILLE COUSLEY
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3)
1,600M (8 FUR.)  

 721   1.   CHANEL  L&   4   51.0   PFRANCIS  ANTH.NUNES
 413   2.   LITTLE SNOW JOHN  LV   4   55.0   OWALKER(3)  HSITAL
 158   3.   VERITY  LV&   4   49.5   CMALCOLM(2)  TCHUNG
 625   4.   POORLITTLERICHBOY  LV   4   55.5   TSIMPSON  GREGBUCKNOR
 953   5.   CARIBBEAN MINISTER  L   4   49.0   JASSIMPSON(3)  RATAYLOR
 155   6.   BORN FIGHTER  L   4   50.0   WHENRY  NENNEVOR
 191   7.   PRINCESS NESSA     4   52.0   DALBROWN  DSHAND
 521   8.   BELLA IN BLOOM  L   4   51.0   JAVSIMPSON(2)  WDACOSTA
 284   9.   RANSOM MAN  L   4   54.5   CHUSSEY O.D.  PHUSSEY
 141   10.   TOWER OF POWER  LV   4   51.5   AMARTIN(3)  JTHOMAS

Race 5     2:05 PM Purse:$290,000  
VAUGHN TAYLOR
3-Y-O & UP CLM($160,000)(F&M)
1,100M (5 1/2 FUR.)  

 712   1.   ALLEGRO  B   5   55.0   DALBROWN  LFREEMANTLE
 433   2.   EXCLUSIVELY  L   6   53.0   JASSIMPSON(3)  VWILLIAMS
 528   3.   SHADEKAY  L   5   57.0   PPARCHMENT  SCURTIS
 081   4.   KEELER  LV   6   54.0   JAVSIMPSON(2)  SCURTIS
 160   5.   ZEALOT  LV   8   55.0   ATHOMAS  MBEECHAM
 674   6.   ABOUNDING GRACE  L   5   57.0   PFRANCIS  PFUNG
 021   7.   OLYMPIC STAR  L   5   53.0   OFRANCIS(4)  PLYNCH
 155   8.   DUST ROCK  B   6   55.0   WHENRY  BVINCENT

Race 6     2:35 PM Purse:$290,000  
THE C.T.L. EXERCISE RIDERS’ RACE
6YO&UP CLM($160,0)(NOT EARNED $30,0 SINCE) (DIV.II)
800M (S) (4 FUR.ST.)  

 895   1.   FRENCH MINISTER  LB   11   51.0   MARL.BEAUFORT  NROSE
 008   2.   SPEED EXPRESS  LV   6   53.0   RICH.MAIRS  ASMITH
 688   3.   QUEEN OF BETHNEY  B   9   52.0   RAN.WHITTER  ACHONG
 549   4.   HE AIN'T HEAVY  B   9   53.0   RIC.DUHANEY  DSHAND
 200   5.   OBEAHMAN     9   53.0   DOU.GORDON  VWILLIAMS
 418   6.   ANOTHER RANKING  L   6   53.0   TREM.FORBES  WSOUTAR
 257   7.   GOINGTOKANSASCITY  L&   9   53.0   JOD.ANDERSON  PSMITH
 000   8.   PHANTOM J  L   8   53.0   FABIONJONES  LCALDER
 399   9.   YAHABIBI  L&   6   55.0   MAR.WALLACE  GSUBRATIE

 

Race 7     3:05 PM Purse:$290,000  
THE JAMAICA JOCKEY GUILD TROPHY
NB5YO&UP RESTRICTED ALLOWANCE V (NW2)
1,400M (7 FUR.)  

 826   1.   PETITE DIVA  L&   5   52.0   JAVSIMPSON(2)  IWILLIAMS
 790   2.   YAN YAN STORY  B   5   51.0   DLITCHMORE(4)  FPARHAM
 021   3.   SHUTTLE  V&   5   51.0   CMALCOLM(2)  TCHUNG
 652   4.   SHINING SUN  LB   5   54.0   JASSIMPSON(3)  FPARHAM
 733   5.   BAILAME     5   49.0   PHENRY (JR.)  GMORRISSEY
 068   6.   RUN ROMAN RUN  B   5   48.0   DBEHARIE(4)  GVILLIERS
 573   7.   AMERICAN DON  L   5   52.0   PFRANCIS  PSMITH

Race 8     3:35 PM Purse:$415,000  
THE BRIAN HARDING TROPHY
NB3-Y-O MAIDEN SPECIAL WEIGHT
1,820M (9 FUR.25 YDS.)  

 --6   1.   SCHIZANDRA     3   53.0   AMARAGH  DSHAND
 -98   2.   FIDDLE STICKS  L   3   53.0   RMITCHELL  ANTH.NUNES
 000   3.   JAX WILD CARD     3   55.0   DMCKENZIE  PFONG
 503   4.   FOURFORTYFOURTRAIN     3   51.0   RWILSON(4)  HPARSARD
 505   5.   MR. BUTCHER  B   3   55.0   WGOBAY  CMORRISON
 545   6.   DESIGNED FOR LUCK  L&   3   55.0   AMARTIN(3)  RADARBY
 545   7.   GABI MY LOVE     3   54.0   CFEARON  PHUSSEY
 475   8.   DANCE AWAY  L2   3   53.0   JAVSIMPSON(2)  WDACOSTA
 --0   9.   HONOURABLE CHRIS  L1B   3   55.0   OBENNETT(3)  FPARHAM
 809   10.   SHE'S ROAMIN     3   53.0   PHENRY (JR.)  TPRINCE

Race 9     4:10 PM Purse:$450,000  
THE GEORGE HOSANG TROPHY
3-Y-O & UP OVERNIGHT ALLOWANCE
1,000M (S) (5 FUR.ST.)  

 105   1.   RISTO-CAT  N   6   57.0   MLEWIS  TKIRLEW
 353   2.   DIESEL  L   6   57.0   WGRIFFITHS O.D.  PFEANNY O.D.
 224   3.   ROYAL COMMAND  L   5   57.0   WHENRY  RAZAN
 323   4.   DOUBLE BOW  L   5   57.0   JASSIMPSON(3)  DBRUCE
 114   5.   FREE FALL  LV   4   55.0   CMALCOLM(2)  ROBDARBY
 132   6.   COMMANDING LIGHT (USA)     4   55.5   ISPENCE  DCHEN
 741   7.   LA PRESIDENTA (USA)  L   4   54.5   RMITCHELL  ANTH.NUNES
 154   8.   CLASSY BOY PETE  LV   4   57.0   TSIMPSON  PFEANNY O.D.
 690   9.   KYSHA BABY  L   4   55.0   AMARAGH  GSUBRATIE
 134   10.   BULLET TRAIN  L   4   56.0   AMARTIN(3)  WDACOSTA

Race 10     4:45 PM Purse:$290,000  
THE AL GOPIE MEMORIAL CUP
NB4-Y-O & UP MAIDEN CONDITION RACE
1,000M (S) (5 FUR.ST.)  

 000   1.   VICTORY KID     5   52.0   VMCBEAN  TPRINCE
 909   2.   ROYAL MEDIC  L   4   49.0   DBEHARIE(4)  CMORRISSEY
 -08   3.   AVALANCHE     4   52.0   JASSIMPSON(3)  DBRUCE
 -65   4.   WALLY GOLD  B   4   50.5   LALLEN  VEDWARDS
 480   5.   ARRONCHEVAR  L   5   53.0   ABAKER  DBRUCE
 645   6.   LAWS OF LUVVE  LB&   4   51.0   PHENRY (JR.)  RWORRELL
 233   7.   SASSY SUSAN  L   4   55.0   RMITCHELL  WSOUTAR
 --3   8.   WE WILL SEE     4   55.0   PFRANCIS  AEWILLIAMS
 009   9.   FLAVA MACHINE     5   52.0   DALBROWN  DSHAND
 047   10.   BLUFF MASTER  L   4   57.0   AMARAGH  SCURTIS
 000   11.   MILITARY CAT  V   5   52.0   DBADALOO  WPERKINS
 008   12.   SIR PARDASIE BABA  LV   4   52.0   AFINDLEY  MPOWELL
 260   13.   FLAME OF VICTORY  L   4   53.0   WHENRY  HSITAL
 486   14.   LADY RAJKUMARI  L   4   51.0   ATHOMAS  AWATSON