Final Program
Caymanas Park

 
RACE DATE: Saturday, April 28, 2007
*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.6.8.9.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.3.4.5.7.     *HI-5: 6.8.10.      *Pick-9: 2-10       *Super-6:5-10
Race 1     12 NOON Purse:$360,000  
3-Y-O & UP CLM($380,0-$330,0) 1,200M (6 FUR.)  

 141   1.   PURE JUSTICE  L&   7   54.0   OMULLINGS  ROBDARBY
 634   2.   RAMADA  LV   4   48.0   LMILLER  TKIRLEW
 057   3.   REGAL SERENADE  B   5   51.0   DMILLER  MPOWELL
 037   4.   WILD SIDE  LV   5   52.0   LALLEN  KMATTIS O.D.
 225   5.   BLOW WIND BLOW  L&   7   50.0   JASSIMPSON(2)  JTHOMAS
 424   6.   ASTRO CRUNCH  L&   5   51.0   TSIMPSON  DCHEN
Race 2     12:35 PM Purse:$290,000  
NB4-Y-O & UP MAIDEN CONDITION RACE 1,200M (6 FUR.)  

 003   1.   KATRINA  V   4   53.0   LMILLER  VEDWARDS
 746   2.   THREE SIXTY DEGREE  B   5   52.0   CMALCOLM(2)  TCHUNG
 024   3.   UCANDOIT  L   4   54.0   DMCKENZIE  GSUBRATIE
 ---   4.   DOUBLE DOWN     4   57.0   RWILSON(4)  VWILLIAMS
 ---   5.   DISTINCTIVE GOLD     4   57.0   ABAKER  JTHOMAS
 033   6.   SPLASHIN RIVER  L   4   55.0   PFRANCIS  HTHOMAS
 597   7.   WALLY GOLD  B   4   50.0   DLITCHMORE(4)  VEDWARDS
 079   8.   YOURK  V   4   52.0   OFRANCIS(4)  GMORRISSEY
Race 3     1:05 PM Purse:$415,000  
NB3-Y-O MAIDEN CONDITION RACE 1,820M (9 FUR.25 YDS.)  

 553   1.   WITH HONOUR  LV   3   56.0   JASSIMPSON(2)  RSHIELDS
 890   2.   HEART'S CRY     3   51.0   GGORDON  LTOMLINSON
 879   3.   SARAFINA  L   3   52.0   TJOHNSON  NGRAHAM
 809   4.   SHE'S ROAMIN     3   52.0   RSTEWART  TPRINCE
 --0   5.   TEAMWORK  V   3   53.0   RMITCHELL  SCURTIS
 780   6.   C T PAM     3   51.0   JAVSIMPSON(2)  DLEE
 000   7.   OLIVIA     3   51.5   GSANTOS  BDAWES
 345   8.   FOURFORTYFOURTRAIN     3   56.0   RWILSON(4)  HPARSARD
Race 4     1:40 PM Purse:$450,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,200M (6 FUR.)  

 645   1.   UNTOUCHABLE  L   7   57.0   DBEHARIE(4)  GSUBRATIE
 188   2.   LA PRESIDENTA (USA)  L   4   53.5   PFRANCIS  ANTH.NUNES
 246   3.   UNKNOWN VARIABLE (USA)  L&   5   56.0   HLEWIS(3)  GSUBRATIE
 453   4.   FREE FALL  LV   4   54.0   OMULLINGS  ROBDARBY
 210   5.   TOOT DI HOOT  L   3   57.0   RMITCHELL  RAZAN
 709   6.   UNLEADED  LV   7   57.0   AROBLES  RMATHIE
 225   7.   CHOSEN ONE  L   6   57.0   ISPENCE  DCHEN
 500   8.   RISTO-CAT  &   6   57.0   CFEARON  TKIRLEW
 552   9.   JACK BE GOOD     5   57.0   TSIMPSON  WCHIN
Race 5     2:15 PM Purse:$310,000  
3-Y-O & UP CLM($260,0-$230,0) 1,000M (S) (5 FUR.ST.)  

 104   1.   PUNDIT  L   4   54.0   JASSIMPSON(2)  DCHEN
 780   2.   SONOFAMINISTER  B   5   52.0   DBADALOO  DMCKENZIE
 375   3.   NYAH MAN  LV   5   54.0   PFRANCIS  LKHWALSINGH
 465   4.   ROYAL MALICE  LB   7   55.0   RMITCHELL  PELLIOTT
 416   5.   KAZ HO ME  LV   6   52.0   DBEHARIE(4)  DLEE
 054   6.   SAYONARA  L   5   52.0   PCLUNIS  VWILLIAMS
 960   7.   BUSTER JACK  LV   5   54.0   JAVSIMPSON(2)  DRAYMOND
 834   8.   CRUISING ALTITUDE  L   6   54.0   OWALKER(3)  LFREEMANTLE
 536   9.   BLACK RIVER  L   5   48.0   PBRYAN  ROBDARBY
 248   10.   RED I  LB   6   52.0   DATHOMAS  RMATHIE
 716   11.   HAFIFA  L   5   53.0   PAULRAMSAY  RTODD
Race 6     2:50 PM Purse:$350,000  
NB4YO&UP RESTRICTED ALLOWANCE III (NW3 O/T) 1,300M (6 1/2 FUR.)  

 005   1.   QUERIDA  L   5   50.0   LALLEN  RDONALDSON
 112   2.   WHITE DIAMOND  L   4   51.0   TSIMPSON  PFEANNY O.D.
 842   3.   ABENG  LB&   4   56.0   CMALCOLM(2)  GSUBRATIE
 608   4.   RAJPUT     5   51.0   KROBINSON  CMORRISSEY
 231   5.   QUEEN OF MY HEART  LB   4   53.0   RMITCHELL  WDACOSTA
 361   6.   PRINCESSJACQUELINE  L   5   50.0   JAVSIMPSON(2)  NENNEVOR
 325   7.   JET BLASTER  L   4   53.0   OWALKER(3)  DCHEN
 616   8.   LIBERTADOR  V&   5   53.0   OMULLINGS  TCHUNG
 412   9.   AITCHEMESBEAGLE  LV   4   54.5   CHUSSEY O.D.  WDACOSTA
 271   10.   HIGH ROLLER  B   5   54.0   EBENNETT(4)  AMCDONALD
 761   11.   QUEEN TAMARA  LV   4   53.0   JASSIMPSON(2)  MMCINTOSH
 905   12.   OLE KING COLE  L   4   54.0   HLEWIS(3)  DLEE
 
Race 7     3:20 PM Purse:$320,000  
THE PORTMORE COMMUNITY TROPHY
NB4YO&UP RESTRICTED ALLOWANCE V (NW2)
1,100M (5 1/2 FUR.)  

 935   1.   BLUE MARLIN  L   4   50.0   J.N.E.  PSMITH
 987   2.   GO MAR GO  L   4   49.0   ABAKER  JTHOMAS
 243   3.   LIGHT MY FIRE  LV   4   49.0   ROBREID  CBLAIR
 328   4.   ALI SPENDER     4   54.0   OMULLINGS  ROBDARBY
 821   5.   AVALANCHE     4   53.0   JASSIMPSON(2)  DBRUCE
 049   6.   STRAIGHTTOTHEPOINT  LN   5   50.5   DLITCHMORE(4)  LFREEMANTLE
 565   7.   MITAKA     4   50.0   OWALKER(3)  PTOMLINSON
 865   8.   CASH PAT  L   4   48.0   JAVSIMPSON(2)  RTODD
 552   9.   PISON  LV   4   54.0   DMILLER  MPOWELL
Race 8     3:55 PM Purse:$425,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,000M (S) (5 FUR.ST.)  

 225   1.   STRONG DELIVERY (USA)  L1   3   55.0   DMCKENZIE  PFEANNY O.D.
 --4   2.   WHO'S STAYIN ON (USA)  L1   3   55.0   RMITCHELL  ANTH.NUNES
 476   3.   PROSPECT STRAIGHT (USA)  L   5   55.0   PCLUNIS  FPARHAM
 --0   4.   MISS WEHBS (USA)  L1B   3   53.0   DBEHARIE(4)  GSUBRATIE
 -90   5.   CLASSIC ALARM (USA)     6   53.0   GGORDON  DBRUCE
 773   6.   RUN ALDEENO  &   3   50.5   OWALKER(3)  WDACOSTA
 148   7.   ROMEZ  L   3   51.0   TSIMPSON  RAZAN
 101   8.   FELICIDAD  L   3   54.0   PFRANCIS  ANTH.NUNES
 128   9.   NEGRIL LASS  L2   3   48.0   JAVSIMPSON(2)  RTODD
 864   10.   REIGNING HEROINE (USA)  L   4   50.5   HLEWIS(3)  PFEANNY O.D.
 507   11.   REGGAE RUCKUS (USA)  L2B   3   53.0   CMALCOLM(2)  GSUBRATIE
 411   12.   RANKING  LV   3   54.0   ISPENCE  PFEANNY O.D.
 --9   13.   TRULY FLAWLESS (USA)     3   53.0   ABAKER  HARJAGHAI
Race 9     4:30 PM Purse:$500,000  
3-Y-O & UP OPEN ALLOWANCE 1,000M (S) (5 FUR.ST.)  

 246   1.   PSYCHEDELIC (USA)  L&   3   46.0   CMALCOLM(2)  GSUBRATIE
 214   2.   MUSICAL MAESTRO  L   5   55.0   OWALKER(3)  DCHEN
 137   3.   NASATOL  L   6   57.0   HLEWIS(3)  ROBDARBY
 139   4.   SKYWAY EXPRESS (USA)  LB   4   48.0   PBRYAN  WDACOSTA
 231   5.   DOUBLE BOW  L   5   49.0   JASSIMPSON(2)  DBRUCE
 883   6.   CHADMAN (USA)  L   5   53.0   JAVSIMPSON(2)  WDACOSTA
 522   7.   LA REINA  L   5   53.0   PFRANCIS  ANTH.NUNES
Race 10     5:05 PM Purse:$290,000  
THE RODERICK "PILOT" FRANCIS MEMORIAL TROPHY
5YO&UP CLM($170,0)(STRT FOR $160,0 OR $170,0 SINCE)
1,200M (6 FUR.)  

 221   1.   COMMON "D"  L&   7   55.0   OMULLINGS  CMORRISON
 328   2.   ANOTHER RANKING  L   6   53.0   LALLEN  WSOUTAR
 588   3.   SAID I SAID I  LV   9   54.0   JASSIMPSON(2)  ROBDARBY
 008   4.   QUEEN OF BETHNEY  V   9   53.0   MPOWELL  ACHONG
 335   5.   LADY BALLARI  L   10   51.0   CMALCOLM(2)  RTOWNSEND
 947   6.   LOOSE BRIDLE     5   51.0   KROBINSON  CMORRISSEY
 958   7.   FRENCH MINISTER  LB   11   51.0   ABAKER  LBEECH
 747   8.   ABOUNDING GRACE  L&   5   51.0   PFRANCIS  NGRAHAM
 273   9.   ZEALOT  LV   8   52.0   ATHOMAS  MBEECHAM
 590   10.   WATERMELONMAN  L   9   53.0   KEVBLAKE(4)  CFERGUSON
 807   11.   SIR JONMAR  B   7   53.0   GGORDON  TPRINCE
 174   12.   KING AL  L   9   54.0   HLEWIS(3)  RTODD
 784   13.   ISLAND CIGAR     7   55.0   JAVSIMPSON(2)  DRAYMOND
 330   14.   SIMPLY AWESOME  LV   6   51.0   TSIMPSON  PELLIOTT
 519   15.   TYRONE SON  LB   6   55.0   OWALKER(3)  RMATHIE