Final Program

Caymanas Park

 
RACEDATE: Wednesday, May 02, 2007

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.3.4.5.6.7.9.     *HI-5: 8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     1 PM Purse:$320,000  
NB5YO&UP RESTRICTED ALLOWANCE V (NW2) 1,600M (8 FUR.)  

 472   1.   GLORIOUS ONE  L   5   52.0   DALBROWN  EHAMILTON
 836   2.   RUN ROMAN RUN  B   5   48.0   DBEHARIE(4)  GVILLIERS
 674   3.   BAILAME     5   50.0   ATHOMAS  GMORRISSEY
 221   4.   ON THE CONTRARY  L   5   51.0   JASSIMPSON(2)  PELLIOTT
 857   5.   GENUINE GOLD  L&   6   49.0   JAVSIMPSON(2)  LCALDER
 648   6.   PETITE DIVA  L&   5   50.0   PFRANCIS  IWILLIAMS

Race 2     1:30 PM Purse:$290,000  
NB4-Y-O & UP MAIDEN CONDITION RACE 1,400M (7 FUR.)  

 766   1.   GURBAN  L   4   51.0   HLEWIS(3)  LORICHARDS
 022   2.   SIR BARRINGTON     4   57.0   JASSIMPSON(2)  BRAMBALLY
 584   3.   BUCK THE MINISTER  LB   4   55.0   OWALKER(3)  WPERKINS
 884   4.   ISLAND DANCER  LB&   4   51.0   RMITCHELL  DWAUGH
 --0   5.   DISTINCTIVE GOLD  V   4   54.0   DBEECH  JTHOMAS
 909   6.   ROYAL MEDIC  L   4   51.0   VNAJAIR  CMORRISSEY
 523   7.   LAWS OF LUVVE  LB&   4   55.0   RWILSON(4)  MPOWELL
 464   8.   FIGHT FOR GOLD  L&   4   52.0   LALLEN  JPARKER
 775   9.   RAZZ BUGG  B   4   53.0   LMILLER  VEDWARDS

Race 3     2 PM Purse:$415,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT (DIV.I) 1,000M (S) (5 FUR.ST.)  

 524   1.   DESIGNED FOR LUCK  LB&   3   55.0   PCLUNIS  RADARBY
 507   2.   METZUDA  L   3   53.0   DMILLER  MPOWELL
 ---   3.   MR. WICKER     3   57.0   LALLEN  WSOUTAR
 ---   4.   JACK N DBOX     3   57.0   DBEECH  GSUBRATIE
 538   5.   LADY SILSILA  LV   3   53.0   PFRANCIS  ANTH.NUNES
 -04   6.   PAT ON CALL  V   3   53.0   JASSIMPSON(2)  ROBDARBY
 ---   7.   LIQUID GOLD  V   3   57.0   ISPENCE  PFEANNY O.D.
 ---   8.   REX TIPOU     3   57.0   CFEARON  PHUSSEY
 -02   9.   COLLEGE BOY  V   3   55.0   DMCKENZIE  PMCMASTER
 ---   10.   PRIME MINISTER  V   3   57.0   AMARTIN(3)  RTODD

Race 4     2:30 PM Purse:$415,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT (DIV.II) 1,000M (S) (5 FUR.ST.)  

 ---   1.   MAN OF THE SEA     3   57.0   NSTEPHENSON  PHUSSEY
 052   2.   LANNY GIRL  L   3   53.0   RMITCHELL  HOWJAGHAI
 ---   3.   OPENING BID     3   57.0   KLYNCH  PFEANNY O.D.
 676   4.   QUEEN'S DESIRE     3   53.0   DBEHARIE(4)  PFONG
 ---   5.   HASAN     3   57.0   DATHOMAS  GSUBRATIE
 -00   6.   POWER GLITZ     3   55.0   HLEWIS(3)  ISMITH
 ---   7.   TAKING ISSUE     3   55.0   AWRIGHT  RTODD
 427   8.   SKETEL  L1   3   53.0   CMALCOLM(2)  EFULLERTON
 005   9.   SHADOWS  V   3   53.0   JASSIMPSON(2)  ROBDARBY
 ---   10.   VIGOROUS     3   57.0   RWILSON(4)  ODAWES

Race 5     3 PM Purse:$390,000  
3-Y-O & UP CLM($460,0-$400,0) 1,000M (S) (5 FUR.ST.)  

 211   1.   SATISFIER  LV   8   55.0   HLEWIS(3)  DLEE
 546   2.   SUPER NATURAL  LB&   4   51.0   DBEHARIE(4)  DLEE
 323   3.   EMMVEEPEE  L   6   50.0   PBRYAN  ROBDARBY
 377   4.   ESTOY LISTO  L   5   54.0   RMITCHELL  RTODD
 221   5.   FORMULA ONE  LV   7   53.0   JAVSIMPSON(2)  DSHAND
 106   6.   NUMERO UNO  LV&   5   55.0   CMALCOLM(2)  TKIRLEW
 420   7.   COMIN TRUE (USA)  L   4   51.0   PFRANCIS  ANTH.NUNES
 239   8.   TWENTY NINE  L   4   54.0   OWALKER(3)  WDACOSTA

Race 6     3:30 PM Purse:$290,000  
3-Y-O & UP CLM($170,000) 1,300M (6 1/2 FUR.)  

 766   1.   CAT LEGEND  L   7   55.0   CFEARON  WCHIN
 266   2.   COCK ROBIN  L   4   53.0   HNEWELL  CBLAIR
 845   3.   THE MINISTER  LB   7   57.0   AROBLES  RATAYLOR
 427   4.   STACKA  V   10   53.0   LALLEN  TPRINCE
 300   5.   RAJMIR     12   53.0   GGORDON  TKIRLEW
 237   6.   SEGA  L   6   55.0   AMARTIN(3)  RPORTER
 629   7.   ASK JOE  V&   9   54.0   ATHOMAS  MBEECHAM
 098   8.   LADY JAANWAR  LV   4   55.0   DMILLER  MPOWELL
 676   9.   MYBLUBELLE  V   9   51.0   DALBROWN  LFREEMANTLE
 612   10.   SHOWDOWN  L   9   55.0   RWILSON(4)  MBEECHAM

 

Race 7     4 PM Purse:$415,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,500M (7 1/2 FUR.)  

 413   1.   GRANDPA'S DREAM  &   3   56.0   AMARTIN(3)  CBLAIR
 066   2.   MY TRAIN  L   3   51.0   RWILSON(4)  HPARSARD
 081   3.   SIR KUNJABIHARI     3   54.0   RMITCHELL  HOWJAGHAI
 596   4.   XPRESS CARD  LV   3   51.5   CMALCOLM(2)  GSUBRATIE
 162   5.   MAGNIFICO     3   55.0   JAVSIMPSON(2)  RAZAN
 234   6.   CHIPONYOURSHOULDER  L   3   55.0   ISPENCE  DCHEN
 551   7.   MR. BUTCHER  B   3   54.0   OMULLINGS  CMORRISON
 -61   8.   I'M D' MAC  L2V   3   54.0   OWALKER(3)  PFEANNY O.D.

Race 8     4:30 PM Purse:$290,000  
4YO&UP CLM($170,0)(NOT EARNED $55,0 SINCE) 1,000M (S) (5 FUR.ST.)  

 907   1.   MUSTANG  LB   5   52.0   PFRANCIS  FWILLIAMS
 004   2.   PHANTOM J  L   8   50.0   OFRANCIS(4)  LCALDER
 974   3.   YYESSBABY  L   8   51.0   OMULLINGS  RADARBY
 270   4.   PACKHU  B   6   51.0   HLEWIS(3)  VWILLIAMS
 994   5.   PRIME POSSESSION  V   8   52.0   ROBREID  GMOO-YOUNG
 045   6.   RAZZAK  LV&   8   51.0   RWILSON(4)  PFONG
 835   7.   BUTCHER MAN  V   11   54.0   JASSIMPSON(2)  GVILLIERS
 538   8.   SELECTED VIEW  LB   5   52.0   RMITCHELL  RTODD
 002   9.   OBEAHMAN     9   57.0   JAVSIMPSON(2)  VWILLIAMS
 109   10.   BUSHY PARK RAJA  L   9   52.0   CMALCOLM(2)  ROBDARBY
 900   11.   WATERMELONMAN  L   9   52.0   KEVBLAKE(4)  CFERGUSON

Race 9     5 PM Purse:$335,000  
THE BIRNAMWOOD TROPHY
3-Y-O & UP CLM($315,0-$295,0)
1,300M (6 1/2 FUR.)  

 013   1.   ROCK STAR QUEEN (USA)  L   5   52.0   JASSIMPSON(2)  LGORDON
 426   2.   BADJEROS ROSE (CAN)  L&   6   52.0   OMULLINGS  TKIRLEW
 462   3.   FIWI EMBLEM (CA)  L   5   52.0   CMALCOLM(2)  ROBDARBY
 575   4.   REGAL SERENADE     5   55.0   DMILLER  MPOWELL
 704   5.   SHAHID  LV&   8   50.0   AFINDLEY  RDONALDSON
 124   6.   RUCKUS  L&   11   52.0   AMARTIN(3)  DRAYMOND
 275   7.   INTROSPECTION  L   7   55.0   HLEWIS(3)  SCURTIS
 335   8.   SENOR GATO (USA)  L&   5   54.0   OFRANCIS(4)  RTODD

Race 10     5:30 PM Purse:$350,000  
NB5YO&UP RESTRICTED ALLOWANCE IV (NW3) 1,400M (7 FUR.)  

 703   1.   TOUCHDOWN  L   5   51.0   CMALCOLM(2)  RMATHIE
 645   2.   DARLING ANNA  L   6   50.0   ATHOMAS  MBEECHAM
 410   3.   PRINCE ORPHAN  LV&   5   53.0   GSANTOS  ACHONG
 311   4.   BORN-A-GRIERFIELD  L&   5   53.0   RMITCHELL  CFERGUSON
 809   5.   SONOFAMINISTER  B   5   51.0   DBADALOO  DMCKENZIE
 322   6.   VENOM  LB   5   53.0   LALLEN  JPARKER
 359   7.   RED ROCK  LV   5   51.0   HLEWIS(3)  DLEE
 847   8.   FLYING FIRETAIL  B   5   51.0   OMULLINGS  TCHUNG
 800   9.   ATTITUDE     5   49.5   JASSIMPSON(2)  LCALDER
 120   10.   ROYAL KINGDOM  L   5   52.0   JAVSIMPSON(2)  PLYNCH
 594   11.   MAJESTIC-KING  L   6   51.0   LMILLER  DPARRAM