Final Program
Caymanas Park

 
RACEDATE: Saturday, September 08, 2007

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)(11&12)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.12.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.12.     *TRI: 1.2.3.5.6.7.10.11.12.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 4.8.9.     *HI-5: 6.10.12.      *Pick-9: 4-12       *Super-6:1-6 7-12

Race 1     12 NOON Purse:$500,000  
IMP3YO(NW2)/NB3YO-REST.STAKES 1,200M (6 FUR.)  

 051   1.   GRACE MARIE  L   3   50.0   PBRYAN  BRAMBALLY
 --6   2.   CLUB FOURTEEN (USA)  L2   3   53.0   DBEHARIE(4)  TKIRLEW
 --4   3.   JET SKIER (USA)  V   3   53.0   DNELSON  TKIRLEW
 635   4.   DANCE AWAY  L   3   50.0   RSTEWART  WDACOSTA
 212   5.   NATURALLY ROYAL  LB   3   55.0   OWALKER(2)  WDACOSTA
 321   6.   FIRST IN THE SAND (USA)  L&   4   55.0   DATHOMAS  GSUBRATIE

Race 2     12:30 PM Purse:$500,000  
NB3YO MDN.COND. RACE (NOT FINISHED 2-4 LIFETIME) 1,400M (7 FUR.)  

 -90   1.   VIGOROUS  V&   3   54.0   OBECKFORD  ODAWES
 060   2.   LADY ANARKALI  L   3   53.0   DMILLER  MPOWELL
 --7   3.   TAP DANCER     3   54.0   AROBLES  AWRIGHT
 950   4.   SNOW PRINCESS  V&   3   55.0   DLITCHMORE(4)  AMCDONALD
 009   5.   SAILING TIME     3   52.0   MHENRY  DFACEY
 769   6.   MISS ROSE     3   53.0   KROBINSON  ERROLWAUGH
 --0   7.   CATEGORY DANCER  V&   3   52.0   TSIMPSON  DWAUGH

Race 3     1 PM Purse:$500,000  
NB2-Y-O MAIDEN SPECIAL WEIGHT 1,000M (S) (5 FUR.ST.)  

 -22   1.   THUNDER STORM     2   53.0   OWALKER(2)  WDACOSTA
 --6   2.   BDELLIUM  B   2   53.0   PFRANCIS  FWILLIAMS
 --7   3.   JOINT EFFORT  B   2   53.0   DNELSON  WDACOSTA
 ---   4.   MACHISMO  L1V   2   54.0   PAULRAMSAY  ANTHNUNES
 --5   5.   REGAL SELECTION     2   53.0   AROBLES  MPOWELL
 --4   6.   GOOD SENSE     2   53.0   LALLEN  RAZAN
 -43   7.   THE QUEEN     2   51.5   TSIMPSON  PFEANNY O.D.

Race 4     1:35 PM Purse:$330,000  
3-Y-O & UP CLM($170,000) (DIV.I) 1,400M (7 FUR.)  

 270   1.   CRIMSON MAGIC     9   53.0   KPERRY  ALFRANCIS
 269   2.   MICHAEL POWER  L&   6   49.0   DBEHARIE(4)  DLEE
 968   3.   LADY BALLARI  L   10   51.0   KROBINSON  LGORDON
 842   4.   ARDRIGH  L   6   53.0   AROBLES  JPARKER
 877   5.   SEEMELATER  LB   10   51.0   JASSIMPSON(2)  GVILLIERS
 418   6.   CONCORDE  V   6   57.0   DMCKENZIE  RTOWNSEND
 748   7.   WALLY GOLD  B   4   55.0   CMALCOLM(2)  VEDWARDS
 006   8.   CLASSIC ALARM (USA)  V   6   55.0   KLYNCH  DBRUCE
 382   9.   PRODIGAL SON  B&   8   49.5   EBENNETT(4)  NROSE

Race 5     2:05 PM Purse:$550,000  
3-Y-O & UP OPEN ALLOWANCE 1,000M (S) (5 FUR.ST.)  

 131   1.   WHITE DIAMOND  L   4   50.5   OWALKER(2)  SCHUNG
 217   2.   CIRCLE DROME  L   5   51.0   RSTEWART  CFERGUSON
 348   3.   JUST SOME THOUGHTS (USA)  LV   5   55.0   LALLEN  ROBDARBY
 138   4.   UNKNOWN VARIABLE (USA)  L&   5   48.0   ROBREID  GSUBRATIE
 442   5.   FREE FALL  LV   4   50.0   OMULLINGS  ROBDARBY
 521   6.   NASATOL  L   6   57.0   ISPENCE  ROBDARBY

Race 6     2:35 PM Purse:$350,000  
NB4-Y-O & UP MAIDEN CONDITION RACE 1,400M (7 FUR.)  

 006   1.   INCARCERATED  V   7   51.0   DBADALOO  HHARRISON JR.
 722   2.   TOKEN     4   57.0   PFRANCIS  TCHUNG
 908   3.   DUKE OF LLANGLEY     7   53.5   OLAIDLEY  PSMITH
 724   4.   MISS ATLANTIC STAR  L   4   52.0   RMITCHELL  SCURTIS
 325   5.   DUE PROCESS     4   55.0   OBECKFORD  WCHIN
 --6   6.   GIRL YOU GLITTER  B   4   51.0   RWILSON(3)  RSCOTT
 456   7.   ROYAL PEARL  &   4   51.0   DNELSON  PSMITH
 569   8.   ISLAND DANCER  L   4   55.0   AFINDLEY  DWAUGH
 633   9.   LEAVE ME ALONE  LV   4   55.0   NGRIFFITHS  GGRIFFITHS
 432   10.   FLAVA MACHINE     5   55.0   OFRANCIS(4)  DSHAND
 053   11.   DUCKONTHEATTACK  L&   4   55.0   DBEHARIE(4)  EHAMILTON
 537   12.   ALINA CHO  V   4   49.0   EBENNETT(4)  VEDWARDS

 

Race 7     3:05 PM Purse:$350,000  
3-Y-O & UP CLM($260,0-$230,0) 1,100M (5 1/2 FUR.)  

 833   1.   TRUE SENSATION  L&   5   49.5   LALLEN  NROSE
 627   2.   BABY RENEE  L   5   53.0   EBENNETT(4)  GMOO-YOUNG
 644   3.   RED I  L   6   52.0   JASSIMPSON(2)  DMURPHY
 311   4.   BLACK RIVER  L   5   51.0   OWALKER(2)  DLEE
 817   5.   STRAIGHTTOTHEPOINT  L   5   55.0   DNELSON  WPERKINS
 534   6.   DON'T STAY NAKED  LV   5   54.0   DBEHARIE(4)  AFERGUSON
 761   7.   SIR CHARLES     6   51.5   OBENNETT(3)  ACHONG

Race 8     3:35 PM Purse:$395,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) 1,500M (7 1/2 FUR.)  

 121   1.   BLUE CHIP  V&   4   51.0   TSIMPSON  AEWILLIAMS
 567   2.   DOMINADOR  L   4   51.0   PCLUNIS  LCALDER
 544   3.   BORN FIGHTER  L   4   49.0   JAVSIMPSON(2)  NENNEVOR
 223   4.   BELLA IN BLOOM  L   4   50.0   OWALKER(2)  WDACOSTA
 905   5.   SHARMI MY LOVE  L   9   48.0   ABAKER  NFREEMAN
 523   6.   ROYAL MAJESTY  LV   4   52.0   PFRANCIS  EFRANCIS
 644   7.   ADINA  L   4   50.5   CMALCOLM(2)  GSUBRATIE
 565   8.   NAHIMA  L   4   49.0   JASSIMPSON(2)  NCOUSLEY
 672   9.   GETAWAYBOY  L&   4   54.0   OMULLINGS  FRICHARDS
 165   10.   GI DEM A RUN  L   4   49.0   EBENNETT(4)  GSUBRATIE

Race 9     4:05 PM Purse:$330,000  
3-Y-O & UP CLM($170,000) (DIV.II) 1,400M (7 FUR.)  

 546   1.   SAMBA DANCER  L   4   57.0   OFRANCIS(4)  DMURPHY
 643   2.   JAGMAR  LV   6   57.0   ANUNES  DFACEY
 572   3.   THE MINISTER  LB   7   53.0   AROBLES  DMCKENZIE
 521   4.   SAID I SAID I  LV   9   55.0   OBENNETT(3)  ROBDARBY
 879   5.   DIGITEC  V   4   53.0   VNAJAIR  RPORTER
 369   6.   MY BOY  L   4   57.0   CMALCOLM(2)  PFONG
 814   7.   BEAT THE DRUM  LB   4   51.0   DATHOMAS  RMATHIE
 504   8.   HARMONICS  L&   6   57.0   JAVSIMPSON(2)  DCHAMBERS
 871   9.   MAJESTIC-KING  LV   6   55.0   JASSIMPSON(2)  LFEARON
 185   10.   ME LLAMO  L&   5   55.0   RWILSON(3)  HPARSARD

Race 10     4:35 PM Purse:$500,000  
THE KNUTSFORD PARK CUP
NB3YO RESTRICTED ALLOWANCE II (NW2)
1,200M (6 FUR.)  

 243   1.   DR. BADOO  L   3   54.0   RMITCHELL  RAZAN
 315   2.   PERFECT STEP  V   3   54.0   JASSIMPSON(2)  DBRUCE
 767   3.   BUNKER DUST  L2B   3   53.5   AROBLES  NCOUSLEY
 347   4.   MAGIC MOMENT  LV   3   50.5   OBENNETT(3)  WMCINTOSH
 122   5.   RIGGED TO WIN  LB   3   55.0   DNELSON  WDACOSTA
 667   6.   SHAKE YOUR BOOTY  LV   3   51.5   KROBINSON  WDACOSTA
 303   7.   TANTESOLDE  B&   3   52.0   OMULLINGS  AEWILLIAMS
 231   8.   HASAN     3   52.0   DATHOMAS  GSUBRATIE
 851   9.   MILLION DOLLARBABY  L   3   52.0   OWALKER(2)  WDACOSTA
 031   10.   STARRY EYES  LV   3   50.0   PFRANCIS  NENNEVOR
 054   11.   GRANDPA'S DREAM  L2&   3   53.5   CMALCOLM(2)  GSUBRATIE
 701   12.   PRINCESS LATOYA  LB   3   52.0   VNAJAIR  CFERGUSON
 744   13.   DUBIE     3   51.5   LALLEN  GRESSMITH

Race 11     5:05 PM Purse:$900,000  
THE VICEROY TROPHY (GR.I)
3-Y-O & UP GRADED STAKES
1,800M (9 FUR.)  

 766   1.   REIGNING HEROINE (USA)  L   4   48.0   PBRYAN  PFEANNY O.D.
 371   2.   COMMANDING LIGHT (USA)  L   4   49.0   LALLEN  DCHEN
 175   3.   ALLIEDFORCE  L   4   49.0   JAVSIMPSON(2)  NENNEVOR
 111   4.   DISTINCTLY IRISH  L   6   60.5   WGRIFFITHS O.D.  PFEANNY O.D.
 122   5.   LA REINA  L   5   48.0   CMALCOLM(2)  ANTHNUNES

Race 12     5:40 PM Purse:$400,000  
3-Y-O & UP CLM($380,0-$340,0) 1,000M (S) (5 FUR.ST.)  

 770   1.   CRUCIAL POINT  L&   6   52.0   DNELSON  WDACOSTA
 112   2.   WAGONIST (USA)  L   4   56.0   DBEHARIE(4)  RSCOTT
 323   3.   NUMERO UNO  LV&   5   55.0   OBENNETT(3)  ROBDARBY
 496   4.   MARINERO  LV   5   52.0   OWALKER(2)  KDAVIS
 361   5.   FIWI EMBLEM (CA)  L&   5   52.0   OMULLINGS  LFREEMANTLE
 433   6.   SEE DA BREEZE (USA)  L&   5   50.0   LALLEN  TKIRLEW
 634   7.   TOUCHDOWN  L   5   53.0   AFINDLEY  RSHIELDS
 314   8.   WHO'S STAYIN ON (USA)  L   3   56.0   PAULRAMSAY  ANTHNUNES
 046   9.   TRIPLE ACCOUNT (USA)  V   5   54.0   RWILSON(3)  RTOWNSEND
 314   10.   FIRETRAIN  L   3   52.0   TSIMPSON  PFEANNY O.D.
 869   11.   ARCHANGEL  NV   7   50.0   ABAKER  DCLARKE
 651   12.   TASSY'S WHIP (USA)  L&   4   52.0   JAVSIMPSON(2)  RTODD
 243   13.   ITALQUEEN  L   5   52.0   PCLUNIS  FPARHAM