Final Program
Caymanas Park

 
RACEDATE: Saturday, October 27, 2007

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.2.3.5.8.9.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 4.6.7.     *HI-5: 8.9.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$375,000  
THE DERRICK WHITE PLAQUE
3-Y-O & UP CLM($315,0-285,0)
1,300M (6 1/2 FUR.)  

 041   1.   ME LLAMO  L&   5   47.0   CMALCOLM(2)  RYANDARBY
 334   2.   BABY RENEE  L   5   52.0   DATHOMAS  WPERKINS
 122   3.   MUSIC MASTER  LB   6   50.0   LALLEN  WMCINTOSH
 128   4.   BLUE MARLIN     4   53.0   AMARTIN(2)  CANDERSON
 396   5.   SEE DA BREEZE (USA)  L&   5   52.0   TSIMPSON O.D.  TKIRLEW
 061   6.   TOUCHDOWN  L   5   52.0   PFRANCIS  GBUCKNOR

Race 2     12:30 PM Purse:$500,000  
THE CLOVIS METCALFE PLAQUE
NB3-Y-O MAIDEN CONDITION RACE
1,820M (9 FUR.25 YDS.)  

 -70   1.   ARIZONA SUNSHINE  L2   3   53.0   RSTEWART  ERROLWAUGH
 775   2.   MAY FLOWER     3   55.0   CHUSSEY  PHUSSEY
 606   3.   SAILING TIME     3   48.0   OFRANCIS(3)  DFACEY
 400   4.   MOUNTERE  LV   3   54.0   OBECKFORD  PFONG
 546   5.   LADY SUHAAGRAAT  B   3   53.0   OWALKER(2)  HOWJAGHAI
 949   6.   C T PAM     3   52.0   DBEHARIE(4)  WSOUTAR
 --4   7.   RUNFORTHEROSE  L1   3   53.0   PCLUNIS  RSCOTT

Race 3     1:05 PM Purse:$395,000  
THE DR. PAUL WRIGHT PLAQUE
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3)
1,800M (9 FUR.)  

 766   1.   HIGH GOLD  L   5   49.0   PBRYAN  RROBERTS
 135   2.   BLUE CHIP  L1V&   4   51.5   TSIMPSON O.D.  AEWILLIAMS
 115   3.   DUE PROCESS     4   51.0   CMALCOLM(2)  WCHIN
 553   4.   RED LION  L&   4   48.5   JASSIMPSON(2)  FRICHARDS
 163   5.   EL PEQUENO     4   52.0   DBEHARIE(4)  RMATHIE
 321   6.   DEVILISH ISHA  L   4   50.0   OBENNETT(3)  BDEENAH

Race 4     1:40 PM Purse:$500,000  
THE LESTER SAUNDERS MEMORIAL TROPHY
NB2-Y-O MAIDEN SPECIAL WEIGHT
1,400M (7 FUR.)  

 645   1.   MAHARANI  L2   2   51.0   PFRANCIS  ERROLWAUGH
 968   2.   GEORGINA BEST     2   51.0   RWILSON(3)  BRAMBALLY
 -40   3.   EMERALD ISLES  L1V   2   51.0   ROBREID  LORICHARDS
 552   4.   GOOD HOPE     2   52.5   KJOHNSON  WDACOSTA
 223   5.   THE GUARDIAN     2   50.5   OWALKER(2)  WDACOSTA
 --6   6.   JOSIE WALES  V   2   55.0   CHUSSEY  PHUSSEY
 -67   7.   BDELLIUM  B   2   52.5   LALLEN  FWILLIAMS
 ---   8.   SHE'S AGGRESSIVE     2   52.5   AFINDLEY  SFINDLAY
 --0   9.   FLY TO THE MOON  B   2   52.5   KDAVIS  RAZAN

Race 5     2:10 PM Purse:$365,000  
THE HOWARD HAMILTON PLAQUE
NB4YO&UP RESTRICTED ALLOWANCE V (NW2)
1,200M (6 FUR.)  

 722   1.   MARKET BRIDLE     4   54.0   TSIMPSON O.D.  ERROLWAUGH
 362   2.   GO MAR GO  L   4   52.0   JASSIMPSON(2)  RMATHIE
 977   3.   SIR BARRINGTON     4   50.0   EBENNETT(4)  BRAMBALLY
 148   4.   MISS TWIST  L   4   50.5   DATHOMAS  FRICHARDS
 763   5.   RED OCTOBER  L   4   52.0   AROBLES  RSCOTT
 623   6.   SUMMER WIND  L&   4   50.5   OWALKER(2)  FRICHARDS
 555   7.   PISON  LV   4   51.0   DMILLER  MPOWELL

Race 6     2:40 PM Purse:$500,000  
THE HON. DERRICK SMITH SR. M.P. PLAQUE
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,100M (5 1/2 FUR.)  

 276   1.   THE BEST MAN  L   3   53.5   DATHOMAS  DCHEN
 223   2.   RIGGED TO WIN  LB   3   51.0   OWALKER(2)  WDACOSTA
 415   3.   KING ISAAC  LV&   3   52.0   JAVSIMPSON(2)  PELLIOTT
 328   4.   DR. BADOO  L   3   55.0   LALLEN  RAZAN
 365   5.   PRINCESS ZANAI  L   3   52.0   ROBREID  LORICHARDS
 178   6.   COLLEGE BOY  LV   3   52.0   AROBLES  PMCMASTER
 428   7.   THANKSWITHASMILE  L   3   53.0   CMALCOLM(2)  OSHARPE
 506   8.   SOUND OF SPEED  L   3   50.0   JASSIMPSON(2)  ERROLWAUGH
 512   9.   PRINCESS LORNA  LB   3   55.0   TSIMPSON O.D.  PELLIOTT

 

Race 7     3:10 PM Purse:$605,000  
THE ROYAL DAD TROPHY
IMP3YO&UP(NW2)/NB3-Y-O-REST.STAKES
1,820M (9 FUR.25 YDS.)  

 564   1.   FIRST IN THE SAND (USA)  L&   4   55.0   AMARAGH  GSUBRATIE
 443   2.   JET SKIER (USA)  B&   3   53.0   KJOHNSON  TKIRLEW
 216   3.   FIDDLE STICKS  L&   3   47.0   CMALCOLM(2)  ANTHNUNES
 321   4.   SCHIZANDRA  &   3   53.0   JAVSIMPSON(2)  DSHAND
 226   5.   BONNIE'S VICTORY (CAN)  L   4   51.0   LALLEN  ROBDARBY
 412   6.   RUMOUR HAS IT  L&   3   55.0   OWALKER(2)  NGRAHAM
 561   7.   IVAN THE TERRIBLE  L   3   55.0   DMCKENZIE  ARAMBALLY
 436   8.   REIGNING HEROINE (USA)  L   4   53.5   TSIMPSON O.D.  PFEANNY O.D.

Race 8     3:40 PM Purse:$330,000  
THE KEITH BINNS PLAQUE
3YO&UP CLM($170,0)(NOT EARNED $60,0)
1,000M (S) (5 FUR.ST.)  

 000   1.   JACK'S CHILD  LV   7   53.0   ABAKER  WPERKINS
 704   2.   DIAMOND KING  LV   5   52.0   PBRYAN  AFERGUSON
 007   3.   RIVER JORDON  LV   8   52.0   ANUNES  CFERGUSON
 560   4.   BUSHY PARK RAJA  L   9   52.0   DATHOMAS  GMOO-YOUNG
 108   5.   RING OF FIRE  V   4   52.0   AFINDLEY  RDONALDSON
 346   6.   ABOUNDING GRACE  L&   5   53.0   OWALKER(2)  DLEE
 400   7.   NAVAHO TRAIL  LV   8   52.0   RPAIGE  GMOO-YOUNG
 956   8.   KERMIT  LV&   9   52.0   AMARTIN(2)  NROSE
 390   9.   JAGMAR  LB   6   51.0   RWILSON(3)  DFACEY
 857   10.   UNQUESTIONABLE  LV   7   52.0   PFRANCIS  RMATHIE
 066   11.   CHAIN OF COMMAND  LV&   5   49.0   KEVBLAKE(4)  DSIRJUE
 106   12.   STACKA  V   10   52.0   RSTEWART  TPRINCE
 507   13.   SASSY SUSAN  L   4   50.0   JAVSIMPSON(2)  WSOUTAR

Race 9     4:10 PM Purse:$580,000  
THE JOCKEY CLUB STAKES
NB3-Y-O & UP OVERNIGHT ALLOWANCE
1,400M (7 FUR.)  

 736   1.   DIESEL  L   6   55.0   OBENNETT(3)  GMORRISSEY
 224   2.   NATURAL DESIRE  L   5   55.0   TSIMPSON O.D.  ERROLWAUGH
 223   3.   HERECOMESFUDGIE  L   7   55.0   AROBLES  ROBDARBY
 563   4.   PECKUS OUT     5   54.0   OFRANCIS(3)  AWRIGHT
 337   5.   GUIDING LIGHT  L   5   50.0   LMILLER  LFREEMANTLE
 051   6.   HIGH GRADE  L&   5   50.0   DATHOMAS  WSOUTAR
 444   7.   JET BLASTER  L   4   50.5   OWALKER(2)  DLEE
 532   8.   NAVAJOJOE  L   6   51.0   JASSIMPSON(2)  FRICHARDS
 698   9.   HIDALGO  L   4   54.0   AMARTIN(2)  ERROLWAUGH
 132   10.   SATISFIER  LV   8   55.0   KROBINSON  ERROLWAUGH
 177   11.   RICKAYBA     4   51.0   DBEHARIE(4)  VEDWARDS O.D.
 754   12.   DIAMOND EXPRESS  L   5   50.0   CMALCOLM(2)  ROBDARBY
 113   13.   GRACE MARIE  L   3   53.0   RWILSON(3)  BRAMBALLY

Race 10     4:45 PM Purse:$350,000  
THE DR. DAVID LEVY PLAQUE
3-Y-O & UP CLM($260,0-$240,0)
1,000M (S) (5 FUR.ST.)  

 911   1.   BACK POCKET  L&   3   49.0   KEVBLAKE(4)  AMCDONALD
 909   2.   ARCHANGEL  LV   7   52.0   AROBLES  DCLARKE
 553   3.   POWERFUL BELLE  &   6   52.0   AMARTIN(2)  FWATSON
 782   4.   PURE JUSTICE  L&   7   54.0   PFRANCIS  NGRAHAM
 527   5.   MAKING DREAMS  LB   4   48.0   PBRYAN  DSHAND
 017   6.   SHAKE YOUR BOOTY  LV   3   54.0   EBENNETT(4)  RTODD
 121   7.   COCK ROBIN  L   4   50.0   ROBREID  DRAYMOND
 013   8.   NYAH MAN  LV   5   52.0   DBEHARIE(4)  GGRIFFITHS
 823   9.   CHOSEN ONE  L   6   54.0   JAVSIMPSON(2)  DCHEN
 686   10.   MARINERO  LV   5   54.0   DMILLER  KDAVIS
 710   11.   CELEBRATION TIME  LB   5   56.0   DATHOMAS  GSUBRATIE