Final Program
Caymanas Park

 
RACEDATE: Saturday, November 17, 2007

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)(11&12)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.12.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.12.     *TRI: 1.3.6.8.9.10.12.    *Super-Tri:     *Triple:(1-3)(2-4)(3-5)(4-6)(5-7)(6-8)(7-9)(8-10)(9-11)(10-12)
*Superfecta: 2.4.5.7.11.     *HI-5: 6.8.10.12.      *Pick-9: 4-12       *Super-6:1-6 7-12

Race 1     11:30 AM Purse:$430,000  
3-Y-O & UP CLM($460,0-$400,0) 1,100M (5 1/2 FUR.)  

 570   1.   AZULI (USA)  LB&   4   48.0   JASSIMPSON(2)  LFEARON
 194   2.   CRUCIAL POINT  L&   6   51.0   DNELSON  WDACOSTA
 572   3.   FIRETRAIN  L   3   52.0   AMARTIN(2)  AFERGUSON
 667   4.   TWENTY NINE  L   4   51.0   PBRYAN  DCHEN
 122   5.   TIME OF MY LIFE  L   6   51.0   OBENNETT(3)  ACHONG
 003   6.   PSYCHEDELIC (USA)  &   3   53.0   DATHOMAS  GSUBRATIE
 354   7.   PRINCESSJACQUELINE  L   5   48.0   CMALCOLM(2)  NENNEVOR

Race 2     12 NOON Purse:$500,000  
NB3-Y-O MAIDEN CONDITION RACE 1,600M (8 FUR.)  

 495   1.   C T PAM  &   3   52.0   ABAKER  WSOUTAR
 334   2.   SEARCHING  LV   3   55.0   ISPENCE  OSHARPE
 647   3.   A FIRE INSIDE     3   54.0   TSIMPSON O.D.  ERROLWAUGH
 522   4.   MAY FLOWER  B   3   55.0   CHUSSEY O.D.  PHUSSEY
 302   5.   TRUE HONOUR  L   3   55.0   AMARTIN(2)  NENNEVOR
 557   6.   DR. STEPHANIE  &   3   52.0   J.N.E.  WCHARLES
 244   7.   SHE'S THE WIND  L   3   55.0   OWALKER(2)  CMORRISSEY
 204   8.   KRISS MISS     3   53.0   EMURRAY  FWATSON

Race 3     12:30 PM Purse:$365,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,400M (7 FUR.)  

 485   1.   ROYAL MEDIC  L   4   53.5   KROBINSON  CMORRISSEY
 634   2.   RED OCTOBER  L   4   52.0   AROBLES  RSCOTT
 358   3.   RED LION  L   4   52.0   RDACOSTA  FRICHARDS
 222   4.   MARKET BRIDLE     4   54.0   TSIMPSON O.D.  ERROLWAUGH
 425   5.   SAMBA DANCER  L   4   52.0   CLIVELYNCH  DMURPHY
 164   6.   RAZZ BUGG  B   4   51.0   JASSIMPSON(2)  VEDWARDS OD
 521   7.   TOKEN  L   4   52.0   AMARTIN(2)  TCHUNG

Race 4     1 PM Purse:$330,000  
THE C.T.L. EXERCISE RIDERS’ RACE
5YO&UP CLM($170,0)(NOT EARNED $30,0 SINCE) (DIV.I)
800M (S) (4 FUR.ST.)  

 938   1.   PACKHU  B   6   53.0   JOD.ANDERSON  VWILLIAMS
 006   2.   WHITE WATER  V   9   53.0   CHAVIONCHOW  RSCOTT
 870   3.   FREE LANCE     5   51.0   KELONIRICHARDS  DFACEY
 860   4.   ROYAL MALICE  LB   7   53.0   RICH.MAIRS  PELLIOTT
 066   5.   JACK EM UP     7   54.0   FABIONJONES  SCURTIS
 900   6.   CLASSIC ALARM (USA)  L2V   6   51.0   MICHAELGRANT  DBRUCE
 306   7.   HE AIN'T HEAVY  L1B   9   53.0   CON.ELLIS  HMCLEOD
 020   8.   ROYAL CONTROL  L   7   53.0   MAR.WALLACE  GMOO-YOUNG
 208   9.   PRINCE MOHAWK  LB   5   53.0   RAN.WHITTER  SFINDLAY
 098   10.   THUNDER GIRL     6   51.0   DOU.GORDON  BVINCENT
 440   11.   KAZ HO ME  LV   6   57.0   TREM.FORBES  DLEE

Race 5     1:30 PM Purse:$375,000  
3-Y-O & UP CLM($315,0-$285,0) 1,500M (7 1/2 FUR.)  

 656   1.   SEE DA BREEZE (USA)  L&   5   52.0   JASSIMPSON(2)  TKIRLEW
 413   2.   ME LLAMO  L&   5   51.0   LALLEN  RYANDARBY
 143   3.   HEZA RANKING  L   5   54.0   OWALKER(2)  RADARBY
 348   4.   REGAL SERENADE  LB   5   54.0   DBEHARIE(4)  LFREEMANTLE
 414   5.   BABY RENEE  L   5   54.0   DATHOMAS  WPERKINS
 176   6.   OLE KING COLE  L   4   55.0   OBENNETT(3)  SCURTIS
 463   7.   DON'T STAY NAKED  LV   5   50.0   KPERRY  ROBDARBY
 211   8.   CAPTAIN BONE (USA)  L   6   56.0   CMALCOLM(2)  DSIRJUE

Race 6     2 PM Purse:$500,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,400M (7 FUR.)  

 211   1.   MR. PRIDE  LB   3   54.0   CLIVELYNCH  WSOUTAR
 501   2.   LA'S DANCER  L2V   3   54.0   HLEWIS(2)  PFEANNY O.D.
 651   3.   MAGIC MOMENT  LB   3   52.0   LALLEN  WMCINTOSH
 176   4.   SIR KUNJABIHARI     3   52.0   AMARTIN(2)  HOWJAGHAI
 335   5.   JET SKIER (USA)  B&   3   54.5   OWALKER(2)  TKIRLEW
 475   6.   REGGAE RUCKUS (USA)  L   3   52.5   CMALCOLM(2)  GSUBRATIE
 812   7.   CHIPONYOURSHOULDER  L   3   54.0   TSIMPSON O.D.  DCHEN
 243   8.   MARK TO MARKET  L   3   52.0   KJOHNSON  WDACOSTA
 321   9.   SPACESAVER  &   3   54.0   OBENNETT(3)  EBROWN
 267   10.   BONNIE'S VICTORY (CAN)  L   4   52.5   KROBINSON  ROBDARBY
 533   11.   PRIME MINISTER  L   3   53.0   JAVSIMPSON(2)  RTODD

 

Race 7     2:30 PM Purse:$395,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) 1,000M (S) (5 FUR.ST.)  

 421   1.   PUNDIT  LV   4   53.0   KEVBLAKE(4)  AMCDONALD
 768   2.   ECSTASY  L   4   48.0   DBEHARIE(4)  TCHUNG
 257   3.   VERITY  LV   4   52.0   AMARTIN(2)  TCHUNG
 864   4.   MASANIELLO  L   4   51.0   KJOHNSON  ANTHNUNES
 630   5.   MELINDAGATA  LV   4   49.0   CMALCOLM(2)  DMURPHY
 438   6.   CRIMSON GUIDE  L   4   50.0   LALLEN  DVANRIEL
 587   7.   GI DEM A RUN  L&   4   50.5   DATHOMAS  GSUBRATIE
 664   8.   HIGH GOLD  L   5   49.0   PBRYAN  RROBERTS
 842   9.   AVALANCHE     4   54.0   RDACOSTA  DBRUCE
 008   10.   ON THE CONTRARY  LV   5   48.0   ABAKER  PELLIOTT
 475   11.   WAR LEGEND  L&   4   51.5   DNELSON  NENNEVOR

Race 8     3 PM Purse:$330,000  
THE C.T.L. EXERCISE RIDERS’ RACE
5YO&UP CLM($170,0)(NOT EARNED $30,0 SINCE) (DIV.II)
800M (S) (4 FUR.ST.)  

 797   1.   SANDILE  LB   6   53.0   TREM.FORBES  RPHILLIPPS
 045   2.   WINNING MESSAGE (USA)  L&   8   53.0   OMARMURRAY  ALFRANCIS
 566   3.   KERMIT  LV&   9   56.0   CHAVIONCHOW  NROSE
 086   4.   EL BEAU  B   7   53.0   RICH.MAIRS  RROBERTS
 757   5.   PROPOINT  LB   8   53.0   RIC.DUHANEY  ODAWES
 950   6.   MR. Q.G.P.     5   53.0   MICHAELGRANT  PELLIOTT
 754   7.   CHOO CHOO CHOO (USA)  L   5   57.0   FABIONJONES  TMCWHINNEY
 609   8.   ROYAL SPEED  L   6   52.0   JOD.ANDERSON  EHAMILTON
 099   9.   TRAFALGAR     12   53.0   KELONIRICHARDS  RSCOTT
 555   10.   OBEAHMAN  V   9   57.0   DOU.GORDON  VWILLIAMS
 068   11.   LADY JUSTICE  LV   6   52.0   MAR.WALLACE  AWRIGHT
 669   12.   CHAIN OF COMMAND  LV&   5   54.0   CON.ELLIS  DSIRJUE

Race 9     3:30 PM Purse:$500,000  
THE ROYAL LANCASTER TROPHY
NB2-Y-O MAIDEN SPECIAL WEIGHT (C&G)
1,000M (R) (5 FUR.RD.)  

 --4   1.   PIECE A FOOT     2   53.0   VNAJAIR  PHUSSEY
 --5   2.   MACHISMO  L   2   53.0   KJOHNSON  ANTHNUNES
 -43   3.   LEONIDAS  L1   2   53.0   JAVSIMPSON(2)  PFEANNY O.D.
 ---   4.   HERBERT GULCH  L1   2   55.0   CLIVELYNCH  PELLIOTT
 ---   5.   GAMBOA  B   2   55.0   OWALKER(2)  RAZAN
 ---   6.   EL PASO CITY     2   55.0   CHUSSEY O.D.  PHUSSEY
 --4   7.   BRUSHED GOLD     2   53.0   RWILSON(3)  PHUSSEY

Race 10     4 PM Purse:$500,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,500M (7 1/2 FUR.)  

 214   1.   GALLAVANTER  L2   3   53.5   OWALKER(2)  RPHILLIPPS
 631   2.   LADY SUHAAGRAAT     3   52.0   KROBINSON  HOWJAGHAI
 444   3.   HAIL THE GENIUS  L&   3   55.5   DATHOMAS  GSUBRATIE
 462   4.   MAGNIFICO  B   3   55.0   LALLEN  RAZAN
 -41   5.   RUNFORTHEROSE  L2   3   52.0   PCLUNIS  RSCOTT
 688   6.   SOUND OF SPEED  L   3   50.0   CMALCOLM(2)  ERROLWAUGH
 623   7.   LADY RAKWALAAY  L   3   53.0   DBEHARIE(4)  HARJAGHAI
 570   8.   PRINCESS ZANAI  LB   3   52.0   AROBLES  LORICHARDS
 810   9.   HELTA SKELTA  L   3   54.0   HLEWIS(2)  CMORRISON
 381   10.   DANCE AWAY  LB   3   52.0   DNELSON  WDACOSTA
 329   11.   FOURFORTYFOURTRAIN     3   54.0   JASSIMPSON(2)  LFREEMANTLE
 615   12.   MAGNIFICENTWARRIOR  LV&   3   50.0   JAVSIMPSON(2)  WMCINTOSH
 332   13.   SHE'S OUTRAGEOUS  L   3   53.0   TSIMPSON O.D.  LFREEMANTLE

Race 11     4:30 PM Purse:$500,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,200M (6 FUR.)  

 144   1.   LIGHT MY FIRE  LV   4   48.0   JASSIMPSON(2)  GRESSMITH
 068   2.   RAJPUT     5   49.0   KROBINSON  CMORRISSEY
 122   3.   BULLET TRAIN  LB   4   53.0   KJOHNSON  WDACOSTA
 453   4.   UNKNOWN VARIABLE (USA)  L&   5   53.0   OWALKER(2)  GSUBRATIE
 770   5.   RICKAYBA  B&   4   48.0   DBEHARIE(4)  VEDWARDS OD
 139   6.   GRACE MARIE  L   3   51.5   RWILSON(3)  BRAMBALLY
 808   7.   STREET FIGHTER  L   4   48.5   LCOLLINS(4)  AWRIGHT
 683   8.   SKYWAY EXPRESS (USA)  LB   4   54.0   DNELSON  WDACOSTA
 354   9.   RIO INFINITO  L&   3   50.0   CMALCOLM(2)  GSUBRATIE
 111   10.   FUSILIER  L   6   49.0   TSIMPSON O.D.  LFREEMANTLE

Race 12     5 PM Purse:$340,000  
3-Y-O & UP CLM($210,0-$180,0) 1,600M (8 FUR.)  

 422   1.   RIZZI LEE (USA)  V   6   54.0   OWALKER(2)  ROBDARBY
 540   2.   GRANDPA'S DREAM  L   3   54.0   AROBLES  LTOMLINSON
 655   3.   THUNDER CLAP  L   5   52.0   CMALCOLM(2)  DRAYMOND
 870   4.   DESIGNED FOR LUCK  LB&   3   54.0   KDAVIS  LFEARON
 418   5.   ALLEGRO     5   54.0   CFEARON  ACHONG
 178   6.   NEUTRALIZER  LV&   6   54.0   DNELSON  SCURTIS
 354   7.   FRANKIE MOREFIRE  LB   5   54.0   KJOHNSON  FPARHAM
 415   8.   MAMBO  L   7   55.0   JAVSIMPSON(2)  RTODD
 255   9.   SIMPLY AWESOME  LB   6   52.0   AFINDLEY  GFORSYTH
 521   10.   TROPICAL DREAMER  LV&   8   52.0   LCOLLINS(4)  GMOO-YOUNG
 851   11.   CHINA TOWN     4   56.0   GGORDON  RPORTER
 416   12.   FOX MAN  L   4   55.0   DATHOMAS  SWATSON
 174   13.   NIJINSKY'S WAR  LV&   7   55.0   RWILSON(3)  VWILLIAMS