Final Program
Caymanas Park

 
RACEDATE: Saturday, November 24, 2007

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 1.4.8.9.10.11.    *Super-Tri:     *Triple:(1-3)(2-4)(3-5)(4-6)(5-7)(6-8)(7-9)(8-10)(9-11)
*Superfecta: 2.3.5.6.7.     *HI-5: 4.8.9.11.      *Pick-9: 3-11       *Super-6:6-11

Race 1     12 NOON Purse:$550,000  
THE PICK3 "MIX" DASH PLAQUE
3-Y-O & UP OVERNIGHT ALLOWANCE
1,600M (8 FUR.)  

 311   1.   BELLA IN BLOOM  L   4   50.0   OWALKER(2)  WDACOSTA
 515   2.   ABENG  L&   4   49.0   CMALCOLM(2)  PLYNCH
 614   3.   IVAN THE TERRIBLE  LV   3   53.0   JAVSIMPSON(2)  ARAMBALLY JR.
 814   4.   RUMOUR HAS IT  L&   3   54.0   TSIMPSON O.D.  NGRAHAM
 122   5.   MY TRAIN  L   3   51.0   RWILSON(3)  HPARSARD
 970   6.   IMMANUEL AND KATIE (USA)  L   4   52.0   RMITCHELL  TCHUNG
 340   7.   PECKUS OUT     5   51.0   JASSIMPSON(2)  AWRIGHT

Race 2     12:30 PM Purse:$480,000  
THE PICK3 "BACK UP" PLAQUE
3-Y-O & UP CLM($460,0-$400,0)
1,400M (7 FUR.)  

 435   1.   JET BLASTER  L   4   54.0   OWALKER(2)  DLEE
 782   2.   GUIDING LIGHT  L   5   54.0   DNELSON  GGRIFFITHS
 441   3.   SIR KHAN  L   5   54.0   TSIMPSON O.D.  ROBDARBY
 707   4.   AZULI (USA)  L&   4   52.0   KDAVIS  LFEARON
 219   5.   UNCLE D & ME  L&   5   54.0   CLIVELYNCH  AFERGUSON
 963   6.   STATE PRINCE  L   5   54.0   MPOWELL  PCHANG
 464   7.   DIAMOND EXPRESS  L   5   54.0   RMITCHELL  RHARDIAL
 267   8.   BONNIE'S VICTORY (CAN)  L   4   52.0   KROBINSON  ROBDARBY

Race 3     1 PM Purse:$495,000  
THE PICK3 "SUPREME" TROPHY
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3)
1,200M (6 FUR.)  

 924   1.   MISS SLOOKIE  L   4   53.5   JAVSIMPSON(2)  KMATTIS O.D.
 534   2.   DUE PROCESS     4   54.0   CFEARON  WCHIN
 217   3.   PUNDIT  LV   4   53.0   RDACOSTA  AMCDONALD
 473   4.   ADINA  L   4   50.0   CMALCOLM(2)  GSUBRATIE
 686   5.   ECSTASY  L   4   48.0   DBEHARIE(3)  TCHUNG
 574   6.   VERITY  LV&   4   52.0   RMITCHELL  TCHUNG
 508   7.   ENCHANTING EYES     5   49.5   LMILLER  VEDWARDS OD
 302   8.   MELINDAGATA  LV   4   52.0   TSIMPSON O.D.  DMURPHY
 753   9.   WAR LEGEND  L&   4   50.5   OWALKER(2)  NENNEVOR

Race 4     1:30 PM Purse:$380,000  
THE PICK3 "EASY TO PLAY" RUSH PLAQUE
3-Y-O & UP CLM($170,000) (DIV.I)
1,000M (S) (5 FUR.ST.)  

 890   1.   RED DRAGON  &   6   53.0   EBENNETT(4)  ODAWES
 889   2.   SPLINTER MAGIC  L   4   55.0   PBRYAN  GBUCKNOR
 000   3.   MAN OF HONOR  L   3   57.0   JASSIMPSON(2)  RTODD
 108   4.   CELEBRATION TIME  LB&   5   57.0   BHARDING  GSUBRATIE
 089   5.   SPEED EXPRESS  LV   6   57.0   DBADALOO  HHARRISON (JR)
 690   6.   LA RUDE  L   6   54.0   RDACOSTA  ALFRANCIS
 097   7.   ROYAL SPEED  L   6   51.0   AROBLES  EHAMILTON
 007   8.   SUPER NATURAL  LB&   4   51.0   RWILSON(3)  IPARSARD
 309   9.   NYAH MAN  LV   5   57.0   DNELSON  GGRIFFITHS
 810   10.   YYESSBABY  L&   8   52.0   PCLUNIS  RADARBY
 890   11.   MARKET DAZZLE  L&   4   55.0   AFINDLEY  DSHAND
 656   12.   MISS PAIGE  B&   4   55.0   OFRANCIS(3)  NROSE

Race 5     2 PM Purse:$550,000  
THE SUNNYSIDE STAKES
NB2-Y-O MAIDEN SPECIAL WEIGHT (FILLIES)
1,100M (5 1/2 FUR.)  

 ---   1.   SCHOOLGIRL     2   55.0   EBENNETT(4)  GBUCKNOR
 252   2.   IT IS I  L2   2   53.0   OWALKER(2)  ANTHNUNES
 407   3.   EMERALD ISLES  L2B   2   53.0   RMITCHELL  LORICHARDS
 ---   4.   LITTLE BAY     2   55.0   TSIMPSON O.D.  SCHUNG
 ---   5.   DUTY FREE  N   2   55.0   LLEWIS  OSHARPE
 463   6.   STANDBYME  V&   2   50.0   OFRANCIS(3)  CBLAIR
 --9   7.   LADY OF VENICE     2   53.0   CMALCOLM(2)  HARJAGHAI
 ---   8.   PRINCESS JOYCE  V   2   55.0   RDACOSTA  PELLIOTT
 ---   9.   BLONDIE BLONDIE     2   55.0   JASSIMPSON(2)  FPARHAM
 --5   10.   ALSAFRA     2   53.0   DNELSON  FWILLIAMS
 ---   11.   CAJUN FIDDLER     2   55.0   JAVSIMPSON(2)  KMATTIS O.D.

Race 6     2:30 PM Purse:$550,000  
THE PICK3 "EASY TO WIN BONANZA" PLAQUE
NB3-Y-O MAIDEN SPECIAL WEIGHT
1,820M (9 FUR.25 YDS.)  

 030   1.   FULL FARE     3   55.0   GSANTOS  MPARCHMENT
 757   2.   MS. BETTYE G  L   3   53.0   CFEARON  PSMITH
 572   3.   DR. STEPHANIE  &   3   53.0   AROBLES  WCHARLES
 223   4.   MAY FLOWER  B   3   55.0   CHUSSEY O.D.  PHUSSEY
 357   5.   SHE'S ROAMIN     3   53.0   JASSIMPSON(2)  PSMITH
 795   6.   WHILELMINA     3   53.0   PPARCHMENT  DVANRIEL
 924   7.   MISS ROSE     3   53.0   RMITCHELL  ERROLWAUGH
 000   8.   TEAMWORK  B   3   55.0   EBENNETT(4)  SCURTIS
 266   9.   JJ'S RED ROCKET  L&   3   55.0   BHARDING  WDACOSTA
 332   10.   JADORE  L   3   53.0   CLIVELYNCH  RAZAN

 

Race 7     3 PM Purse:$425,000  
THE PICK3 "TWICE A DAY" SPRINT PLAQUE
3-Y-O & UP CLM($315,0-$295,0)
1,100M (5 1/2 FUR.)  

 224   1.   MUSIC MASTER  LB   6   47.5   DBEHARIE(3)  WMCINTOSH
 122   2.   BACK POCKET  L&   3   53.0   JASSIMPSON(2)  AMCDONALD
 413   3.   NUMERO UNO  LV&   5   56.0   TSIMPSON O.D.  WCHIN
 146   4.   TASSY'S WHIP (USA)  L&   4   55.0   JAVSIMPSON(2)  RTODD
 686   5.   MY PLEASURE  LV   5   54.0   KDAVIS  LFEARON
 425   6.   ITALQUEEN  L   5   52.0   OWALKER(2)  ANTHNUNES
 455   7.   INTROSPECTION  L   7   54.0   RWILSON(3)  RADARBY
 145   8.   BABY RENEE  L   5   54.0   DATHOMAS  WPERKINS
 132   9.   JACK BE GOOD     5   53.0   AROBLES  SSHARPE
 826   10.   PURE JUSTICE  L&   7   54.0   DNELSON  DSPENCER

Race 8     3:30 PM Purse:$550,000  
THE PICK3 "DASH" PLAQUE
NB3YO(NW3)/IMP3YO&UP(NW2)-REST.ALL.I
1,100M (5 1/2 FUR.)  

 213   1.   PRINCE TERRON  L   3   54.0   TSIMPSON O.D.  DCHEN
 ---   2.   AVABELLE (USA)     3   51.0   RWILSON(3)  SCHUNG
 312   3.   OUTFITHER  L   3   52.0   BHARDING  PFEANNY O.D.
 445   4.   SUN TANNED TOES (USA)  L   4   53.0   AROBLES  RDONALDSON
 519   5.   MAGIC MOMENT  LV   3   50.0   DBEHARIE(3)  WMCINTOSH
 259   6.   LADY INDIRA  L   3   51.0   CMALCOLM(2)  ANTHNUNES
 961   7.   TANTESOLDE  L1V   3   53.0   RMITCHELL  GARSCOTT
 724   8.   FIRETRAIN  L   3   51.0   JAVSIMPSON(2)  AFERGUSON
 377   9.   MONSTER QUEEN (USA)  L   3   53.0   KDAVIS  LFEARON
 838   10.   PYRITE TONIGHT (USA)  L   4   53.0   RSTEWART  ROBDARBY
 ---   11.   JODI'S CALL (USA)  L1   4   51.0   OWALKER(2)  HARJAGHAI
 ---   12.   SNEAKY SIS (USA)     3   52.5   DNELSON  WDACOSTA
 121   13.   PRINCESS LORNA  LB   3   53.0   RDACOSTA  PELLIOTT

Race 9     4 PM Purse:$380,000  
THE PICK3 "STRAIGHT" PLAQUE
3-Y-O & UP CLM($170,000) (DIV.II)
1,000M (S) (5 FUR.ST.)  

 240   1.   SAID I SAID I  LV   9   54.0   CMALCOLM(2)  ROBDARBY
 583   2.   ESTOY LISTO  L   5   57.0   RMITCHELL  PSMITH
 694   3.   CHAIN OF COMMAND  LV   5   53.0   ROBREID  DSIRJUE
 747   4.   BUSTER JACK  LV   5   57.0   TSIMPSON O.D.  DRAYMOND
 461   5.   ABOUNDING GRACE  L&   5   53.0   OWALKER(2)  DLEE
 400   6.   PHANTOM J  L   8   53.0   AFINDLEY  LCALDER
 080   7.   CRITICAL REVIEW  L   3   57.0   OBECKFORD  PFONG
 633   8.   MUSTANG  LB   5   53.0   DBEHARIE(3)  NGRAHAM
 225   9.   SIR MOHANDAS BABA  L   11   53.0   CLIVELYNCH  RDONALDSON
 576   10.   PROPOINT  LB   8   53.0   KROBINSON  ODAWES
 202   11.   GOINGTOKANSASCITY  L&   9   53.0   JASSIMPSON(2)  FWATSON
 274   12.   MAKING DREAMS  LB   4   55.0   BHARDING  DSHAND
 900   13.   ARCHANGEL  LV   7   53.0   ABAKER  DCLARKE

Race 10     4:30 PM Purse:$2,750,000  
THE PICK3 SUPER CHALLENGE TROPHY (GR.IIIR) SVB RACE #2
NB2-Y-O GRADED STAKES
1,400M (7 FUR.)  

 -81   1.   SAYURI  L1   2   54.0   JAVSIMPSON(2)  RAZAN
 312   2.   THE QUEEN  L   2   54.0   WGRIFFITHS O.D.  PFEANNY O.D.
 134   3.   THUNDER STORM  L1   2   56.0   JASSIMPSON(2)  WDACOSTA
 -61   4.   JOSIE WALES  V   2   56.0   CHUSSEY O.D.  PHUSSEY
 -11   5.   THE REAL STREAM  L   2   56.0   BHARDING  WDACOSTA
 --1   6.   HOMBRE     2   54.0   OWALKER(2)  NENNEVOR
 391   7.   JOINT EFFORT  L   2   56.0   DNELSON  WDACOSTA

Race 11     5 PM Purse:$495,000  
THE PICK3 "SIMPLE TING FI WIN" TROPHY
NB5YO&UP RESTRICTED ALLOWANCE IV (NW3)
1,600M (8 FUR.)  

 648   1.   HIGH GOLD  LB   5   49.0   PBRYAN  RROBERTS
 880   2.   MOON DANCER     5   49.5   OFRANCIS(3)  GGRIFFITHS
 327   3.   MAKE THEM LAFF  L1   5   54.0   CLIVELYNCH  JTHOMAS
 009   4.   PETITE DIVA  L&   5   48.5   DBEHARIE(3)  IWILLIAMS
 597   5.   SHARMI MY LOVE  L   9   47.0   CMALCOLM(2)  GMOO-YOUNG
 542   6.   FLYING FIRETAIL  B   5   52.0   RMITCHELL  TCHUNG
 136   7.   SOFTLY MY DEAR  L   7   53.0   TSIMPSON O.D.  ROBDARBY
 955   8.   BOURN TO RUN  L   5   49.5   EMURRAY  FWATSON
 080   9.   ON THE CONTRARY  L   5   48.0   ABAKER  PELLIOTT
 934   10.   BAILAME  L   5   50.0   RSTEWART  GMORRISSEY
 000   11.   JACK'S CHILD  LV   7   49.5   DATHOMAS  WPERKINS