Final Program


Caymanas Park
 
RACEDATE: Wednesday, December 19, 2007

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.2.3.6.7.8.9.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 4.5.     *HI-5: 6.8.9.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12:30 PM Purse:$500,000  
NB2-Y-O RESTRICTED ALLOWANCE II (NW2) 1,200M (6 FUR.)  

 --1   1.   SUPER DAVE  L1   2   56.0   WGRIFFITHS O.D.  PFEANNY O.D.
 123   2.   THE QUEEN  L   2   54.0   ISPENCE  PFEANNY O.D.
 562   3.   LIMA'S BIGBADBOY     2   56.0   HLEWIS(2)  PFEANNY O.D.
 -51   4.   ALSAFRA     2   55.0   DNELSON  FWILLIAMS
 -41   5.   EL PASO CITY     2   57.0   CFEARON  PHUSSEY
 431   6.   LEONIDAS  L2   2   57.0   JAVSIMPSON(2)  PFEANNY O.D.

Race 2     1 PM Purse:$375,000  
3-Y-O & UP CLM($315,0-$305,0) 1,820M (9 FUR.25 YDS.)  

 221   1.   RAINBOW TRAIN  L   6   48.0   ROBREID  SWATSON
 648   2.   SEE DA BREEZE (USA)  L&   5   50.0   CMALCOLM(2)  TKIRLEW
 758   3.   BONNIE'S VICTORY (CAN)  L   4   52.0   KROBINSON  ROBDARBY
 324   4.   LATIN KING  L   4   54.0   OWALKER(2)  RYANDARBY
 446   5.   ALI SPENDER     4   54.0   OBENNETT(3)  ALFRANCIS
 174   6.   CHINA TOWN  L   4   52.0   CLIVELYNCH  ROBDARBY

Race 3     1:30 PM Purse:$395,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) 1,700M (8 1/2 FUR.)  

 526   1.   NAHIMA  L   4   49.0   CLIVELYNCH  NCOUSLEY
 345   2.   DUE PROCESS     4   49.5   CMALCOLM(2)  WCHIN
 162   3.   FOX MAN  L   4   51.5   DATHOMAS  SWATSON
 152   4.   BRITISH LA GENERAL     4   57.0   ROBREID  EBROWN
 861   5.   RED LION  L   4   53.0   ATHOMAS  FRICHARDS
 433   6.   JCD SLEW  L&   4   52.0   RMITCHELL  GRESSMITH

Race 4     2 PM Purse:$350,000  
NB4YO&UP MAIDEN SPECIAL WEIGHT 1,100M (5 1/2 FUR.)  

 904   1.   JACKBENIMBLE  LV   7   55.0   GGORDON  WMORRIS
 833   2.   MIDKNIGHT BLUE  L   5   53.0   JASSIMPSON(2)  JTHOMAS
 374   3.   ISLAND DANCER  LV&   4   53.0   DBADALOO  DWAUGH
 374   4.   JAMMING  L   4   55.0   SRIDLEY(4)  AFERGUSON
 022   5.   THREE GOOD FRIENDS  B   5   55.0   OWALKER(2)  FPARHAM
 659   6.   ROYAL PEARL     4   53.0   EBENNETT(4)  PSMITH
 922   7.   WIN POWER     4   53.0   PCLUNIS  PSMITH
 386   8.   ROYAL FLAME  LB   5   49.0   KEVBLAKE(4)  HMCLEOD
 567   9.   SUCCESS  L   4   53.0   CMALCOLM(2)  GRESSMITH
 700   10.   ANDIAMO  B   5   55.0   WGAJARDAH  RPORTER

Race 5     2:35 PM Purse:$500,000  
IMP3YO&UP(NW2)/NB3YO-REST.STAKES 1,500M (7 1/2 FUR.)  

 116   1.   SLOGAN     3   55.0   OFRANCIS(3)  CATKINSON (SR)
 121   2.   CHIPONYOURSHOULDER  L   3   55.0   ISPENCE  DCHEN
 203   3.   PERFECT STEP  L   3   54.0   SELLIS  DBRUCE
 911   4.   ACCOMPONG  L   3   55.0   OWALKER(2)  PHUSSEY
 --7   5.   JODI'S CALL (USA)  L2&   4   54.0   OBENNETT(3)  HARJAGHAI
 542   6.   JET SKIER (USA)  B&   3   53.0   DNELSON  TKIRLEW
 652   7.   REIGNING HEROINE (USA)  L   4   54.0   DBEHARIE(3)  PFEANNY O.D.
 018   8.   REGGAE RUCKUS (USA)  L   3   55.0   DATHOMAS  WPERKINS

Race 6     3:05 PM Purse:$500,000  
NB3-Y-O MAIDEN CONDITION RACE (DIV.I) 1,000M (S) (5 FUR.ST.)  

 --9   1.   JOY CRY  L1   3   51.0   AWRIGHT  LTOMLINSON
 475   2.   SHE'S THE WIND  L   3   53.0   SELLIS  CMORRISSEY
 233   3.   MOUNT DIABLO  LB   3   57.0   GGORDON  DCHEN
 655   4.   POWER GLITZ  L   3   54.0   CMALCOLM(2)  ISMITH
 765   5.   A FIRE INSIDE  V   3   54.0   JASSIMPSON(2)  SCURTIS
 638   6.   CAPTAIN'S LINK     3   51.5   RWILSON(3)  FWATSON
 044   7.   ALFALLO     3   53.0   OBENNETT(3)  LCLARKE
 -07   8.   PALIUM DANCER     3   51.0   PPARCHMENT  TPRINCE
 222   9.   JACK N DBOX     3   57.0   RMITCHELL  GSUBRATIE
 722   10.   DR. STEPHANIE  &   3   55.0   KLYNCH  WCHARLES
 052   11.   MISS CREE  L   3   55.0   OWALKER(2)  DLEE
 653   12.   JJ'S RED ROCKET  L&   3   56.0   DNELSON  WDACOSTA
 057   13.   LADY CAMILLE  &   3   51.0   PBRYAN  TMCWHINNEY

 

Race 7     3:35 PM Purse:$430,000  
3-Y-O & UP CLM($460,0-$400,0) 1,200M (6 FUR.)  

 652   1.   DIAMOND EXPRESS  L   5   52.0   OWALKER(2)  RHARDIAL
 136   2.   SPACESAVER  &   3   56.0   JAVSIMPSON(2)  EBROWN
 213   3.   TIME OF MY LIFE  L   6   52.0   OBENNETT(3)  ACHONG
 112   4.   BABY RENEE  L   5   50.0   DATHOMAS  WPERKINS
 106   5.   BREAKING NEWS  L&   5   50.0   JASSIMPSON(2)  NPALMER
 886   6.   WITH HONOUR  LV   3   51.0   RSTEWART  GGRIFFITHS
 776   7.   AZULI (USA)  L   4   52.0   KROBINSON  LFEARON

Race 8     4:05 PM Purse:$500,000  
NB3-Y-O MAIDEN CONDITION RACE (DIV.II) 1,000M (S) (5 FUR.ST.)  

 225   1.   FLASH FLOOD  LV&   3   55.0   SELLIS  GSUBRATIE
 ---   2.   EL DIABLO     3   57.0   AFINDLEY  VEDWARDS O.D.
 790   3.   SNOW PRINCESS     3   50.0   OFRANCIS(3)  AMCDONALD
 626   4.   SIMPLE SWEET  L   3   55.0   DMILLER  MPOWELL
 344   5.   SEARCHING  LNV&   3   54.0   ISPENCE  OSHARPE
 --0   6.   PLEASANT HEAT     3   52.0   CLIVELYNCH  WSOUTAR
 076   7.   MOUNTERE  LB   3   54.0   PPARCHMENT  PFONG
 959   8.   WALLY     3   53.0   EBENNETT(4)  CMORRISSEY
 406   9.   SMART VICTORY  LB   3   51.0   RWILSON(3)  VWILLIAMS
 983   10.   AWESOME TORI  L   3   54.0   JAVSIMPSON(2)  EFULLERTON
 078   11.   PROSPECT QUE     3   51.5   SRIDLEY(4)  FPARHAM
 064   12.   SLING SHOT  B   3   55.0   KJOHNSON  WDACOSTA

Race 9     4:35 PM Purse:$500,000  
THE JOSEPH ARMOND MEMORIAL CUP
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,820M (9 FUR.25 YDS.)  

 100   1.   LADY SUHAAGRAAT     3   51.5   OBENNETT(3)  HOWJAGHAI
 193   2.   EARTHWINDANDFIRE  L&   3   54.0   DNELSON  RATAYLOR
 417   3.   RUNFORTHEROSE  L   3   52.0   HNEWELL  RSCOTT
 134   4.   PRINCESS CUT  L   3   52.0   SELLIS  ERROLWAUGH
 890   5.   SOUND OF SPEED  L   3   50.0   JASSIMPSON(2)  SCURTIS
 045   6.   MAN OF HONOR  L   3   51.0   RWILSON(3)  EBROWN
 142   7.   GALLAVANTER  L   3   55.0   OWALKER(2)  RPHILLIPPS
 236   8.   LADY RAKWALAAY  L   3   52.0   DBEHARIE(3)  HARJAGHAI
 754   9.   XPRESS CARD  LV   3   51.5   CMALCOLM(2)  GSUBRATIE
 671   10.   HI TECH     3   54.0   WGRIFFITHS O.D.  EHAMILTON
 321   11.   JADORE  L   3   52.0   CLIVELYNCH  RAZAN
 435   12.   HAIL THE GENIUS  L&   3   54.0   PCLUNIS  GSUBRATIE

Race 10     5:05 PM Purse:$330,000  
4YO&UP CLM($170,0)(NOT EARNED $60,0 SINCE) 1,000M (S) (5 FUR.ST.)  

 099   1.   JACK'S CHILD  LV   7   51.0   DBEHARIE(3)  WPERKINS
 000   2.   DORALDO (USA)     5   52.0   ATHOMAS  JPARKER
 000   3.   PHANTOM J  L   8   52.0   EMURRAY  LCALDER
 440   4.   KAZ HO ME  LV   6   50.5   OWALKER(2)  DLEE
 530   5.   SIR CHARLES     6   55.0   CFEARON  ACHONG
 760   6.   PROPOINT  LB   8   52.0   DNELSON  ODAWES
 360   7.   BUTCHER MAN  V   11   52.0   KJOHNSON  GVILLIERS
 553   8.   OBEAHMAN     9   55.0   RWILSON(3)  VWILLIAMS
 808   9.   RAZZAK  LV&   8   52.0   AMARTIN(2)  PFONG
 730   10.   JAMAICA JADE  V   7   49.5   OFRANCIS(3)  NROSE
 098   11.   NIKITIS  L   4   51.0   DATHOMAS  FWILLIAMS
 070   12.   ARCHANGEL  LV   7   52.0   ABAKER  DCLARKE
 400   13.   CHAIN OF COMMAND  LV   5   53.0   ISIRJUE  DSIRJUE
 638   14.   STACKA  V   10   54.0   RSTEWART  TPRINCE