Final Program


Caymanas Park
 
RACEDATE: Wednesday, March 1, 2006
*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.2.3.5.7.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 4.6.9.     *HI-5: 8.10.      *Pick-9: 2-10       *Super-6:5-10
Race 1     12:30 PM Purse:$260,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,000M (S) (5 FUR.ST.)  

 548   1.   BABY RENEE  LB&   4   49.0   PFRANCIS  PFONG
 518   2.   BOMBAY PRINCESS  L   4   51.0   PBRYAN  VEDWARDS
 227   3.   RESTORIA'S SECRET  L   4   52.0   ATHOMAS  SWATSON
 316   4.   CHAMPAGNE AND GOLD     4   51.0   CHRISDOUGLAS  FPARHAM
 346   5.   CRUCIAL PRINCE  B   4   52.0   OMULLINGS  LORICHARDS
 --1   6.   FLYING FIRETAIL     4   51.0   KROBINSON  TCHUNG
Race 2     1:05 PM Purse:$345,000  
3-Y-O & UP CLM($420,0-$390,0) 1,820M (9 FUR.25 YDS.)  

 161   1.   ROCK STAR QUEEN (USA)  B   4   51.0   ROBREID  PLYNCH
 825   2.   GOOD TO GO  B   5   54.0   RSTEWART  DMCKENZIE
 511   3.   METEOR MAN (USA)  L   8   55.0   TSIMPSON  WDACOSTA
 188   4.   RIZZI LEE (USA)  V   5   57.0   PFRANCIS  PWATSON
 633   5.   EPICTATUS  L&   6   54.0   LALLEN  ROBDARBY
 422   6.   HOOKEDONJAZZ (USA)  L   6   54.0   OMULLINGS  ROBDARBY
Race 3     1:35 PM Purse:$365,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,100M (5 1/2 FUR.)  

 057   1.   LIGHT MY FIRE     3   51.5   JBUCHANAN  PFONG
 --1   2.   TUNA SALOONA  V   3   52.0   WHENRY  RAZAN
 -14   3.   SAMARAONTHELOOSE  B   3   52.0   PAULRAMSAY  GSUBRATIE
 215   4.   HIDALGO  L2   3   54.0   CHUSSEY O.D.  WDACOSTA
 -93   5.   ALAZAN  B   3   53.0   PFRANCIS  RAZAN
 007   6.   HAWAIIAN DANCER  LV   3   52.0   RSTEWART  LFREEMANTLE
Race 4     2:05 PM Purse:$365,000  
NB3-Y-O MAIDEN CONDITION RACE 1,500M (7 1/2 FUR.)  

 --0   1.   ECSTASY     3   51.0   WGOBAY  TCHUNG
 -32   2.   RANSOM MAN     3   57.0   CFEARON  EFULLERTON
 790   3.   PRINCESS MARIA  B   3   52.5   LFRAY  WDACOSTA
 667   4.   HEY TRAIN  V   3   53.0   LALLEN  VEDWARDS
 --5   5.   MYTHICAL PEGASUS     3   53.0   PFRANCIS  PSMITH
 775   6.   DUCKONTHEATTACK  L2   3   53.0   RSTEWART  HPARSARD
 557   7.   AWESOME DOT COM  L&   3   54.0   RROBERTSON  GRESSMITH
 234   8.   CHIEF COUNCILLOR  LB   3   56.0   TSIMPSON  LCLARKE
Race 5     2:40 PM Purse:$245,000  
3-Y-O & UP CLM($160,000) 2,000M (10 FUR.)  

 159   1.   CRIMSON MAGIC  L   8   57.0   PFRANCIS  ROBDARBY
 000   2.   QUEEN OF BETHNEY     8   50.0   ISIRJUE  ACHONG
 134   3.   MYBLUBELLE  V   8   55.0   WHENRY  RMATHIE
 225   4.   MAMA'S GIRL     6   50.0   LALLEN  ROBDARBY
 345   5.   CARNIVAL  V   5   55.0   DBADALOO  TCHUNG
 086   6.   LAWS OF LUVVE  V   3   55.0   JBUCHANAN  PFONG
 006   7.   PRINCESS SONIA     7   55.0   DATHOMAS  GVILLIERS
Race 6     3:10 PM Purse:$245,000  
4YO&UP CLM($160,0)(NOT EARNED $30,0) 1,100M (5 1/2 FUR.)  

 008   1.   SPEED EXPRESS  L   5   52.0   DBADALOO  NROSE
 873   2.   KAZ HO ME  L   5   55.0   PFRANCIS  NROSE
 778   3.   STACKA  LB   9   52.0   CHRISDOUGLAS  TPRINCE
 809   4.   COMMON "D"  L&   6   52.0   PBRYAN  AMCDONALD
 005   5.   NICK OF TIME  V&   10   53.0   BBROWN  JPARKER
 650   6.   THE SEVENTH WAVE (USA)  L   8   52.0   ATHOMAS  CBLAIR
 008   7.   ASHESMYLOVE  V   5   52.0   JBUCHANAN  LFREEMANTLE
 080   8.   SEGA  L   5   50.5   DATHOMAS  SCURTIS
 547   9.   BENZ-RALLY     4   54.0   RDACOSTA  DLEE
 806   10.   KOOLGREENMONY  LV   8   50.0   LMILLER  ROBDARBY
 
Race 7     3:40 PM Purse:$290,000  
3-Y-O & UP CLM($290,0-$260,0) 1,600M (8 FUR.)  

 536   1.   PALSY WALSY  LB   5   52.0   MHENRY  DBRUCE
 386   2.   YA JUGEY (USA)  LV   4   54.0   KPERRY  RTOWNSEND
 680   3.   ROYAL PEARL     3   52.0   WGOBAY  PWATSON
 231   4.   TIGERINTHEWOODS  L   7   53.0   OMULLINGS  DBRUCE
 427   5.   LADY ISIS  L   8   55.0   KROBINSON  PFONG
 751   6.   LIGHTENING ALLEY (USA)  1B   6   56.0   CFEARON  VEDWARDS
Race 8     4:15 PM Purse:$235,000  
NB4-Y-O & UP MAIDEN SPECIAL WEIGHT 1,200M (6 FUR.)  

 624   1.   WEE GLITZ  &   4   55.0   MHENRY  MPARCHMENT
 222   2.   MARINERO  LV   4   55.0   WGRIFFITHS O.D.  ANTH.NUNES
 943   3.   OUT OF THE BLUE  B   4   55.0   TSIMPSON  DRAYMOND
 255   4.   HEAD OF STATE  L&   4   55.0   PFRANCIS  SWATSON
 437   5.   AMERICAN DON  &   4   55.0   WGOBAY  PSMITH
 069   6.   RESHMA  V   4   53.0   WHENRY  MPOWELL
 000   7.   CAT-UD-RAY  L2B   4   55.0   DSTHOMAS  ASMITH
 ---   8.   FREE LANCE     4   55.0   CFEARON  WCHIN
 224   9.   UGOTTABELIEVE  LB   4   53.0   HNEWELL  RSCOTT
 987   10.   SIZZLING HEAT     4   53.0   DBADALOO  WCHIN
 206   11.   ANDIAMO  B   4   55.0   BBROWN  PSMITH
 425   12.   INFORMACY  L   4   53.0   RDACOSTA  RMATHIE
 498   13.   SIMPLEXITY  L   4   53.0   KROBINSON  RTOWNSEND
 050   14.   MEGAWATT  B&   4   55.0   LALLEN  ARAMBALLY
Race 9     4:45 PM Purse:$490,000  
THE ASH WEDNESDAY TROPHY (SPON. BY SUPER PEOPLE JANIT.SERVICES)
3-Y-O & UP OVERNIGHT ALLOWANCE
1,300M (6 1/2 FUR.)  

 137   1.   DON LIMPIO (USA)  L1   4   54.5   CLIVELYNCH  ANTH.NUNES
 572   2.   MINISTEROFFINANCE  L   5   57.0   WGRIFFITHS O.D.  GMORRISSEY
 827   3.   MY PLEASURE  LV&   4   54.0   CHUSSEY O.D.  WDACOSTA
 446   4.   BATTLEOX  L   5   53.0   WHENRY  RAZAN
 453   5.   ZICKWARTY (USA)  L&   5   57.0   RDACOSTA  ROBDARBY
 772   6.   SPANISH SECRETS (USA)  L&   5   51.5   OMULLINGS  GSUBRATIE
 219   7.   CHADMAN (USA)  L   4   56.5   JBUCHANAN  WDACOSTA
 953   8.   SENOR GATO (USA)  L   4   54.5   TSIMPSON  ANTH.NUNES
 490   9.   GIRL IN GOLD (USA)  L   4   52.5   PBRYAN  WDACOSTA
Race 10     5:15 PM Purse:$290,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) 1,100M (5 1/2 FUR.)  

 030   1.   RAGING STORM  LB   4   53.5   CFEARON  RSCOTT
 578   2.   QUERIDA  L   4   54.0   JBUCHANAN  ANTH.NUNES
 044   3.   PRIOR PARK  L   4   56.0   RDACOSTA  ANTH.NUNES
 133   4.   I AM NOT ORDINARY  L&   4   54.0   PFRANCIS  PFONG
 307   5.   SAYONARA  L   4   53.0   TSIMPSON  PFEANNY O.D.
 530   6.   RAJPUT     4   56.0   KROBINSON  CMORRISSEY
 -11   7.   DOUBLE BOW     4   57.0   OMULLINGS  DBRUCE
 890   8.   BUSTER JACK  L   4   56.0   WHENRY  RAZAN
 170   9.   ROOM FORTYNINE  L&   5   54.0   PCLUNIS  ISMITH
 041   10.   BIRD STOW  L   4   55.0   RPAIGE  GSUBRATIE
 322   11.   RIGMAROLE  L   4   56.0   CHUSSEY O.D.  WDACOSTA
 316   12.   AL'S JEWEL  L&   4   54.0   PAULRAMSAY  GSUBRATIE
 559   13.   HEZA RANKING  L   4   54.0   CLIVELYNCH  WSOUTAR