Final Program


Caymanas Park
 
RACEDATE: Wednesday, March 22, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)
*Exacta: 1.2.3.4.5.6.7.8.9.
*QUIN: 1.2.3.4.5.6.7.8.9.     *TRI: 1.2.3.4.8.9.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 5.6.7.     *HI-5: 4.8.9.      *Pick-9: 1-9       *Super-6:4-9

Race 1     1 PM Purse:$365,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,500M (7 1/2 FUR.)  

 147   1.   CHANEL  L&   3   53.5   WHENRY  ANTH.NUNES
 462   2.   AITCHEMESBEAGLE  LB&   3   55.5   DNELSON  DCLARKE
 681   3.   DIGITEC  LB   3   55.5   CHUSSEY O.D.  WDACOSTA
 -41   4.   CLASSY BOY PETE  L2V   3   54.0   WGRIFFITHS O.D.  PFEANNY O.D.
 -61   5.   JCD SLEW     3   54.0   RROBERTSON  GRESSMITH
 -14   6.   MASANIELLO  LV   3   54.0   BHARDING  ANTH.NUNES

Race 2     1:35 PM Purse:$290,000  
NB4-Y-O & UP RESTRICTED ALLOWANCE IV (NW O/T) 1,820M (9 FUR.25 YDS.)  

 122   1.   TWEEDSIDE  L&   4   55.0   BHARDING  ANTH.NUNES
 343   2.   HIGH GRADE  LB   4   51.0   PBRYAN  PFONG
 652   3.   PECKUS OUT     4   52.0   ATHOMAS  AWRIGHT
 421   4.   CONCORDE     5   55.0   BBROWN  CMORRISON
 133   5.   FUSILIER  L   5   55.0   KDAVIS  NENNEVOR
 641   6.   JELEN'S CHOICE  LB   5   57.0   NSTEPHENSON  HARJAGHAI
 152   7.   SIR KHAN  L   4   57.0   DNELSON  MMCINTOSH

Race 3     2:05 PM Purse:$235,000  
NB4-Y-O & UP MAIDEN CONDITION RACE 1,500M (7 1/2 FUR.)  

 --6   1.   FREE LANCE  B   4   50.0   PWILLIAMS  WCHIN
 403   2.   APPASSIONATA  LB   4   51.0   DNELSON  PFONG
 252   3.   LADY ATWAREE  L   5   55.0   ATHOMAS  HARJAGHAI
 206   4.   ANDIAMO  B   4   53.0   BBROWN  PSMITH
 552   5.   HEAD OF STATE  L&   4   57.0   CLIVELYNCH  SWATSON
 000   6.   THE KID     4   52.0   LMILLER  RMATHIE
 586   7.   RUN ROMAN RUN  B   4   52.0   RMITCHELL  HOWJAGHAI

Race 4     2:40 PM Purse:$365,000  
THE LINVAL MCFARLANE TROPHY
NB3-Y-O MAIDEN CONDITION RACE
1,400M (7 FUR.)  

 526   1.   MYTHICAL PEGASUS     3   57.0   CHUSSEY O.D.  PSMITH
 700   2.   ZING ZANG ZOOM     3   52.5   LFRAY  GREGBUCKNOR
 065   3.   ECSTASY     3   51.0   DBADALOO  TCHUNG
 -77   4.   SANKOFA  L1   3   53.5   AMARAGH  DCHEN
 343   5.   OLE KING COLE  L   3   56.0   BHARDING  ANTH.NUNES
 697   6.   APRIL  L1V   3   51.0   DSTHOMAS  TPRINCE
 445   7.   VERITY     3   53.0   DMCKENZIE  TCHUNG
 739   8.   JELISA WAY  &   3   52.0   LMILLER  RMATHIE
 444   9.   GOLDEN LOUISE  L1B   3   53.0   OMULLINGS  PFONG
 -77   10.   NAHIMA     3   51.5   MBUCHANAN  SCURTIS
 665   11.   MARKET DAZZLE     3   52.0   PBRYAN  NENNEVOR

Race 5     3:10 PM Purse:$290,000  
3-Y-O & UP CLM($290,0-$260,0) 1,400M (7 FUR.)  

 367   1.   DORALDO (USA)  L   4   54.0   WHENRY  RAZAN
 852   2.   STORMY SKY  L   5   52.0   PWILLIAMS  BVINCENT
 203   3.   PURE JUSTICE  L&   6   51.0   KROBINSON  LTOMLINSON
 088   4.   RED DRAGON  &   5   51.0   PAULRAMSAY  CFERGUSON
 163   5.   POWERFUL BELLE  &   5   53.0   DNELSON  PSMITH
 000   6.   MISSION ACCOMPLISH     6   49.0   DBADALOO  DMCKENZIE
 325   7.   PADDY'S STORM  LB   4   52.0   ATHOMAS  MBEECHAM

Race 6     3:40 PM Purse:$260,000  
NB4-Y-O & UP RESTRICTED ALLOWANCE V (NW2) 1,000M (R) (5 FUR.RD.)  

 484   1.   BABY RENEE  LB&   4   49.0   LALLEN  ROBDARBY
 534   2.   IKAS  L2   4   51.5   ATHOMAS  ARAMBALLY
 000   3.   THE MAGICIAN  B&   4   50.0   KPERRY  SFINDLAY
 623   4.   CHAMPAGNE AND GOLD     4   53.5   CHRISDOUGLAS  FPARHAM
 558   5.   CHAIN OF COMMAND  LV   4   51.5   ROBREID  KMCINTOSH
 436   6.   VENOM  B   4   50.5   OMULLINGS  SCURTIS
 -13   7.   FLYING FIRETAIL     4   53.0   DMCKENZIE  TCHUNG
 387   8.   PRINCESSJACQUELINE     4   49.0   PBRYAN  NENNEVOR

 

Race 7     4:15 PM Purse:$345,000  
3-Y-O & UP CLM($420,0-$400,0) 1,400M (7 FUR.)  

 208   1.   MAGIC DRAGON  L   5   54.0   MBUCHANAN  DWAUGH
 118   2.   THE BARBARIAN  L&   9   52.0   ATHOMAS  RTODD
 064   3.   OH NO GRANDPA  LV   5   52.0   BHARDING  DCHEN
 123   4.   METEOR MAN (USA)  L   8   57.0   WHENRY  AWATSON
 176   5.   JACK SPARROW  L   4   52.0   RMITCHELL  RMATHIE
 414   6.   T.V. AD     5   49.0   PBRYAN  NENNEVOR
 067   7.   SHAHID  LV&   7   54.0   J.N.E.  RDONALDSON
 215   8.   CRUISING ALTITUDE  L   5   55.0   DMCKENZIE  TCHUNG
 541   9.   JACK BE GOOD     4   53.0   JBUCHANAN  WDACOSTA

Race 8     4:50 PM Purse:$265,000  
3-Y-O & UP CLM($240,0-$230,0) 1,000M (S) (5 FUR.ST.)  

 311   1.   TIGERINTHEWOODS  L   7   54.0   CFEARON  DBRUCE
 035   2.   GENTLE ON LINE     6   50.0   OMULLINGS  NROSE
 ---   3.   CLASSIC ALARM (USA)     5   48.0   PBRYAN  PHUSSEY
 206   4.   YAHABIBI  L&   5   52.0   DSTHOMAS  ASMITH
 132   5.   GOINGTOKANSASCITY  L&   8   50.0   DNELSON  PSMITH
 700   6.   CHOO CHOO CHOO (USA)  V   4   50.0   LALLEN  RTOWNSEND
 295   7.   MUSIC MASTER  L   5   54.0   PCLUNIS  AWATSON
 089   8.   MUSTANG  L   4   54.0   KROBINSON  CMORRISSEY
 115   9.   PRINCE MOHAWK  LB   4   53.0   AFINDLEY  NFREEMAN
 225   10.   VALID REASON  L   6   53.0   BHARDING  NGRAHAM
 149   11.   SPYRIT (USA)  L   4   54.0   RPAIGE  FWILLIAMS

Race 9     5:25 PM Purse:$245,000  
3-Y-O & UP CLM($160,000) 1,600M (8 FUR.)  

 546   1.   SIR CHACHA BABA  L   6   57.0   DNELSON  WSOUTAR
 633   2.   MEDICAL ACCOUNT  &   6   54.0   KDAVIS  PELLIOTT
 715   3.   JACK DE FREAK  L&   6   55.0   CLIVELYNCH  RMATHIE
 415   4.   SIR MOHANDAS BABA  L   10   57.0   J.N.E.  OBURKE
 527   5.   OUTSWINGER     6   52.0   LALLEN  ARAMBALLY
 775   6.   MAAS JOE  B   7   52.0   ATHOMAS  BVINCENT
 647   7.   LISA'S RIGG     4   50.0   KPERRY  DLEE
 816   8.   SAID I SAID I  LV   8   55.0   AFINDLEY  ROBDARBY
 042   9.   FORSETI  LV   6   52.0   DSTHOMAS  HARJAGHAI
 525   10.   MAMA'S GIRL     6   50.0   OMULLINGS  ROBDARBY
 100   11.   STAR OF THE MOMENT     8   52.0   LFRAY  NROSE