Final Program


Caymanas Park
 
RACEDATE: Saturday, April 08, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.2.3.4.6.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 5.7.9.     *HI-5: 4.6.8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$365,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,000M (S) (5 FUR.ST.)  

 810   1.   TWENTY NINE  L   3   54.0   CHUSSEY O.D.  WDACOSTA
 353   2.   LADY SEETADEO  L2&   3   52.5   RMITCHELL  ANTH.NUNES
 674   3.   CRIMSON GUIDE  L1V&   3   52.0   DALBROWN  PFONG
 752   4.   LIGHT MY FIRE  L2   3   53.5   DNELSON  PFONG
 015   5.   GO MAR GO  L   3   52.0   PBRYAN  WDACOSTA
 580   6.   FRONT RUNNER     3   52.5   LFRAY  WDACOSTA
 145   7.   MASANIELLO  LV   3   54.0   BHARDING  ANTH.NUNES

Race 2     12:35 PM Purse:$365,000  
NB3-Y-O MAIDEN CONDITION RACE 2,000M (10 FUR.)  

 757   1.   HEY TRAIN     3   53.0   KDAVIS  VEDWARDS
 -48   2.   ALI SPENDER  L   3   54.0   OMULLINGS  ROBDARBY
 044   3.   LATIN KING     3   55.0   AFINDLEY  ROBDARBY
 397   4.   JELISA WAY  L1&   3   52.0   PWILLIAMS  RMATHIE
 653   5.   ECSTASY     3   54.0   DMCKENZIE  TCHUNG
 804   6.   ROYAL PEARL     3   53.0   ANUNES  PWATSON
 069   7.   LAW LADY     3   52.0   WGOBAY  TCHUNG

Race 3     1:10 PM Purse:$375,000  
IMP3YO&UP(NW2)/NB3YO-REST.STAKES 1,100M (5 1/2 FUR.)  

 --8   1.   SKYWAY EXPRESS (USA)     3   53.0   RMITCHELL  WDACOSTA
 930   2.   PASSA PASSA (USA)  L&   4   56.0   DNELSON  WDACOSTA
 217   3.   MONEY DANCER (USA)  LV   4   54.0   TSIMPSON  PFEANNY O.D.
 333   4.   SILVER PEN (USA)  LB&   6   54.0   BHARDING  GSUBRATIE
 -26   5.   BANKER'S BULLION (USA)  B   3   51.0   NSTEPHENSON  PHUSSEY
 ---   6.   PROSPECT STRAIGHT (USA)  V   4   53.0   DMCKENZIE  GMORRISSEY
 845   7.   PACIFIC EXPRESS (USA)  L&   3   54.0   CHUSSEY O.D.  WDACOSTA

Race 4     1:45 PM Purse:$260,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,500M (7 1/2 FUR.)  

 671   1.   SNOW PROSPECT  L2&   4   51.5   NSTEPHENSON  SWATSON
 424   2.   BABY RENEE  L   4   52.0   LALLEN  ROBDARBY
 364   3.   VENOM     4   52.0   RPAIGE  SCURTIS
 540   4.   ENCHANTING EYES     4   50.5   OMULLINGS  VEDWARDS
 624   5.   CHING SING  LV   4   55.5   DALBROWN  GMORRISSEY
 569   6.   YAN YAN STORY  B   4   48.0   PBRYAN  MMCINTOSH
 075   7.   THE MAGICIAN     4   50.0   AFINDLEY  SFINDLAY
 698   8.   BABY KIM  LV   5   49.5   KPERRY  GMOO-YOUNG
 -61   9.   FREE LANCE  V   4   51.0   PWILLIAMS  WCHIN
 901   10.   SONOFAMINISTER  LB   4   53.0   DBADALOO  DMCKENZIE
 513   11.   LEGENDARY GLITZ  &   4   55.0   JMILLS  PFONG
 008   12.   THE CLOAK  B   7   54.0   LGAYLE  SWATSON

Race 5     2:20 PM Purse:$315,000  
3-Y-O & UP CLM($350,0-$340,0) 1,000M (S) (5 FUR.ST.)  

 655   1.   RAKKADASH  L   8   54.0   AMARAGH  DCHEN
 300   2.   RAGING STORM  L   4   52.0   RMITCHELL  RSCOTT
 415   3.   ROYAL MALICE  LB   6   54.0   CHUSSEY O.D.  WDACOSTA
 089   4.   MAGIC DRAGON  L   5   54.0   MBUCHANAN  DWAUGH
 481   5.   EASTERN LIGHT  B   5   55.0   BHARDING  ACHONG
 322   6.   SIR KNIGHT  L   5   50.0   PHENRY (JR.)  RMATHIE
 113   7.   FUTZ (USA)     5   54.0   PCLUNIS  AWATSON
 830   8.   THE AMERICAN GAL  V   4   50.0   ROBREID  EBROWN
 403   9.   NATURAL PRINCE  L   5   54.0   AROBLES  GARSCOTT
 667   10.   TROPICAL STORM  LV   5   48.0   OMULLINGS  LORICHARDS

Race 6     2:55 PM Purse:$245,000  
THE DR. DAVID "JACK" RADIX MEMORIAL CUP
5YO&UP CLM($160,0)(STRT FOR $160,0 SINCE)
1,820M (9 FUR.25 YDS.)  

 593   1.   CRIMSON MAGIC     8   54.0   PCLUNIS  AWATSON
 755   2.   MAAS JOE  B   7   52.0   WGOBAY  BVINCENT
 357   3.   PATAS DE FUEGO  LV   8   54.0   BHARDING  PWATSON
 427   4.   FORSETI  LV   6   54.0   PWILLIAMS  HARJAGHAI
 728   5.   FIASCO  L   8   52.0   KDAVIS  NENNEVOR
 686   6.   QUEEN OF BETHNEY     8   50.0   KPERRY  ACHONG
 154   7.   JACK DE FREAK  L&   6   57.0   CLIVELYNCH  RMATHIE
 658   8.   TIFTAYVIA     8   50.0   ATHOMAS  AMCDONALD
 252   9.   MAMA'S GIRL     6   52.0   OMULLINGS  ROBDARBY
 423   10.   LADY BALLARI  L   9   52.0   AROBLES  DRAYMOND
 545   11.   CARNIVAL  V   5   52.0   DBADALOO  TCHUNG
 463   12.   SIR CHACHA BABA  L   6   54.0   TSIMPSON  WSOUTAR

 

Race 7     3:30 PM Purse:$390,000  
3YO&UP OVERNIGHT ALLOWANCE (NW OF OV.ALL.) (DIV.I) 1,400M (7 FUR.)  

 655   1.   THUNDER SQUAD  L&   4   52.0   CHUSSEY O.D.  PHUSSEY
 332   2.   SENOR GATO (USA)  L&   4   57.0   BHARDING  ANTH.NUNES
 117   3.   GUIDING LIGHT  L   4   52.0   RPAIGE  PHUSSEY
 990   4.   CHADMAN (USA)  L   4   54.0   DNELSON  WDACOSTA
 902   5.   RISTO-CAT  &   5   53.0   DMCKENZIE  HMCLEOD
 119   6.   TASSY'S WHIP (USA)  L   3   52.0   WHENRY  WDACOSTA
 675   7.   BATTLEOX  L   5   53.0   TSIMPSON  RAZAN
 671   8.   DORALDO (USA)     4   53.0   PCLUNIS  AWATSON
 762   9.   JACK SPARROW  LV   4   52.0   RMITCHELL  RMATHIE
 644   10.   OH NO GRANDPA  LV   5   53.0   WGOBAY  PWATSON

Race 8     4:05 PM Purse:$255,000  
3-Y-O & UP CLM($200,0-$180,0) 1,400M (7 FUR.)  

 870   1.   JETLYN'S DRAMA  L   6   52.0   DATHOMAS  SCURTIS
 887   2.   RED DRAGON  V&   5   54.0   AROBLES  CFERGUSON
 808   3.   REGGAE RULES  V   5   54.0   RMITCHELL  EFRANCIS
 342   4.   BUTCHER MAN     10   54.0   TSIMPSON  MBEECHAM
 700   5.   HIGH CHASE  L   5   52.0   OMULLINGS  DPARRAM
 278   6.   JIG YOUNG  L&   7   54.0   RSTEWART  DMCKENZIE
 433   7.   PRIOR PARK  L   4   54.0   BHARDING  ANTH.NUNES
 979   8.   APRIL  L2V   3   52.0   VMCBEAN  TPRINCE
 171   9.   MYBLUBELLE  V   8   52.0   DNELSON  DLEE
 216   10.   NAVIGATOR  B   8   56.0   KDAVIS  LKHWALSINGH
 386   11.   ROYAL CONTROL  L   6   51.0   CHRISDOUGLAS  GMOO-YOUNG
 829   12.   RAZZAK  LV&   7   55.0   AMARAGH  PFONG
 478   13.   NO TEAR  L   8   48.0   PHENRY (JR.)  DLEE

Race 9     4:40 PM Purse:$390,000  
3YO&UP OVERNIGHT ALLOWANCE (NW OF OV.ALL.) (DIV.II) 1,400M (7 FUR.)  

 680   1.   SIMPLYUNBELIEVABLE  LV   5   53.0   RSTEWART  GMORRISSEY
 215   2.   IMMANUEL AND KATIE (USA)  L1V   3   52.0   DMCKENZIE  TCHUNG
 735   3.   FAIR QUEEN (USA)     3   51.0   NSTEPHENSON  PHUSSEY
 550   4.   DIGI N' JIGGY  LB   4   53.0   DNELSON  WDACOSTA
 373   5.   MYSON  L   4   54.0   BHARDING  ANTH.NUNES
 224   6.   SPANISH SECRETS (USA)  L&   5   55.0   AMARAGH  GSUBRATIE
 500   7.   MY PLEASURE  LV   4   52.0   ROBREID  WDACOSTA
 411   8.   JACK BE GOOD     4   51.0   WHENRY  DBRUCE
 161   9.   DEARDREAMER (USA)  L   5   54.0   AROBLES  GARSCOTT
 212   10.   DATING (USA)     3   51.0   AFINDLEY  PHUSSEY

Race 10     5:15 PM Purse:$290,000  
NB5YO&UP (OPT.CLM$290,0-$280,0)-REST.ALL.IV (NW3) 1,000M (S) (5 FUR.ST.)  

 970   1.   VELOCITY  V   5   54.0   BHARDING  TCHUNG
 431   2.   KING JOSIAH  L&   6   54.0   AROBLES  LTOMLINSON
 507   3.   BACHELOR OF ARTS  LV   5   53.0   DMCKENZIE  OSHARPE
 816   4.   DIXIE MILANO  L1&   6   53.0   TSIMPSON  GRESSMITH
 006   5.   ROOM FORTYNINE  L&   5   53.0   AFINDLEY  ISMITH
 241   6.   DARLING ANNA  L   5   55.0   DNELSON  MBEECHAM
 698   7.   GRETZKY  L   5   52.0   DALBROWN  LTOMLINSON
 774   8.   FOREVER SUNSHINE  L2   5   54.0   J.N.E.  OBURKE
 227   9.   EXCLUSIVELY  L   5   53.0   KROBINSON  RMATHIE
 397   10.   LORD LOUIS  L   5   52.0   RMITCHELL  WCHIN
 310   11.   FACING FAME  L   5   56.0   CLIVELYNCH  DSHAND
 750   12.   SHANIA     5   53.0   WGAJARDAH  WSOUTAR
 659   13.   PACKHU  B   5   52.0   PCLUNIS  AWATSON
 634   14.   POWERFUL BELLE     5   54.0   CHUSSEY O.D.  PSMITH
 792   15.   RED I  LB   5   53.0   ATHOMAS  ISMITH