Final Program


Caymanas Park
 
RACEDATE: Saturday, July 15, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.2.3.5.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 4.6.7.9.     *HI-5: 8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$425,000  
IMP3YO&UP(NW2)/NB3YO-REST.STAKES 1,300M (6 1/2 FUR.)  

 156   1.   FIWI EMBLEM (CA)  &   4   56.0   GGORDON  ROBDARBY
 255   2.   PASSA PASSA (USA)  L&   4   56.0   DNELSON  WDACOSTA
 864   3.   DR. SOCRATES (USA)  LV   4   56.0   AROBLES  DCHEN
 112   4.   JET BLASTER  L   3   55.0   OMULLINGS  PFEANNY O.D.
 431   5.   SUN TANNED TOES (USA)  L2   3   55.0   BHARDING  PFEANNY O.D.
 723   6.   SUPER NATURAL  L&   3   54.0   CHUSSEY O.D.  WDACOSTA

Race 2     12:35 PM Purse:$390,000  
3-Y-O & UP CLM($420,0-$390,0) 1,000M (S) (5 FUR.ST.)  

 755   1.   THE MINISTER  LB   6   52.0   ATHOMAS  ROBDARBY
 851   2.   EMMVEEPEE  L   5   50.0   WHENRY  SCURTIS
 626   3.   NUMERO UNO  LV&   4   55.0   BHARDING  ANTH.NUNES
 948   4.   MY PLEASURE  LV   4   54.0   CHUSSEY O.D.  WDACOSTA
 631   5.   SCOTCHONTHEROCKS  L   6   55.0   OMULLINGS  DBRUCE
 923   6.   ZICKWARTY (USA)  L&   5   54.0   AROBLES  VWILLIAMS
 524   7.   NATURAL PRINCE     5   50.0   ROBREID  GARSCOTT

Race 3     1:10 PM Purse:$500,000  
3-Y-O & UP OPEN ALLOWANCE 1,000M (S) (5 FUR.ST.)  

 621   1.   EXPLOSIVE PEAK (USA)  LV   4   51.0   WHENRY  PMCMASTER
 414   2.   LA REINA  L   4   53.0   BHARDING  ANTH.NUNES
 455   3.   NASATOL  L   5   57.0   CHUSSEY O.D.  WDACOSTA
 323   4.   SI MI TRIAL  L   4   51.0   PFRANCIS  WDACOSTA
 232   5.   FLYING TIGER  LB&   6   56.0   DATHOMAS  GSUBRATIE
 646   6.   ROYAL RUN  LB   7   57.0   DNELSON  WDACOSTA

Race 4     1:45 PM Purse:$290,000  
NB5YO&UP MAIDEN CONDITION RACE 1,300M (6 1/2 FUR.)  

 405   1.   EQUAL RIGHTS  L   6   52.0   PFRANCIS  WSOUTAR
 707   2.   RIVER HAWK  V   7   52.0   EJACKSON  AWRIGHT
 562   3.   ROYAL SPEED  L   5   55.0   CBLAKE  ABROWN
 669   4.   CRUCIAL GIFT  LB   5   51.0   WGOBAY  DFACEY
 008   5.   MOGUL DANCER  V&   6   53.0   RSTEWART  HTHOMAS
 536   6.   CASHOMA  LV   7   53.0   DMCKENZIE  HDARBY
 086   7.   CATEGORY WAR  L   6   53.0   J.N.E.  DFACEY
 844   8.   GENUINE GOLD  L&   5   52.0   CHRISDOUGLAS  LCALDER
 238   9.   SHARMI MY LOVE  L1   8   52.0   RMITCHELL  NFREEMAN

Race 5     2:20 PM Purse:$350,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) 1,820M (9 FUR.25 YDS.)  

 464   1.   ANAMALANIA  L   4   52.0   BHARDING  ANTH.NUNES
 888   2.   REGAL SERENADE  B   4   54.0   CHRISDOUGLAS  MPOWELL
 262   3.   I AM PAID FOR  L   4   53.0   CLIVELYNCH  WSOUTAR
 771   4.   SPECIAL CAT     4   53.0   ROBREID  NPALMER
 041   5.   EAST WIND  V&   4   55.0   ATHOMAS  GREGBUCKNOR
 740   6.   BABY RENEE  L   4   53.0   OMULLINGS  GARSCOTT
 357   7.   ME LLAMO  L&   4   53.0   PFRANCIS  RTODD

Race 6     2:55 PM Purse:$320,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,100M (5 1/2 FUR.)  

 583   1.   CELEBRATION TIME  V&   4   52.0   RMITCHELL  GSUBRATIE
 128   2.   UGOTTABELIEVE  L   4   55.0   HNEWELL  RSCOTT
 502   3.   VENOM  B   4   52.0   BHARDING  SCURTIS
 139   4.   WILD SIDE  LV   4   49.0   ROBREID  KMATTIS O.D.
 946   5.   WHEELS OF LAW     4   49.0   KPERRY  PFONG
 345   6.   IKAS  L   4   49.0   PFRANCIS  ARAMBALLY
 189   7.   LADY POOJA  L   4   51.5   CHRISDOUGLAS  MPOWELL
 235   8.   CHAMPAGNE AND GOLD     4   52.0   CLIVELYNCH  DBRUCE

 

Race 7     3:30 PM Purse:$290,000  
5YO&UP CLM($160,0)(NOT EARNED $50,0 SINCE) 1,600M (8 FUR.)  

 844   1.   CARNIVAL  V   5   53.0   AFINDLEY  TCHUNG
 000   2.   HEAD OVER HEELS  V   6   51.5   WGOBAY  WMCINTOSH
 854   3.   SILVER WEDDING  B   10   53.0   BHARDING  GMOO-YOUNG
 030   4.   CRIMSON MAGIC     8   54.0   PFRANCIS  ROBDARBY
 606   5.   JACK'S CHILD  L   6   52.0   DNELSON  WPERKINS
 075   6.   LADY PHAEDRA     8   50.5   MHENRY  FPARHAM
 600   7.   NAVIGATOR  B   8   51.0   DALBROWN  LKHWALSINGH
 507   8.   MATERIAL BABA  L   9   53.0   GGORDON  LGORDON
 008   9.   ASHESMYLOVE  V   5   49.0   KPERRY  LFREEMANTLE

Race 8     4:05 PM Purse:$335,000  
3-Y-O & UP CLM($290,0-$260,0) 1,600M (8 FUR.)  

 231   1.   CRUISING ALTITUDE  L   5   54.0   AROBLES  JPARKER
 154   2.   DON'T STAY NAKED  L   4   52.0   DNELSON  GARSCOTT
 554   3.   MICHAEL POWER  L   5   54.0   RSTEWART  HTHOMAS
 342   4.   FROMRUSSIAWITHLOVE     7   55.0   BHARDING  LFREEMANTLE
 356   5.   GOLCONDA  B&   6   50.0   PFRANCIS  NENNEVOR
 069   6.   PADDY'S STORM  LB   4   54.0   RMITCHELL  GRESSMITH
 569   7.   MEDIC ON BOARD  B&   7   50.0   WHENRY  NROSE
 912   8.   ALL FIRED UP     4   53.0   OMULLINGS  RTODD
 713   9.   CORDITE  LV   6   54.0   CHUSSEY O.D.  DLEE
 076   10.   NEUTRALIZER  LV&   5   50.0   J.N.E.  BRAMBALLY
 455   11.   EXCLUSIVELY  L   5   53.0   PWILLIAMS  RTODD

Race 9     4:40 PM Purse:$450,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,300M (6 1/2 FUR.)  

 094   1.   RAJPUT     4   52.5   KROBINSON  CMORRISSEY
 603   2.   GIRL IN GOLD (USA)  L   4   53.0   DNELSON  WDACOSTA
 783   3.   CHOSEN ONE  L   5   55.5   AROBLES  DCHEN
 197   4.   TASSY'S WHIP (USA)  L   3   53.0   WHENRY  WDACOSTA
 442   5.   ESTOY LISTO  L   4   53.5   BHARDING  ANTH.NUNES
 126   6.   HOUDINI AGAIN (USA)  L   4   57.0   WGRIFFITHS O.D.  PFEANNY O.D.
 361   7.   CIRCLE DROME  L   4   54.5   PFRANCIS  CMORRISSEY
 741   8.   GOLDEN LEAP (USA)  L   3   55.0   PWILLIAMS  WDACOSTA

Race 10     5:15 PM Purse:$415,000  
NB3YO MDN. COND. RACE(NOT FINISHED 2-4 LIFETIME) 1,000M (S) (5 FUR.ST.)  

 997   1.   APRIL  L   3   53.0   RMITCHELL  TPRINCE
 960   2.   LITTLE SNOW JOHN     3   55.0   ROBREID  OBURKE
 969   3.   HISROYALFIRE  LV&   3   55.0   DMCKENZIE  GSUBRATIE
 000   4.   SPLINTER MAGIC  L2V   3   52.0   KROBINSON  MHALL
 --7   5.   FOX MAN     3   54.0   PCLUNIS  SWATSON
 000   6.   SONG BOOK  L2V   3   52.0   DATHOMAS  RSHIELDS
 --9   7.   PRINCESS SHEILA  L1   3   52.0   ATHOMAS  GMORRISSEY
 065   8.   ROYAL MAJESTY  L1V   3   57.0   RROBERTSON  GMORRISSEY
 707   9.   SASSY SUSAN  L   3   55.0   CLIVELYNCH  WSOUTAR
 --0   10.   UCANDOIT  L1   3   54.0   PPARCHMENT  GSUBRATIE
 686   11.   ISLAND DANCER  L   3   53.0   AFINDLEY  GRESSMITH
 --0   12.   GOLD FOR RANSOM  V   3   54.0   VNAJAIR  DBRUCE
 000   13.   IT'S ABOUT TIME  V   3   54.0   AROBLES  VEDWARDS
 -66   14.   EL PEQUENO  V   3   55.0   CBLAKE  RMATHIE
 -00   15.   DELROSE     3   52.0   BHARDING  LBEECH
 --8   16.   RAZZ BUGG  V   3   54.0   CFEARON  VEDWARDS