3
![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #9 | CLASSY BOY PETE | BHARDING | 53.0 | 38.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #11 | ; ROYAL MINISTER -
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |||||
| 1 | #8 | CLEAR DE CAT | RREID | 57.0 | 92.00 | 40.00 | ||||||
| 2 | #2 | DANIELLE MY GIRL | RMITCHELL | 53.0 | 2 | 32.00 | ||||||
| 3 | #1 | ROYAL MAJESTY | WHENRY | 55.0 | HD | THUNDER SQUAD | CHUSSEY O.D. | 57.0 | 1 3/4 | 84.00 | ||
| 3 | #6 | TOTAL MOTION | PFRANCIS | 55.0 | 2 1/4 | 50.00 | ||||||
| 4 | #3 | FUSILIER | OMULLINGS | 54.0 | 1 | |||||||
| 5 | #4 | CIRCLE DROME | ARAMGEET | 53.0 | 1 1/4 | |||||||
| 6 | #10 | DIAMOND EXPRESS | JSIMPSON | 52.0 | 3/4 | |||||||
| 7 | #8 | UNLEADED | AMARTIN | 57.0 | 3/4 | |||||||
| 8 | #1 | ITALQUEEN | OBENNETT | 52.0 | NK | |||||||
| 9 | #7 | HAIL THE I | MCHARLES | 50.0 | 6 3/4 | |||||||
| 10 | #2 | CHOSEN ONE | AMARAGH | 57.0 | 3 1/4 | |||||||
| 11 | #5 | YOUNG FOR ALL | RWILSON | 57.0 | 1 1/2 | |||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||
| 1 | |||||||||||
| 8 | #12 | LADY RAJKUMARI | TSIMPSON | 53.0 | 8 1/4 | ||||||
| 9 | #3 | ISLAND DANCER | DTHOMAS | 53.0 | 3/4 | ||||||
| 10 | #6 | WHISPERING WIND | PFRANCIS | 53.0 | 3/4 | ||||||
| 11 | #13 | LADY JAANWAR | ARAMGEET | 53.0 | 2 3/4 | nt color="#FF0000">#1INCOMMUNICADO | RMITCHELL | 55.0 | 256.00 | 48.00 | |
| 2 | #3 | VENOM | BHARDING | 50.5 | 3/4 | 46.00 | |||||
| 3 | #4 | POWER CRACKER | WHENRY | 54.0 | 3/4 | 130.00 | |||||
| 4 | #7 | STEAD GOLD | ARAMGEET | 54.0 | |||||||
| 12 | #4 | DEVILISH ISHA | BHARDING | 53.0 | 2 3/4 | ||||||
| 13 | #7 | RED OCTOBER | OMULLINGS | 57.0 | NK | ||||||
| 13 | #14 | FORTY NINER'S GIRL | 1 1/2 | ||||||||
| 5 | #2 | BREAKING NEWS | PFRANCIS | 53.5 | NK | ||||||
| 6 | #5 | WILD SIDE | DTHOMAS | 51.5 | 3/4 | ||||||
| 7 | #10 | LITTLE ANTHONY | LALLEN | 50.0 | 2 | ||||||
| 8 | #6 | LIBERTADOR | DNELSON | 53.5 | 2 | ||||||
| 9 | #14 | REGAL SERENADE | AMARAGH | 51.0 | 1 1/2 | ||||||
| 10 | #9 | ME LLAMO | OMULLINGS | 52.0 | 2 | ||||||
| 11 | #11 | THE MAGICIAN | RREID | 53.0 | 3/4 | ||||||
| 12 | #12 | BEYOND BRILLIANT | JBRIMO | 51.0 | 1 1/2 | ||||||
| 13 | #13 | TRUE SENSATION | MCHARLES | 48.0 | 3/4 | ||||||
| LNS | #8 | UNCLE D & ME | TSIMPSON | 51.0 | |||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #12 | SONOFAMINISTER | DBADALOO | 50.0 | 112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #8 | ALINIGHT | ARAMGEET | 49.0 | HD | 34.00 | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ref='#r8'>8, 9, 10, 11, 12
Race : 5 THE RED STRIPE MILE (GR.I/INV.) IMP3-Y-O & UP GRADED STAKES - Purse : $1,500,000 1,600M (8 FUR.)
Final Time : 2.03.1 Splits : 27.3,53.2,1.20.2,1.48.4 Winner : 4, CH, T width="116">DNELSON |
48.0 | 9 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #8 | CLEAR DE CAT | RREID | 57.0 | 92.00 | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #2 | DANIELLE MY GIRL | RMITCHELL | 53.0 | 2 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #1 | ROYAL MAJESTY | WHENRY | 55.0 | HD | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #9 | CASH PAT | JBRIMO | 53.0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #11 | SAMBA DANCER | LALLEN | 55.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #5 | RAZZ BUGG | MCHARLES | 55.0 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #10 | ALLURE | DNELSON | 53.0 | 4 1/2 | THE RED STRIPE JOCKEYS CHALLENGE #3 NB3-Y-O RESTRICTED ALLOWANCE II (NW2) - Purse : $465,000 1,000M (S) (5 FUR.ST.)
Final Time : 1.22.1 Splits : 24.2,48.3,1.15.3 Winner : 3, B, PAT N JAC - CASHEEM Trainer : COLLIN BLAIR Owner : COLLIN BLAIR & DELEON HOLNESS Breeder : LANCE P. RICHARDS Quinela : (2-8) $172.00 Exacta : (8-2) $426.00 Double : (12-8) $5,968.00 Trifecta : (8-2-1) $427.00 HI-5 : (8-2-1-9-11) $33,807.50 Triple : (ALL-12-8) $1,056.00 (1-ALL-8) $1,056.00 (1-12-ALL) $1,056.00 Race : 5 THE RED STRIPE MILE (GR.I/INV.) IMP3-Y-O & UP GRADED STAKES - Purse : $1,500,000 1,600M (8 FUR.)
Final Time : 1.37.1 Splits : 23.2,46.3,1.11.4 Winner : 4, B, - Trainer : WAYNE DACOSTA Owner : WAYNE DACOSTA & WINSTON KONG Breeder : COLUMBIANA FARM Quinela : (8-9) $430.00 Exacta : (8-9) $590.00 Double : (8-8) $154.00 Superfecta : (8-9-1-5) $4,284.00 Triple : (12-8-8) $20,514.00 Race : 6 THE RED STRIPE JOCKEYS CHALLENGE #3 NB3-Y-O RESTRICTED ALLOWANCE II (NW2) - Purse : $465,000 1,000M (S) (5 FUR.ST.)
Final Time : 1.00.1 Splits : 23.2,47.1 Winner : 3, CH, LAW OF THE SEA - SPEED FREAK Trainer : KENNETH MATTIS O.D. Owner : TRUE GRIT Breeder : EDGAR MILLER Quinela : (8-13) $110.00 Exacta : (13-8) $166.00 Double : (8-13) $62.00 Trifecta : (13-8-9) $322.00 HI-5 : (13-8-9-4-6) $4,width="121">LALLEN |
50.0 | 3/4 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #9 | ABENG | RREID | 52.0 | 3/4 | 46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #4 | CHANEL | TSIMPSON | 51.5 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #6 | WHITE DIAMOND | AMARAGH | 51.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #11 | GI DEM A RUN | BHARDING | 51.5 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #5 | LADY SEETADEO | JBRIMO | 52.0 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #12 | MISS PAIGE | RMITCHELL | 50.0 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #3 | YAMASHITA'S GOLD | PFRANCIS | 53.5 | 1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #2 | MY BOY | MCHARLES |
Triple : (8-8-13) $346.00 Super-6 : (CARRY OVER) $1,591,060.50 (9-1-12-8-8-13) $948.50 Race : 7 THE RED STRIPE 2-Y-O BREEDERS’ STAKES (GR.IR) NB2-Y-O GRADED STAKES - Purse : $1,500,000 1,400M (7 FUR.)
Final Time : 1.00.1 Splits : 23.2,47.1 Winner : 3, CH, LAW OF THE SEA - SPEED FREAK Trainer : KENNETH MATTIS O.D. Owner : TRUE GRIT Breeder : EDGAR MILLER Quinela : (8-13) $110.00 Exacta : (13-8) $166.00 Double : (8-13) $62.00 Trifecta : (13-8-9) $322.00 HI-5 : (13-8-9-4-6) $4, | 56.0 | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #9 | FULL SPECTRUM | RMITCHELL | 56.0 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #8 | IL CAIMANO | AMARAGH | 56.0 | 5 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #7 | TOOT DI HOOT | WHENRY | 56.0 | 5 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #10 | THANKSWITHASMILE | DNELSON | 445.50.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | RUN ALDEENO | ARAMGEET | 56.0 | 334.00 | 86.00 | |
| 2 | #2 | MARK TO MARKET | TSIMPSON | 56.0 | HD | 24.00 | |
| 3 | #5 | STRONG HOPE | CHUSSEY O.D. | 56.0 | NK | 32.00 | |
| 4 | #4 | MUCHO GUSTO | BHARDING | 54.5 | 3/4 | ||
| 9 | #3 | LADY INDIRA | PFRANCIS | 54.5 | 5 3/4 | ||
| 10 | #11 | RHYMAT | DTHOMAS | 56.0 | 5 1/2 | ||
| LNS | #6 | JUSJAMAICANTIC | GGORDON | 51.0 | |||
| 56.0 | 3/4 | ||||||
| 5 | #9 | FULL SPECTRUM | RMITCHELL | 56.0 | 1 1/4 | ||
| 6 | #8 | IL CAIMANO | AMARAGH | 56.0 | 5 1/2 | ||
| 7 | #7 | TOOT DI HOOT | WHENRY | 56.0 | 5 1/4 | ||
| 8 | #10 | THANKSWITHASMILE | DNELSON | 54.5 | 3/4 | ||
| 9 | #3 | LADY INDIRA | PFRANCIS | 54.5 | 5 3/4 | ||
| 10 | #11 | RHYMAT | DTHOMAS | 56.0 | 5 1/2 | ||
| LNS | #6 | JUSJAMAICANTIC | GGORDON | 51.0 | |||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #7 | PEACE ANGEL | RMITCHELL | 52.0 | 94.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #12 | BANKER'S BULLION | MCHARLES | 52.5 |
NB3YO(NW3)/IMP3YO&UP(MDN)-REST. ALL.I - Purse : $475,000 1,500M (7 1/2 FUR.)
Final Time : 1.34.1 Splits : 23.4,47.2,1.13.2 Winner : 3, B, ALISIOS - SHADY ANGEL Trainer : KENNETH MATTIS O.D. Owner : MICHAEL LYNCOOK Breeder : MICHAEL LYNCOOK Quinela : (7-12) $612.00 Exacta : (7-12) $1,180.00 Double : (1-7) $5,250.00 Trifecta : (7-12-11) $1,320.50 HI-5 : (7-12-11-10-1) $140,IGN=RIGHT width="43">2 1/4 |
40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #11 | JCD SLEW | BHARDING | 52.0 | SH | 90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #10 | BELLAS GATE BOY | TSIMPSON | 53.0 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #1 | SHIVOYNE | PFRANCIS | 54.0 | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #4 | QUEEN OF MY HEART | AMARAGH | 611.50 Triple : (13-1-7) $12,166.00 Race : 9 THE RED STRIPE CARIBBEAN SPRINT CHAMPIONSHIP (GR.I INV.) NB3-Y-O & UP GRADED STAKES - Purse : $2,000,000 1,200M (6 FUR.)
Final Time : 1.12.2 Splits : 23.1,46.2 Winner : 3, B, PAT N JAC - ARANTXA Trainer : RICHARD AZAN Owner : RICHARD AZAN Breeder : ORANGE VALLEY ESTATES LTD. Quinela : (4-8) $98.00 Exacta : (8-4) $142.00 Double : (7-8) $300.00 Superfecta : (8-4-6-2) $363.00 Triple : (1-7-8) $7,150.00 Race : 10 THE RED STRIPE CLAIMING SPRINT 3YO&UP CLM($160,000)(STRT FOR $160,0) - Purse : $390,000 1,100M (5 1/2 FUR.)
Final Time : 1.34.1 Splits : 23.4,47.2,1.13.2 Winner : 3, B, ALISIOS - SHADY ANGEL Trainer : KENNETH MATTIS O.D. Owner : MICHAEL LYNCOOK Breeder : MICHAEL LYNCOOK Quinela : (7-12) $612.00 Exacta : (7-12) $1,180.00 Double : (1-7) $5,250.00 Trifecta : (7-12-11) $1,320.50 HI-5 : (7-12-11-10-1) $140,HT>32.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #9 | YAHABIBI | OWALKER | 54.0 | 1/2 | 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #1 | PRODIGAL SON | WGOBAY | 53.0 | 2 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #7 | VISCOSITY | PFRANCIS | 54.0 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #5 | FAST BREAK | RMITCHELL | 51.0 | 2 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #12 | MANISH | LCAMPBELL | 55.0 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #8 | ROYAL CONTROL | RWILSON | 53.0 | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #3 | RED DRAGON | DNELSON | 53.0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #2 | SAMMY MY GIRL | TSIMPSON | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #4 | RAZZAK | WHENRY | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #10 | SIR CHARLES | OBENNETT | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #8 | RAMPAGE | WHEN
to race# 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Race : 11 THE RED STRIPE SUPERSTAKES (GR.I) NB3-Y-O & UP GRADED STAKES - Purse : $4,250,000 2,000M (10 FUR.)
Final Time : 2.06.3 |
DANCING SAM | ARAMGEET | 55.0 | 3 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #5 | KYSHA BABY | DTHOMAS | 53.0 | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #3 | DIESEL | WGRIFFITHS O.D. | 57.0 | 1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #1 | JACK DE PRINCE | PFRANCIS | 57.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| #13 | BANJUHAR | OMULLINGS | 53.0 | 134.00 | 50.00 | ||
| #8 | T.V. AD | ARAMGEET | 52.0 | 2 1/4 | 114.00 | ||
| #10 | HEZA RANKING | MCHARLES | 56.0 | 1 3/4 | 160.00 | ||
| #7 | ALL FIRED UP | PFRANCIS | 52.0 | HD | |||
| #4 | GUIDING LIGHT | CHUSSEY O.D. | 54.0 | 2 1/2 | |||
| #2 | DON'T STAY NAKED | JSIMPSON | 50.0 | 3/4 | |||
| #6 | SATISFIER | WHENRY | 52.0 | ||||