![]() |
RESULTS (DIVIDENDS) |
Track Condition : -
NOTE: Dividends are based on a J$20 bet for Win,Place,Exacta,Quinella & Double. All other bets - J$5.
Race : 1 3-Y-O & UP CLM($290,0-$270,0)
- Purse : $335,000 1,100M (5 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | NASATOL | HLEWIS | 52.5 | 44.00 | ||
| 2 | #1 | SENOR GATO | SELLIS | 55.0 | 9 | ||
| 3 | #2 | SHALOMI KUMAR | PFRANCIS | 52.0 | 2 | ||
| 4 | #6 | FORMULA ONE | CLYNCH | 54.0 | 1 1/4 | ||
| 5 | #3 | TUTOR | RPAIGE | 54.0 | NK | ||
| 6 | #5 | FREE LANCE | OMULLINGS | 52.0 | 3 | ||
Final Time : 1:06.1
Splits : 23.1,46.2
Winner : 5, RN, PAT N JAC -
Trainer : DENNIS LEE
Owner : DENNIS LEE
Breeder : KIM F. COOPER
Quinela : (1-4) $48.00 Exacta
: (4-1) $82.00
Trifecta : (4-1-2) $50.50
Race : 2 NB4YO&UP RESTRICTED
ALLOWANCE V (NW2) - Purse : $320,000 1,500M (7 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | ROYAL KINGDOM | WHENRY | 51.0 | 24.00 | 20.00 | |
| 2 | #7 | ATTITUDE | AFINDLEY | 51.0 | 1 1/2 | 92.00 | |
| 3 | #3 | BAILAME | LMILLER | 49.0 | 3 1/4 | 68.00 | |
| 4 | #4 | THE KID | DTHOMAS | 52.0 | NK | ||
| 5 | #2 | ALINIGHT | HLEWIS | 52.0 | 1 1/4 | ||
| 6 | #8 | RUN ROMAN RUN | RMITCHELL | 50.0 | 4 1/2 | ||
| 7 | #1 | BOURN TO RUN | EMURRAY | 49.0 | NS | ||
| 8 | #6 | PETITE DIVA | PHENRY (JR.) | 51.5 | 2 3/4 | ||
Final Time : 1:37.3
Splits : 24.3,49.2,1:16.3
Winner : 4, B, ROYAL MINISTER -
Trainer : ERALDO FULLERTON
Owner : DELROY ANTHONY ELLIS
Breeder : H.A.M STABLES LTD
Quinela : (5-7) $346.00 Exacta
: (5-7) $300.00
Double : (4-5) $70.00
Superfecta : (5-7-3-4) $2,467.00
Race : 3 NB4YO&UP RESTRICTED
ALLOWANCE IV (NW3 O/T) - Purse : $350,000 1,000M (R) (5 FUR.RD.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | MARINERO | BHARDING | 57.0 | 28.00 | 20.00 | |
| 2 | #5 | RAJPUT | SELLIS | 51.0 | 3/4 | 42.00 | |
| 3 | #6 | SNOW PROSPECT | JSIMPSON | 53.0 | 3/4 | 20.00 | |
| 4 | #1 | PLEASURE CRUISE | OWALKER | 53.0 | 3 1/4 | ||
| 5 | #3 | QUERIDA | TSIMPSON | 55.0 | 1 | ||
| 6 | #4 | GLORIOUS ONE | PHENRY (JR.) | 48.0 | 7 | ||
| 7 | #7 | CHAIN OF COMMAND | OMULLINGS | 51.0 | NK |
Final Time : 1:01.2
Splits : 23.3,47.4
Winner : 4, CH, LAW OF THE SEA - FULLYLOADED
Trainer : ANTHONY NUNES
Owner : ELIAS HALOUTE & EDMOND LAM
Breeder : DERRICK BRANDT
Quinela : (2-5) $106.00 Exacta
: (2-5) $138.00
Double : (5-2) $48.00
Trifecta : (2-5-6) $68.50
Triple : (4-5-2) $86.00
Race : 4 NB3-Y-O MAIDEN
CONDITION RACE - Purse : $415,000 1,400M (7 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #15 | POORLITTLERICHBOY | AMARTIN | 56.0 | 62.00 | 28.00 | |
| 2 | #16 | VERITY | BHARDING | 55.0 | 3 1/2 | 28.00 | |
| 3 | #3 | ENGLISH LAW | EBENNETT | 54.0 | 2 | 92.00 | |
| 4 | #4 | SEA CRACKERS | OMULLINGS | 57.0 | 2 | ||
| 5 | #10 | DON DON | OWALKER | 54.0 | 2 | ||
| 6 | #9 | LAWS OF LUVVE | HLEWIS | 55.0 | 2 1/4 | ||
| 7 | #5 | RAZZ BUGG | OBENNETT | 57.0 | 5 1/4 | ||
| 8 | #8 | ISLAND DANCER | AFINDLEY | 54.0 | 2 | ||
| 9 | #11 | FOX MAN | OFRANCIS | 52.0 | NK | ||
| 10 | #14 | VALID FARE | GSANTOS | 52.0 | 3/4 | ||
| 11 | #7 | DUCKONTHEATTACK | KBLAKE | 52.0 | 7 1/2 | ||
| 12 | #2 | LUMIERE | DBEHARIE | 53.0 | 1 3/4 | ||
| 13 | #6 | YU SI MI | DLITCHMORE | 52.0 | 1/2 | ||
| 14 | #1 | BRITISH LA GENERAL | VMCBEAN | 52.0 | 1 1/2 | ||
| 15 | #12 | CLIPPER | KLYNCH | 52.0 | 1 1/2 | ||
| LNS | #13 | ROAD BLOCK | WGOBAY | 52.0 | |||
Final Time : 1:28.3
Splits : 24.3,49.2,1:16.2
Winner : 3, CH, ROYAL MINISTER - POORLITTLERICHGIRL
Trainer : GREGORY BUCKNOR
Owner : GREGORY BUCKNOR
Breeder : GREGORY BUCKNOR
Quinela : (15-16) $46.00 Exacta
: (15-16) $118.00
Double : (2-15) $92.00
: (2-13)
$28.00
Trifecta : (15-16-3) $338.50
HI-5 : (15-16-3-4-10) $7,008.00
Triple : (5-2-15) $126.00
Race : 5 3-Y-O & UP OPEN
ALLOWANCE - Purse : $500,000 1,600M (8 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | DISTINCTLY IRISH | WGRIFFITHS O.D. | 56.0 | 24.00 | ||
| 2 | #2 | UNTOUCHABLE | CMALCOLM | 51.0 | 3 1/4 | ||
| 3 | #5 | DR. SOCRATES | RREID | 50.0 | 6 | ||
| 4 | #3 | CLASSY BOY PETE | BHARDING | 50.0 | 1 3/4 | ||
| 5 | #6 | PITTACUS | SELLIS | 57.0 | 3 3/4 | ||
| 6 | #4 | CAPTAIN BONE | DBROWN | 54.0 | 7 3/4 | ||
Final Time : 1:38.1
Splits : 24.2,47.1,1:13.3
Winner : 5, B, IRISH QUEST -
Trainer : PHILIP FEANNY O.D.
Owner : HAMARK FARMS
Breeder : KENNETH R. GOODEN
Quinela : (1-2) $62.00 Exacta
: (1-2) $80.00
Double : (15-1) $40.00
Trifecta : (1-2-5) $50.50
Triple : (2-15-1) $84.00
Race : 6 APPRENTICE
RACE
3-Y-O & UP CLM($200,0-$190,0) - Purse : $300,000
1,100M (5 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | RED I | EBENNETT | 52.0 | 242.00 | 36.00 | |
| 2 | #8 | DEARDREAMER | HLEWIS | 54.0 | 1 | 32.00 | |
| 3 | #2 | YAHABIBI | CMALCOLM | 52.0 | NS | 44.00 | |
| 4 | #10 | FAITHFUL ROBBIE | KBLAKE | 55.0 | 1 3/4 | ||
| 5 | #1 | MY BOY | DLITCHMORE | 54.0 | 4 3/4 | ||
| 6 | #6 | SELECTED VIEW | JSIMPSON | 52.0 | 2 1/2 | ||
| 7 | #5 | ROYAL SPEED | OFRANCIS | 53.0 | 1 1/4 | ||
| 8 | #9 | ELECTRO SMART | OWALKER | 53.0 | 1/2 | ||
| 9 | #3 | GO MAR GO | OBENNETT | 52.0 | 4 1/2 | ||
| LNS | #7 | HARMONICS | AMARTIN | 55.0 | |||
Final Time : 1:08.2
Splits : 23.3,47.2
Winner : 5, CH, SPLINTER RED - LADY DIANA
Trainer : IVAN SMITH
Owner : IVAN SMITH
Breeder : DAVID DELISSER
Quinela : (4-8) $280.00 Exacta
: (4-8) $1,272.00
Double : (1-4) $490.00
Superfecta : (4-8-2-10) $18,506.20
Triple : (15-1-4) $2,114.00
Race : 7 THE
RICHARD ASHENHIEM CUP
NB2-Y-O MAIDEN CONDITION RACE - Purse : $415,000
1,500M (7 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #13 | LA'S DANCER | WGRIFFITHS O.D. | 56.0 | 32.00 | 22.00 | |
| 2 | #12 | SIR KUNJABIHARI | BHARDING | 54.5 | 8 1/4 | 68.00 | |
| 3 | #3 | IHADADREAM | PFRANCIS | 55.5 | 9 3/4 | 48.00 | |
| 4 | #11 | WESTERN WONDER BOY | SELLIS | 54.5 | 3/4 | ||
| 5 | #1 | FOURFORTYFOURTRAIN | OFRANCIS | 55.5 | 2 1/4 | ||
| 6 | #4 | CHAMPAGNE PRINCE | JSIMPSON | 55.0 | 1 3/4 | ||
| 7 | #6 | SARAFINA | DNELSON | 53.5 | 3/4 | ||
| 8 | #2 | DIPLOMATIC LADY | WHENRY | 53.5 | 2 1/4 | ||
| 9 | #5 | NATURAL ATLANTA | OMULLINGS | 55.0 | 5 | ||
| 10 | #7 | JUSJAMAICANTIC | GGORDON | 54.5 | NS | ||
| 11 | #10 | SHADOWS | KBLAKE | 52.5 | 4 1/4 | ||
| 12 | #9 | COLUMBUS | CHUSSEY O.D. | 57.0 | 3 | ||
| 13 | #8 | LADY ANARKALI | CDOUGLAS | 55.0 | 15 3/4 | ||
Final Time : 1:36
Splits : 24.2,47.3,1:14.2
Winner : 2004, CH, ROYAL MINISTER -
Trainer : PHILIP FEANNY O.D.
Owner : TRES AMIGOS
Breeder : HENRY W. JAGHAI
Quinela : (12-13) $166.00 Exacta
: (13-12) $306.00
Double : (4-13) $786.00
Superfecta : (13-12-3-11) $1,697.50
Triple : (1-4-13) $896.00
Race : 8 4YO&UP CLM($160,0)(NOT EARNED $25,0) - Purse : $290,000 1,200M (6 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | WINNING MESSAGE | WHENRY | 53.0 | 42.00 | 22.00 | |
| 2 | #3 | ARCHANGEL | OWALKER | 55.0 | 3/4 | 38.00 | |
| 3 | #12 | THAT'S IT | OMULLINGS | 51.0 | 5 3/4 | 40.00 | |
| 4 | #2 | SEEMELATER | EBENNETT | 51.0 | 3/4 | ||
| 5 | #11 | SHINING SUN | DNELSON | 57.0 | 1 1/2 | ||
| 6 | #7 | PATAS DE FUEGO | CDOUGLAS | 57.0 | HD | ||
| 7 | #14 | EXOTIC GLOW | OFRANCIS | 53.0 | 4 3/4 | ||
| 8 | #8 | SOPHISTICATED LADY | AFINDLEY | 51.0 | NK | ||
| 9 | #10 | FRENCH MINISTER | CMALCOLM | 51.0 | 2 | ||
| 10 | #6 | DESIRES OF THE SEA | JSIMPSON | 54.0 | 1 1/2 | ||
| 11 | #13 | QUICK MEDIC | SELLIS | 54.0 | 1 1/4 | ||
| 12 | #1 | YAN YAN STORY | DTHOMAS | 51.0 | 1 1/4 | ||
| 13 | #4 | LA RUDE | HLEWIS | 53.0 | 3 1/4 | ||
| 14 | #9 | DUKE OF LLANGLEY | CFEARON | 53.0 | 15 1/2 | ||
Final Time : 1:16.1
Splits : 24.3,48.4
Winner : 7, B, -
Trainer : LAWRENCE FREEMANTLE
Owner : ROSETTA DURRANT
Breeder : JOHN VALENTINO
Quinela : (3-5) $98.00 Exacta
: (5-3) $164.00
Double : (13-5) $66.00
Trifecta : (5-3-12) $200.00
HI-5 : (5-3-12-2-11) $114,220.50
Triple : (4-13-5) $1,658.00
Race : 9 NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I - Purse : $425,000 1,700M (8 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #11 | SOPHIA | JSIMPSON | 50.0 | 1902.00 | 180.00 | |
| 2 | #3 | QUEEN OF MY HEART | WHENRY | 50.0 | 2 1/4 | 20.00 | |
| 3 | #6 | SHIVOYNE | CMALCOLM | 54.0 | 1 1/4 | 50.00 | |
| 4 | #5 | AITCHEMESBEAGLE | TSIMPSON | 54.0 | 4 1/4 | ||
| 5 | #10 | JCD SLEW | OMULLINGS | 51.0 | 3 1/2 | ||
| 6 | #7 | REIGNING HEROINE | OWALKER | 52.5 | 2 1/2 | ||
| 7 | #9 | FIREWATER | PFRANCIS | 54.0 | 6 1/4 | ||
| 8 | #8 | PROSPECT STRAIGHT | RSTEWART | 54.5 | 7 | ||
| 9 | #1 | CARIBBEAN MINISTER | HLEWIS | 53.0 | NS | ||
| 10 | #12 | ECSTASY | BHARDING | 50.0 | HD | ||
| 11 | #13 | SMOKIN N FIRING | MHENRY | 52.5 | 1/2 | ||
| DNF | #4 | BANKER'S BULLION | CHUSSEY O.D. | 52.5 | |||
| LNS | #2 | BORN FIGHTER | AMARTIN | 54.0 | |||
Final Time : 1:47.3
Splits : 24.3,48.4,1:14.2,1:40.2
Winner : 3, CH, ALISIOS - AJAB
Trainer : GARY SUBRATIE
Owner : S.A.S. SYNDICATE
Breeder : EVANGELINE JUGGAN
Quinela : (3-11) $650.00 Exacta
: (11-3) $5,216.00
Double : (5-11) $6,756.00
Trifecta : (11-3-6) $19,219.00
HI-5 : (11-3-6-5-10) $184,377.50
Triple : (13-5-11) $5,428.00
Race : 10 THE
WILLIAM READ MEMORIAL TROPHY
3-Y-O & UP OVERNIGHT ALLOWANCE - Purse : $450,000
1,300M (6 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | DIGI N' JIGGY | WHENRY | 57.0 | 56.00 | 28.00 | |
| 2 | #4 | CHOSEN ONE | BHARDING | 57.0 | 2 | 20.00 | |
| 3 | #5 | ITALQUEEN | PFRANCIS | 52.0 | 3/4 | 36.00 | |
| 4 | #6 | FUSILIER | AMARTIN | 54.0 | 1 3/4 | ||
| 5 | #1 | MY PLEASURE | TSIMPSON | 55.0 | 4 1/2 | ||
| 6 | #3 | CIRCLE DROME | CMALCOLM | 54.0 | 3/4 | ||
| 7 | #7 | SWEET SOUTHERNGAL | DNELSON | 53.5 | 9 1/4 |
Final Time : 1:19.4
Splits : 23.2,46.4,1:12.2
Winner : 4, CH, ROYAL MINISTER - WILD HEART
Trainer : WAYNE DACOSTA
Owner : PING PONG STABLES
Breeder : WAYNE DACOSTA
Quinela : (2-4) $58.00 Exacta
: (2-4) $94.00
Double : (11-2) $8,8572.00
Trifecta : (2-4-5) $177.00
Triple : (5-11-2) $19,674.00
Race : 11 3-Y-O & UP CLM($160,000) - Purse : $290,000 1,200M (6 FUR.
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #11 | RUCKUS | DNELSON | 57.0 | 54.00 | 36.00 | |
| 2 | #8 | VISCOSITY | PFRANCIS | 52.0 | 2 3/4 | 72.00 | |
| 3 | #6 | TROPICAL DREAMER | AFINDLEY | 55.0 | 1 1/2 | 90.00 | |
| 4 | #9 | REJECT | SELLIS | 57.0 | SH | ||
| 5 | #4 | WHITE WATER | OMULLINGS | 57.0 | 1 1/2 | ||
| 6 | #10 | ISLAND CIGAR | VMCBEAN | 57.0 | NK | ||
| 7 | #12 | FROMRUSSIAWITHLOVE | AMARTIN | 57.0 | 3 | ||
| 8 | #16 | NAVAHO TRAIL | JSIMPSON | 53.0 | 3/4 | ||
| 9 | #2 | KAZ HO ME | OBENNETT | 57.0 | 4 1/4 | ||
| 10 | #14 | FIGHT FOR GOLD | KLYNCH | 55.0 | 1 1/2 | ||
| 11 | #13 | FOXY'S CHOICE | ABAKER | 54.0 | 4 | ||
| 12 | #1 | COCK ROBIN | KROBINSON | 53.0 | NK | ||
| 13 | #5 | RIVER JORDON | OWALKER | 55.0 | NS | ||
| 14 | #3 | PRIME SUSPECT | DBEHARIE | 53.0 | 1 1/4 | ||
| 15 | #7 | VICTORY KID | JWOODIT | 57.0 | 6 1/4 | ||
| DNF | #15 | JACK EM UP | OFRANCIS | 57.0 | |||
Final Time : 1:16.1
Splits : 24.2,48.1
Winner : 10, B, -
Trainer : TONY KIRLEW
Owner : CONNECTICUT
Breeder : EQUUS CORPORATION LTD.
Quinela : (8-11) $788.00 Exacta
: (11-8) $918.00
Double : (2-11) $136.00
Trifecta : (11-8-6) $3,738.50
HI-5 : (11-8-6-9-4) $184,616.50
Triple : (11-2-11) $12,374.00
Super-6 : (carry over) $788,369.40
:
(4-13-5-11-2-11) $1,051.00
Pick-9 : (carry over) $539,710.50
:
(2-15-1-4-13-5-11-2-11) $4,167.50
:
(2-15-1-4-13-5-11-2-11) $47.50