T width="107">HLEWIS
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #10 | COMIN TRUE | OMULLINGS | 52.0 | 48.00 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #7 | TIME OF MY LIFE | ISPENCE | 57.0 | 3/4 | 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #12 | TASSY'S WHIP | ERODRIQUEZ | 56.5 | 3/4 | 48.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #15 | TWENTY NINE | DNELSON | 52.0 | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #2 | TALLAWAH | RMITCHELL | 55.0 | SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #13 | RED I | AFINDLEY | 52.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #6 | SONNY'B'GOOD | AMARTIN | 53.5 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #9 | TRUE SENSATION | HLEWIS | 51.5 | SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #5 | PRIOR PARK | OBENNETT | 52.0 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #1 | ROBIN'S BAY | CMALCOLM | 50.0 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | #14 | WINNING MESSAGE | LALLEN | 51.0 | 2 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | #8 | NYAH MAN | PFRANCIS | 51.0 | 2 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | #4 | WIND JAMMER | JSIMPSON | 51.0 | 8 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #3 |
Race : 1 THE DIGICEL CREDIT U RACE 3-Y-O & UP CLM($380,0-$350,0) - Purse : $460,000 1,300M (6 1/2 FUR.)
Final Time : 1.00.1 Splits : 23.0,46.1 Winner : 2005, B, - Trainer : DENNIS GEORGE LEE Owner : CAMILLE MCINTOSH-REID Breeder : JILSIES GIGALO STABLES INC. Quinela : (7-10) $144.00 Exacta : (10-7) $162.00 Double : (13-10) $88.00 (13-3) $36.00 Trifecta : (10-7-12) $292.00 HI-5 : (10-7-12-15-2) $1,270.50 Triple : (8-13-10) $412.00 Race : 7 THE DIGICEL JUVENILE STAKES N="125">KPERRY |
50.0 | 12 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #1 | ROCK STAR QUEEN | JSIMPSON | 52.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #6 | REGAL SERENADE | DMILLER | 52.0 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #4 | BADJEROS ROSE | HLEWIS | 52.0 | 2 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #2 | FIWI EMBB2-Y-O MAIDEN SPECIAL WEIGHT - Purse : $750,000 600M (S) (3 FUR.ST.)
Final Time : 34.4 Splits : 22.4 Winner : 2005, B, ALISIOS - UNATURAL Trainer : WAYNE DACOSTA Owner : WAYNE DACOSTA, ALFRED LEE & EDMUND THOMAS Breeder : WAYNE DACOSTA, ALFRED LEE & EDMUND THOMAS Quinela : (1-4) $106.00 Exacta : (1-4) $132.00 Double : (10-1) $70.00 Trifecta LEM |
ERODRIQUEZ | 54.0 | 19 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #8 | BLUE MAGIC | TSIMPSON | 54.0 | 40.00 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #9 | COMMANDING LIGHT | JSIMPSON | 51.5 | 1 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #5 | FUSILIER | PFRANCIS | 49.0 | HD | 178.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #4 | FREE FALL | OMULLINGS | 50.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #12 | UNKNOWN VARIABLE | ERODRIQUEZ | 53.0 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #7 | SKYWAY EXPRESS | AMARTIN | 55.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #6 | ITALQUEEN | PCLUNIS | 52.0 | 3 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #10 | TOOT DI HOOT | RMITCHELL | 53.0 | 3/4 | Race : 2 THE DIGICEL DIRECT FLEX NB3-Y-O MAIDEN SPECIAL WEIGHT (DIV.I) - Purse : $465,000 1,400M (7 FUR.)
Final Time : 1.12.4
Splits : 23.2,46.0 Race : 9 THE DIGICEL VIP TEXT NB3-Y-O RESTRICTED ALLOWANCE II (NW2) - Purse : $515,000 1,200M (6 FUR.)
Final Time : 1.13.3 Splits : 23.2,46.4 Winner : 2005, B, PAT N JAC - CHARMER FOR A DAY Trainer : RICHARD AZAN Owner : MILADE AZAN Breeder : ORANGE VALLEY ESTATES LTD. Quinela : (1-13) $2,442.00 Exacta : (13-1) $4,734.00 Double : (8-13) $176.00 Trifecta : (13-1-3) $16,437.00 HI-5 : (13-1-3-6-8) $447,925.50 Triple : (1-8-13) $240.00 Race : 10 THE DIGICEL IRISH JAMAICAN STAKES (GR.I) 3-Y-O & UP GRADED STAKES - Purse : $1,300,000 1,300M (6 1/2 FUR.)
Final Time : 1.26.4 Splits : 24.1,47.4,1.13.1 Winner : 2005, B, OUTRIGGER - REGINA SAVAGE Trainer : DESMOND CHRISTOPHER SHAND Owner : CALVERTON BROWN Breeder : CLIFTON WILLIAMS Quinela : (3-8) $112.00 Exacta : (8-3) $200.00 Double : (5-8) $70.00 (5-10)46.00 Superfecta : (8-3-9-2) $311.00 |
Kgm | Margin | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #1 | CLOCK WORK | DNELSON | 54.5 | 248.00 | 68.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #8 | RAMPAGE | RREID | 52.0 | 2 | 58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #2 | MAJOR MAYER | CMALCOLM | 47.5 | 3/4 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #7 | MUSICAL MAESTRO | JSIMPSON | 47.5 | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #4 | JUST SOME THOUGHTS | PFRANCIS | 50.5 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #3 | JACK SPARROW | PHENRY (JR.) | 48.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #9 | CALABASH BAY | PBRYAN | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |
| 1 | #5 | ALI SPENDER | OMULLINGS | 54.0 | <>48.0 | HD | ||
| 8 | #5 | DISTINCTLY IRISH | WGRIFFITHS O.D. | 60.5 | 3 | |||
| 9 | #6 | GOOD COMPANY | TSIMPSON | 48.0 | 2 1/4 | |||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |||
| 1 | #14 | MOST WANTED | ISPENCE | 56.0 | 54.00 | 30.00 | ||||
| 2 | #12 | COCK ROBIN | HNEWELL | 53.0 | 1 3/4 | 54.00 | ||||
| 3 | #11 | BUTCHER MAN | JSIMPSON | 44.00 | 24.00 | |||||
| 2 | #6 | ROYAL CHRIS | AFINDLEY | 52.0 | 3 1/2 | 42.00 | ||||
| 3 | #2 | SEA CRACKERS | AMARTIN | 52.5 | 3 3/4 | 20.00 | ||||
| 4 | #7 | BLACK CAT | PHENRY (JR.) | 51.0 | 4 | |||||
| 5 | 53.0 | 6 | 262.00 | |||||||
| 4 | #5 | ZEALOT | AROBLES | 55.0 | 1/2 | |||||
| 5 | #13 | MUSTANG | PFRANCIS | 55.0 | 1 | |||||
| 6 | #8 | GO MAR GO | PCLUNIS | 51.0 | 3/4 | |||||
| 7 | #9 | KAZ HO ME | EMILLER | 57.0 | 1 1/2 | |||||
| 8 | #10 | ARCHANGEL | OMULLINGS | 57.0 | 1 3/4 | |||||
| 9 | #6 | THE MINISTER | OBENNETT | 52.0 | 3 3/4 | |||||
| 10 | #2 | MUSIC MASTER | TSIMPSON | 53.0 | 1/2 | |||||
| 11 | #3 | QUICK MEDIC | DBEHARIE | 57.0 | LEFT width="35">#1LUMIERE | OBENNETT | 52.0 | 2 1/4 | ||
| 6 | #4 | NIKITIS | OFRANCIS | 50.5 | 4 3/4 | |||||
| 7 | #3 | UCANDOIT | DBEECH | 53.0 | 22 1/4 | |||||
| Pos | No. | H0'>10, 11, 12, 13
Race : 12 THE (DIGICEL) JAMAICA DERBY (GR.IR) NB3-Y-O FUTURITY - Purse : $4,250,000 2,400M (12 FUR.)
Final Time : 2.38.2 Splits : 24.4,50.2,1.18.3,1.42.3,2.08.4 Winner : 2005, B, OUTRIGGER - NUTTIN BUT RED Trainer : PATRICK LYNCH Owner : ROSIEDOLL Breeder : CHERYL & KRISTI MARSH Quinela : (1-3) $80.00 Exacta : (3-1) $300.00 Double : (14-3) $492.00 Superfecta : (3-1-4-2) $532.00 Triple : (1-14-3) $7,198.00 Race : 13 THE DIGICEL LIVE 3-Y-O & UP CLM($210,0-$180,0) - Purse : $400,000 1,500M (7 1/2 FUR.)
Final Time : 1.29 Splits : 24.2,48.0,1.13.4 Winner : =RIGHT width="37"> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #14 | BANJUHAR | OMULLINGS | 54.0 | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #7 | FAST FLYER | DBEHARIE | 48.5 | 2 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | #13 | MAMBO | AMARTIN | 52.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | #1 | SHOWDOWN | ATHOMAS | 50.0 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | #2 | SIMPLY AWESOME | AROBLES | 54.0 | 4 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | #12 | BOMBAY PRINCESS | JSIMPSON | 50.0 | 19 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #3 | ALLEGRO | PHENRY (JR.) | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse |
Pick-9 : (CARRY OVER) $474,648.30 (13-10-1-8-13-1-14-3-15) $45,204.50 8 OF 9 REQUIRED (13-10-1-8-13-1-14-3-15) $337.50 7 OF 9 REQUIRED
ALIGN=LEFT WIDTH=107>Jockey |
Kgm | Margin | Win | Place |
| 1 | #13 | TOUCHDOWN | TSIMPSON | 53.0 | 32.00 | 20.00 | |
| 2 | #5 | ME LLAMO | DBADALOO | 51.5 | 4 3/4 | 40.00 | |
| 3 | #7 | DARLING ANNA | LMILLER | 50.0 | 4 1/4 | 74.00 | |
| 4 | #6 | SIXTH SENSE | ATHOMAS | 50.0 | 1 | ||
| 5 | #3 | LEGENDARY GLITZ | LCOLLINS | 51.0 | HD | ||
| 6 | #4 | FLYING FIRETAIL | CMALCOLM | 48.0 | 2 1/4 | ||
| 7 | #9 | SHARMI MY LOVE | PBRYAN | 49.0 | 5 3/4 | ||
| 8 | #1 | ATTITUDE | DBEHARIE | 48.5 | 4 1/4 | ||
| 9 | #8 | WEE GLITZ | MHENRY | 52.0 | 6 1/2 | ||
| 10 | #10 | BENZ-RALLY | OMULLINGS | 51.5 | 4 3/4 | ||
| 11 | #2 | THE KID | HLEWIS | 51.5 | 1/2 | ||
| 12 | #12 | MAKE THEM LAFF | SELLIS | 54.0 | 19 1/2 | ||
| LNS | #11 | SHINING SUN | OBENNETT | 51.5 | dth="48"> | ||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #10 | COMIN TRUE | OMULLINGS | 52.0 | 48.00 | 26.00 | |
| 2 | #7 | TIME OF MY LIFE | ISPENCE | 57.0 | 3/4 | 44.00 | |
| 3 | #12 | TASSY'S WHIP | ERODRIQUEZ | 56.5 | 3/4 | 48.00 | |
| 4 | #15 | TWENTY NINE | DNELSON | 52.0 | HD | ||
| 5 | #2 | TALLAWAH | RMITCHELL | 55.0 | SH | ||
| 6 | #13 | RED I | AFINDLEY | 52.0 | 1 1/4 | ||
| 7 | #6 | SONNY'B'GOOD | AMARTIN | 53.5 | 1 1/4 | ||
| 8 | #9 | TRUE SENSATION | HLEWIS | 51.5 | SH | ||
| 9 | #5 | PRIOR PARK | OBENNETT | 52.0 | NK | ||
| 10 | #1 | ROBIN'S BAY | CMALCOLM | 50.0 | 1 1/4 | ||
| 11 | #14 | WINNING MESSAGE | LALLEN | 51.0 | 2 1/2 | ||
| 12 | #8 | NYAH MAN | PFRANCIS | 51.0 | 2 1/2 | ||
| 13 | #4 | WIND JAMMER | JSIMPSON | 51.0 | 8 3/4 | ||
| LNS | #3 | RIO BUENO | PCLUNIS | 52.5 | |||
| LNS | #11 | PISON | DMILLER | 52.0 | |||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | MR SKILL | DNELSON | 54.0 | 30.00 | ||
| 2 | #4 | LIMA'S BIGBADBOY | ISPENCE | 54.0 | 3 1/25 | ||
| 3 | #6 | RAHMAN | AFINDLEY | 54.0 | 1 1/2 | ||
| 4 | #5 | THE QUEEN | TSIMPSON | 52.5 | 1/2 | ||
| 5 | #2 | GOLD STAR | CHUSSEY O.D. | 55.5 | SH | ||
| 6 | #7 | STANDBYME | HNEWELL | 52.5 | 5 3/4 | ||
| LNS | #3 | AGUILA | PFRANCIS | 52.5 | |||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #8 | BLUE MAGIC | TSIMPSON | 54.0 | 40.00 | 22.00 | |
| 2 | #9 | COMMANDING LIGHT | JSIMPSON | 51.5 | 1 | 32.00 | |
| 3 | #5 | FUSILIER | PFRANCIS | 49.0 | HD | 178.00 | |
| 4 | #4 | FREE FALL | OMULLINGS | 50.0 | 1 | ||
| 5 | #12 | UNKNOWN VARIABLE | ERODRIQUEZ | 53.0 | 1 1/4 | ||
| 6 | #7 | SKYWAY EXPRESS | AMARTIN | 55.0 | 1 3/4 | ||
| 7 | #6 | ITALQUEEN | PCLUNIS | 52.0 | 3 1/2 | ||
| 8 | #10 | TOOT DI HOOT | RMITCHELL | 53.0 | 3/4 | ||
| 9 | #3 | CIRCLE DROME | LALLEN | 54.0 | 2 1/2 | ||
| 10 | #11 | CHOSEN ONE | SELLIS | 54.0 | HD | ||
| 11 | #1 | RUN ALDEENO | CHUSSEY O.D. | 55.0 | 1/2 | ||
| 12 | #2 | TRIPLE ACCOUNT | OFRANCIS | 51.5 | 14 | ||
Final Time : 1.12.4
Splits : 23.2,46.0
Winner :
2005, B, OUTRIGGER - SIMPLY MAGIC
Trainer : PHILIP FEANNY O.D. Owner : DAVID WILLERS
Breeder
: MR. DAVID WILLERS
Quinela : (8-9) $186.00 Exacta
: (8-9) $266.00
Double : (1-8) $72.00
Trifecta : (8-9-5) $1,481.00
HI-5 : (CARRY OVER) $167,622.65
Triple : (10-1-8) $132.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #13 | ROMEZ | RREID | 54.0 | 58.00 | 34.00 | |
| 2 | #1 | RUSH TO VICTORY | JSIMPSON | 53.5 | 5 1/2 | 222.00 | |
| 3 | #3 | SOY GRANDE | LALLEN | 52.0 | 1 | 78.00 | |
| 4 | #6 | SPACESAVER | HLEWIS | 51.5 | HD | ||
| 5 | #8 | REX TIPOU | CFEARON | 54.0 | 1 1/4 | ||
| 6 | #2 | THE BEST MAN | SELLIS | 55.0 | 1 1/4 | ||
| 7 | #5 | MAGIC MOMENT | PHENRY | 52.0 | 1 1/2 | ||
| 8 | #10 | PRIME MINISTER | AMARTIN | 53.0 | 2 1/2 | ||
| 9 | #12 | SKETEL | DNELSON | 52.5 | 1 | ||
| 10 | #7 | STEEL PRINCE | OFRANCIS | 50.5 | NK | ||
| 11 | #4 | DESIGNED FOR LUCK | PCLUNIS | 54.0 | 2 3/4 | ||
| 12 | #11 | GRANDPA'S DREAM | ERODRIQUEZ | 57.0 | 3/4 | ||
| 13 | #9 | MAN OF HONOR | AFINDLEY | 54.0 | 1 | ||
| 14 | #14 | TRACK STAR | OBENNETT | 51.5 | 13 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | CLOCK WORK | DNELSON | 54.5 | 248.00 | 68.00 | |
| 2 | #8 | RAMPAGE | RREID | 52.0 | 2 | 58.00 | |
| 3 | #2 | MAJOR MAYER | CMALCOLM | 47.5 | 3/4 | 42.00 | |
| 4 | #7 | MUSICAL MAESTRO | JSIMPSON | 47.5 | HD | ||
| 5 | #4 | JUST SOME THOUGHTS | PFRANCIS | 50.5 | 3/4 | ||
| 6 | #3 | JACK SPARROW | PHENRY (JR.) | 48.0 | 1 | ||
| 7 | #9 | CALABASH BAY | PBRYAN | 48.0 | HD | ||
| 8 | #5 | DISTINCTLY IRISH | WGRIFFITHS O.D. | 60.5 | 3 | ||
| 9 | #6 | GOOD COMPANY | TSIMPSON | 48.0 | 2 1/4 | ||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #14 | MOST WANTED | ISPENCE | 56.0 | 54.00 | 30.00 | |
| 2 | #12 | COCK ROBIN | HNEWELL | 53.0 | 1 3/4 | 54.00 | |
| 3 | #11 | BUTCHER MAN | JSIMPSON | 53.0 | 6 | 262.00 | |
| 4 | #5 | ZEALOT | AROBLES | 55.0 | 1/2 | ||
| 5 | #13 | MUSTANG | PFRANCIS | 55.0 | 1 | ||
| 6 | #8 | GO MAR GO | PCLUNIS | 51.0 | 3/4 | ||
| 7 | #9 | KAZ HO ME | EMILLER | 57.0 | 1 1/2 | ||
| 8 | #10 | ARCHANGEL | OMULLINGS |